Pursuing Ten Plus Two (+2) Science builds a strong foundation in science, technology, and health sciences. It is ideal for students aiming for higher studies in Medicine, Engineering, Computer Science & IT, Biotechnology, and other applied or theoretical science-related fields.
Thinking to pursue Ten Plus Two (+2) Science but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitInstitutions offering Ten Plus Two (+2) Science
- …
Ten Plus Two Science is designed for students who wish to pursue careers in Science, Technology, Engineering, Medicine, and related disciplines. This program provides eligibility and academic preparation for higher studies in both applied and pure sciences.
The curriculum offers a strong foundation in Physics, Chemistry, Biology, and Mathematics, enabling students to understand scientific concepts in depth and apply them in real-life problem solving.
The program is generally categorized into three major groups:
Biology Group
Designed for students interested in Medicine and life sciences. It is the preferred pathway for careers in MBBS, BDS, B.Sc Nursing, BPH, Pharmacy, Medical Microbiology, MLT, and related health science fields.
Physical Group
Suitable for students aiming for the Engineering and Physical Science disciplines. It builds strong foundations in Physics and Mathematics, preparing students for various engineering programs.
Computer Group
Designed for students interested in Computer Science, Information Technology, programming, and digital technologies. It prepares students for careers in software development, IT engineering, and computing fields.
The program integrates theoretical knowledge with conceptual clarity, enabling students to pursue competitive higher education in Nepal and abroad.
Salient Features
- Strong foundation in Physics, Chemistry, Biology, and Mathematics
- Prepares students for medicine, engineering, IT, and science-based careers
- Develops analytical thinking and problem-solving skills
- Suitable for both national and international higher education opportunities
- Considered the most versatile academic stream after SEE
Eligibility
Students who have successfully completed Grade 10 (SEE or equivalent) are eligible to apply for admission in Grade 11 (+2 Science).
As per the National Curriculum Development and Evaluation Council decision (2079/05/19), students must have secured a minimum average GPA of 1.6 in the Secondary Education Examination (SEE) to be eligible for enrollment in Grade 11.
Job Prospects
The Ten Plus Two (+2) Science program is primarily a foundation for higher education rather than immediate employment. After completion, students gain eligibility to pursue a wide range of undergraduate programs in science, technology, management, and law-related fields, depending on their interests and academic goals.
While +2 Science is not directly designed for job placement, students may engage in part-time academic support roles such as tutoring school-level students in Mathematics or Science.
Graduates are also eligible to appear in various competitive examinations conducted by the Public Service Commission (Lok Sewa Aayog), including assistant-level positions such as Subba and other administrative roles, subject to eligibility criteria.
Most students continue their studies in specialized fields. Some of the major academic pathways include:
Medical and Health Sciences
Students specializing in Biology often pursue careers in medicine and health sciences. Popular study options include:
- MBBS (Medicine)
- BDS (Dentistry)
- B.Sc Nursing
- BPH (Public Health)
- B.Sc MLT (Medical Laboratory Technology)
- BMIT (Biomedical Informatics Technology)
- B. Pharmacy and Medical Microbiology programs
Institutions such as Tribhuvan University (TU), Kathmandu University (KU), BPKIHS, and Patan Academy of Health Sciences offer various medical and health-related programs.
Engineering
Engineering remains one of the most popular career paths after +2 Science. Major study options include:
- Civil Engineering
- Computer, Software and Information Technology Engineering
- Electrical and Electronics Engineering
- Geomatics Engineering
- Biomedical Engineering
Universities such as Tribhuvan University, Kathmandu University, Purbanchal University, and Pokhara University offer these programs.
Computer and Information Technology
Students can pursue rapidly growing IT fields such as:
These programs prepare students for careers in software development, networking, cybersecurity, and data systems.
Pure and Applied Sciences
Students interested in research and academics can pursue specialization in:
Physics, Chemistry, Botany, Zoology, Microbiology, Statistics, and related scientific fields.
Management and Other Fields
Students from +2 Science background can also shift to Management and Humanities disciplines. Available options include:
This flexibility allows students to explore multiple academic and professional pathways.
Law and Humanities
Students who wish to shift their academic direction can also pursue a Bachelor of Arts and Bachelor of Laws (BALLB) after completing +2 Science, subject to university admission requirements. This pathway leads to careers in legal practice, judiciary services, corporate law, and public policy.
In addition, students may also choose programs such as:
- BA (Humanities and Social Sciences)
- Social Work
- Political Science
- International Relations
Curricular Structure
Curriculum Development Center has recently unveiled the new curriculum for class 11 and 12. The new curriculum has eliminated the system of particular stream-based education like Ten Plus Two Science, Management, Humanities, and so on.
Regular Class 11 and 12 Courses
Compulsory Subjects
Grade 11
| S.N. | Class 11 Subjects and Code |
| 1 | Nepali [Nep. 001] |
| 2 | English Eng. 003 |
| 3 | Social Studies and Life Skill [Sol. 005] Or Mathematics [Mat. 007] |
Grade 12
| S.N. | Class 12 Subjects and Codes |
| 1 | Nepali [Nep. 002] |
| 2 | English [Eng. 004] |
| 3 | Social Studies and Life Skill [Sol. 006] Or Mathematics [Mat. 008] |
Optional Subjects
Grade 11
Optional I
| S.N. | Subject |
| 1 | Physics (भौतिक विज्ञान) |
| 2 | Principles of Accounting (लेखाका सिद्धान्तहरू) |
| 3 | Rural Development (ग्रामीण विकास) |
| 4 | Nepali Legal System (नेपालको न्याय र कानुनी प्रणाली) |
| 5 | Painting (चित्रकला) |
| 6 | Sports Science (खेलकुद विज्ञान) |
| 7 | Child Development and Learning (बालविकास र सिकाइ) |
| 8 | Psychology (मनोविज्ञान) |
| 9 | History (इतिहास) |
| 10 | Gender Studies (लैङ्गिक अध्ययन) |
| 11 | Hospitality Management (अतिथि सत्कार व्यवस्थापन) |
| 12 | Agronomy (बाली विज्ञान) |
| 13 | Naturopathy (प्राकृतिक चिकित्सा) |
| 14 | Human Value Education (मानवमूल्य शिक्षा) |
Optional II
| S.N. | Subject |
| 1 | Chemistry (रसायन विज्ञान) |
| 2 | Education and Development (शिक्षा र विकास) |
| 3 | Geography (भूगोल) |
| 4 | Procedural Law (कार्यविधि कानुन) |
| 5 | Sociology (समाजशास्त्र) |
| 6 | Ayurved (आयुर्वेद) |
| 7 | Business Studies (व्यवसाय अध्ययन) |
| 8 | Linguistics (भाषा विज्ञान) |
| 9 | Political Science (राजनीतिशास्त्र) |
| 10 | Philosophy (दर्शनशास्त्र) |
| 11 | Gerontology and Care Taking Education (बुढ्यौली शिक्षा तथा स्याहार शिक्षा) |
| 12 | Horticulture I (फलफूल, तरकारी, पुष्प र च्याउ खेती) (वागवानी) |
| 13 | Food and Nutrition (खाद्य र पोषण) |
| 14 | Dance (नृत्य) |
| 15 | History of Arts (कला इतिहास) |
| 16 | Computer Science (कम्प्युटर विज्ञान) |
Optional III
| S.N. | Subject |
| 1 | Biology (जीव विज्ञान) |
| 2 | Economics (अर्थशास्त्र) |
| 3 | Tourism and Mountaineering Studies (पर्यटन र पर्वतारोहण अध्ययन) |
| 4 | Population Studies (जनसङ्ख्या अध्ययन) |
| 5 | Yoga and Meditation (योग तथा ध्यान) |
| 6 | Vocal/Instrumental (वाद्यवादन) |
| 7 | Sewing and Knitting (सिलाई तथा बुनाई) |
| 8 | Constitutional Law (संवैधानिक कानुन) |
| 9 | Mass Communication Studies (आम-सञ्चार अध्ययन) |
| 10 | Culture (संस्कृति) |
| 11 | Fashion Designing (फेसन डिजाइनिंग) |
| 12 | Applied Arts (प्रायोगिक कला) |
| 13 | Livestock, Poultry and Fisheries (पशुपालन, पंक्षीपालन र माछापालन) |
| 14 | English (अङ्ग्रेजी) |
| 15 | Hindi (हिन्दी) |
| 16 | Chinese (चिनियाँ) |
| 17 | German (जर्मन) |
| 18 | Japanese (जापानिज) |
| 19 | Korean (कोरियन) |
| 20 | French (फ्रेन्च) |
| 21 | Hebrew (हिब्रू) |
| 22 | Arabic (अरेबिक) |
| 23 | Culinary Arts (पाक कला) |
| 24 | Marketing (बजारशास्त्र) |
Optional IV
| S.N. | Subject |
| 1 | Mathematics (गणित) |
| 2 | Applied Mathematics (प्रायोगिक गणित) |
| 3 | Business Mathematics (वाणिज्य गणित) |
| 4 | Human Rights (मानव अधिकार) |
| 5 | Library and Information Science (पुस्तकालय तथा सूचना विज्ञान) |
| 6 | Home Science (गृह विज्ञान) |
| 7 | Environment Science (वातावरण विज्ञान) |
| 8 | General Law (साधारण कानुन) |
| 9 | Finance (वित्तशास्त्र) |
| 10 | Co-operative Management (सहकारी व्यवस्थापन) |
| 11 | Buddhist Philosophy (बौद्ध दर्शन) |
| 12 | Applied Arts (प्रायोगिक कला) |
| 13 | Singing (गायन) |
| 14 | Sculpture (मूर्तिकला) |
| 15 | Apiculture and Sericulture (रेसम खेती र मौरीपालन) |
| 16 | Beautician and Hair Dressing (सौन्दर्यकला र केशकला) |
| 17 | Herbals (जडीबुटी) |
| 18 | Plumbing and Wiring (प्लम्बिङ र वाइरिङ) |
| 19 | Internal Decoration (आन्तरिक सजावट) |
| 20 | Hotel Management (होटल व्यवस्थापन) |
| 21 | Sports Science (खेलकुद विज्ञान) |
| 22 | Health and Physical Education (स्वास्थ्य तथा शारीरिक शिक्षा) |
| 23 | Curriculum and Evaluation (पाठ्यक्रम तथा मूल्याङ्कन) |
Optional V
| S.N. | Subject |
| 1 | Nepali (नेपाली) |
| 2 | Maithili (मैथिली) |
| 3 | Nepal Bhasa (नेपाल भाषा) |
| 4 | Urdu (उर्दू) |
| 5 | Sanskrit (संस्कृत) |
| 6 | Mother Tongue (मातृभाषा) |
| 7 | Bhojpuri (भोजपुरी) |
Grade 12
Optional I
| S.N. | Subject |
| 1 | Physics (भौतिक विज्ञान) |
| 2 | Principles of Accounting (लेखाका सिद्धान्तहरू) |
| 3 | Rural Development (ग्रामीण विकास) |
| 4 | Nepalese Legal System (नेपालको न्याय र कानुन प्रणाली) |
| 5 | Painting (चित्रकला) |
| 6 | Sports Science (खेलकुद विज्ञान) |
| 7 | Instructional Pedagogy and Evaluation (शैक्षणिक पद्धति र मूल्याङ्कन) |
| 8 | Psychology (मनोविज्ञान) |
| 9 | History (इतिहास) |
| 10 | Gender Studies (लैङ्गिक अध्ययन) |
| 11 | Hospitality Management (अतिथि सत्कार व्यवस्थापन) |
| 12 | Agronomy (बाली विज्ञान) |
| 13 | Naturopathy (प्राकृतिक चिकित्सा) |
| 14 | Human Value Education (मानवमूल्य शिक्षा) |
Optional II
| S.N. | Subject |
| 1 | Chemistry (रसायन विज्ञान) |
| 2 | Education and Development (शिक्षा र विकास) |
| 3 | Geography (भूगोल) |
| 4 | Legal Drafting (कानुनको मस्यौदा प्रक्रिया) |
| 5 | Sociology (समाजशास्त्र) |
| 6 | Ayurved (आयुर्वेद) |
| 7 | Business Studies (व्यवसाय अध्ययन) |
| 8 | Linguistics (भाषा विज्ञान) |
| 9 | Political Science (राजनीतिशास्त्र) |
| 10 | Philosophy (दर्शनशास्त्र) |
| 11 | Gerontology and Care Taking Education (बुढ्यौली शिक्षा तथा स्याहार शिक्षा) |
| 12 | Horticulture (वागवानी) (फलफूल, तरकारी, पुष्प र च्याउ खेती) |
| 13 | Food and Nutrition (खाद्य र पोषण) |
| 14 | Dance (नृत्य) |
| 15 | History of arts (कला इतिहास) |
| 16 | Computer Science (कम्प्युटर विज्ञान) |
Optional IV
| S.N. | Subject |
| 1 | Mathematics (गणित) |
| 2 | Applied Mathematics (प्रायोगिक गणित) |
| 3 | Business Mathematics (वाणिज्य गणित) |
| 4 | Human Rights (मानव अधिकार) |
| 5 | Library and Information Science (पुस्तकालय तथा सूचना विज्ञान) |
| 6 | Home Science (गृह विज्ञान) |
| 7 | Environment Science (वातावरण विज्ञान) |
| 8 | General Law (साधारण कानुन) |
| 9 | Finance (वित्तशास्त्र) |
| 10 | Co-operative Management (सहकारी व्यवस्थापन) |
| 11 | Buddhist Philosophy (बौद्ध दर्शन) |
| 12 | Applied Arts (प्रायोगिक कला) |
| 13 | Singing (गायन) |
| 14 | Sculpture (मूर्तिकला) |
| 15 | Apiculture and Sericulture (रेसम खेती र मौरीपालन) |
| 16 | Beautician and Hair Dressing (सौन्दर्यकला र केशकला) |
| 17 | Herbals (जडीबुटी) |
| 18 | Plumbing and Wiring (प्लम्बिङ र वाइरिङ) |
| 19 | Internal Decoration (आन्तरिक सजावट) |
| 20 | Hotel Management (होटल व्यवस्थापन) |
| 21 | Sports Science (खेलकुद विज्ञान) |
| 22 | Health and Physical Education (स्वास्थ्य तथा शारीरिक शिक्षा) |
| 23 | Curriculum and Evaluation (पाठ्यक्रम तथा मूल्याङ्कन) |
Optional V
| S.N. | Subject |
| 1 | Nepali (नेपाली) |
| 2 | Maithili (मैथिली) |
| 3 | Nepal Bhasa (नेपाल भाषा) |
| 4 | Urdu (उर्दू) |
| 5 | Sanskrit (संस्कृत) |
| 6 | Mother Tongue (मातृभाषा) |
| 7 | Bhojpuri (भोजपुरी) |
Downloads:
- Class 11 and 12 Curriculum (Compulsory Subjects).pdf
- Part- I: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- II: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- III: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- IV: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- V: Class 11 and 12 Curriculum (Optional Subjects).pdf