Ten Plus Two (+2) Humanities introduces students to the study of society, culture, communication, and human behavior. It is ideal for those interested in social sciences, media, public service, and creative or analytical fields.
Thinking to pursue Ten Plus Two (+2) Humanities but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitInstitutions offering Ten Plus Two (+2) Humanities
- …
+2 Humanities is a two-year foundation-level program offered under the National Examination Board (NEB). It is designed for students who wish to explore social sciences, communication, and human-centered disciplines.
The program offers a diverse combination of subjects such as Mass Communication, Sociology, Psychology, Economics, English, and Contemporary Society. This interdisciplinary approach helps students develop critical thinking, communication skills, and a broader understanding of society.
Humanities equips students with the ability to analyze social structures, understand human behavior, and engage with real-world issues. It is an ideal stream for those interested in media, social research, public policy, and creative industries.
Salient Features
- Interdisciplinary study of society, culture, and human behavior
- Strong focus on communication, critical thinking, and analysis
- Prepares students for careers in media, public service, and social sectors
- Flexible pathway to humanities, law, management, and social sciences
- Encourages creativity, expression, and social awareness
- Suitable for students interested in people-centered careers
Eligibility
Students who have completed Grade 10 (SEE or equivalent) are eligible to apply for Grade 11 (+2 Humanities).
As per the National Curriculum Development and Evaluation Council decision (2079/05/19), students must have obtained a minimum average GPA of 1.6 in the Secondary Education Examination (SEE) to be eligible for enrollment.
Job Prospects
Higher Education Pathways
After completing +2 Humanities, students can pursue a wide range of undergraduate programs such as:
- BA (Bachelor of Arts)
- Bachelor in Mass Communication and Journalism
- Bachelor in Social Work (BSW)
- Bachelor in Psychology
- Bachelor in Sociology
- Bachelor in International Relations and Development Studies
- Bachelor in Public Administration
- Bachelor of Laws
- Management programs such as BBA and BBS
Humanities graduates can explore diverse career paths, including:
- Journalism and Media (Reporter, Content Creator, Editor)
- Public Relations and Communication
- Social Work and Community Development
- Civil Services (Lok Sewa Aayog)
- Teaching and Academic Fields
- Research and Policy Analysis
- NGO/INGO sector
- Diplomacy and International Organizations
- Politics and Governance
- Creative industries such as writing, filmmaking, and content production
Curricular Structure
Curriculum Development Center has recently unveiled the new curriculum for class 11 and 12. The new curriculum has eliminated the system of particular stream-based education like Ten Plus Two Science, Management, Humanities, and so on.
Downloads:
- Class 11 and 12 Curriculum (Compulsory Subjects).pdf
- Part- I: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- II: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- III: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- IV: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- V: Class 11 and 12 Curriculum (Optional Subjects).pdf
Regular Class 11 and 12 Courses
Compulsory Subjects
Grade 11
| S.N. | Class 11 Subjects and Code |
| 1 | Nepali [Nep. 001] |
| 2 | English Eng. 003 |
| 3 | Social Studies and Life Skill [Sol. 005] Or Mathematics [Mat. 007] |
Grade 12
| S.N. | Class 12 Subjects and Codes |
| 1 | Nepali [Nep. 002] |
| 2 | English [Eng. 004] |
| 3 | Social Studies and Life Skill [Sol. 006] Or Mathematics [Mat. 008] |
Optional Subjects
Grade 11
Optional I
| S.N. | Subject |
| 1 | Physics (भौतिक विज्ञान) |
| 2 | Principles of Accounting (लेखाका सिद्धान्तहरू) |
| 3 | Rural Development (ग्रामीण विकास) |
| 4 | Nepali Legal System (नेपालको न्याय र कानुनी प्रणाली) |
| 5 | Painting (चित्रकला) |
| 6 | Sports Science (खेलकुद विज्ञान) |
| 7 | Child Development and Learning (बालविकास र सिकाइ) |
| 8 | Psychology (मनोविज्ञान) |
| 9 | History (इतिहास) |
| 10 | Gender Studies (लैङ्गिक अध्ययन) |
| 11 | Hospitality Management (अतिथि सत्कार व्यवस्थापन) |
| 12 | Agronomy (बाली विज्ञान) |
| 13 | Naturopathy (प्राकृतिक चिकित्सा) |
| 14 | Human Value Education (मानवमूल्य शिक्षा) |
Optional II
| S.N. | Subject |
| 1 | Chemistry (रसायन विज्ञान) |
| 2 | Education and Development (शिक्षा र विकास) |
| 3 | Geography (भूगोल) |
| 4 | Procedural Law (कार्यविधि कानुन) |
| 5 | Sociology (समाजशास्त्र) |
| 6 | Ayurved (आयुर्वेद) |
| 7 | Business Studies (व्यवसाय अध्ययन) |
| 8 | Linguistics (भाषा विज्ञान) |
| 9 | Political Science (राजनीतिशास्त्र) |
| 10 | Philosophy (दर्शनशास्त्र) |
| 11 | Gerontology and Care Taking Education (बुढ्यौली शिक्षा तथा स्याहार शिक्षा) |
| 12 | Horticulture I (फलफूल, तरकारी, पुष्प र च्याउ खेती) (वागवानी) |
| 13 | Food and Nutrition (खाद्य र पोषण) |
| 14 | Dance (नृत्य) |
| 15 | History of Arts (कला इतिहास) |
| 16 | Computer Science (कम्प्युटर विज्ञान) |
Optional III
| S.N. | Subject |
| 1 | Biology (जीव विज्ञान) |
| 2 | Economics (अर्थशास्त्र) |
| 3 | Tourism and Mountaineering Studies (पर्यटन र पर्वतारोहण अध्ययन) |
| 4 | Population Studies (जनसङ्ख्या अध्ययन) |
| 5 | Yoga and Meditation (योग तथा ध्यान) |
| 6 | Vocal/Instrumental (वाद्यवादन) |
| 7 | Sewing and Knitting (सिलाई तथा बुनाई) |
| 8 | Constitutional Law (संवैधानिक कानुन) |
| 9 | Mass Communication Studies (आम-सञ्चार अध्ययन) |
| 10 | Culture (संस्कृति) |
| 11 | Fashion Designing (फेसन डिजाइनिंग) |
| 12 | Applied Arts (प्रायोगिक कला) |
| 13 | Livestock, Poultry and Fisheries (पशुपालन, पंक्षीपालन र माछापालन) |
| 14 | English (अङ्ग्रेजी) |
| 15 | Hindi (हिन्दी) |
| 16 | Chinese (चिनियाँ) |
| 17 | German (जर्मन) |
| 18 | Japanese (जापानिज) |
| 19 | Korean (कोरियन) |
| 20 | French (फ्रेन्च) |
| 21 | Hebrew (हिब्रू) |
| 22 | Arabic (अरेबिक) |
| 23 | Culinary Arts (पाक कला) |
| 24 | Marketing (बजारशास्त्र) |
Optional IV
| S.N. | Subject |
| 1 | Mathematics (गणित) |
| 2 | Applied Mathematics (प्रायोगिक गणित) |
| 3 | Business Mathematics (वाणिज्य गणित) |
| 4 | Human Rights (मानव अधिकार) |
| 5 | Library and Information Science (पुस्तकालय तथा सूचना विज्ञान) |
| 6 | Home Science (गृह विज्ञान) |
| 7 | Environment Science (वातावरण विज्ञान) |
| 8 | General Law (साधारण कानुन) |
| 9 | Finance (वित्तशास्त्र) |
| 10 | Co-operative Management (सहकारी व्यवस्थापन) |
| 11 | Buddhist Philosophy (बौद्ध दर्शन) |
| 12 | Applied Arts (प्रायोगिक कला) |
| 13 | Singing (गायन) |
| 14 | Sculpture (मूर्तिकला) |
| 15 | Apiculture and Sericulture (रेसम खेती र मौरीपालन) |
| 16 | Beautician and Hair Dressing (सौन्दर्यकला र केशकला) |
| 17 | Herbals (जडीबुटी) |
| 18 | Plumbing and Wiring (प्लम्बिङ र वाइरिङ) |
| 19 | Internal Decoration (आन्तरिक सजावट) |
| 20 | Hotel Management (होटल व्यवस्थापन) |
| 21 | Sports Science (खेलकुद विज्ञान) |
| 22 | Health and Physical Education (स्वास्थ्य तथा शारीरिक शिक्षा) |
| 23 | Curriculum and Evaluation (पाठ्यक्रम तथा मूल्याङ्कन) |
Optional V
| S.N. | Subject |
| 1 | Nepali (नेपाली) |
| 2 | Maithili (मैथिली) |
| 3 | Nepal Bhasa (नेपाल भाषा) |
| 4 | Urdu (उर्दू) |
| 5 | Sanskrit (संस्कृत) |
| 6 | Mother Tongue (मातृभाषा) |
| 7 | Bhojpuri (भोजपुरी) |
Grade 12
Optional I
| S.N. | Subject |
| 1 | Physics (भौतिक विज्ञान) |
| 2 | Principles of Accounting (लेखाका सिद्धान्तहरू) |
| 3 | Rural Development (ग्रामीण विकास) |
| 4 | Nepalese Legal System (नेपालको न्याय र कानुन प्रणाली) |
| 5 | Painting (चित्रकला) |
| 6 | Sports Science (खेलकुद विज्ञान) |
| 7 | Instructional Pedagogy and Evaluation (शैक्षणिक पद्धति र मूल्याङ्कन) |
| 8 | Psychology (मनोविज्ञान) |
| 9 | History (इतिहास) |
| 10 | Gender Studies (लैङ्गिक अध्ययन) |
| 11 | Hospitality Management (अतिथि सत्कार व्यवस्थापन) |
| 12 | Agronomy (बाली विज्ञान) |
| 13 | Naturopathy (प्राकृतिक चिकित्सा) |
| 14 | Human Value Education (मानवमूल्य शिक्षा) |
Optional II
| S.N. | Subject |
| 1 | Chemistry (रसायन विज्ञान) |
| 2 | Education and Development (शिक्षा र विकास) |
| 3 | Geography (भूगोल) |
| 4 | Legal Drafting (कानुनको मस्यौदा प्रक्रिया) |
| 5 | Sociology (समाजशास्त्र) |
| 6 | Ayurved (आयुर्वेद) |
| 7 | Business Studies (व्यवसाय अध्ययन) |
| 8 | Linguistics (भाषा विज्ञान) |
| 9 | Political Science (राजनीतिशास्त्र) |
| 10 | Philosophy (दर्शनशास्त्र) |
| 11 | Gerontology and Care Taking Education (बुढ्यौली शिक्षा तथा स्याहार शिक्षा) |
| 12 | Horticulture (वागवानी) (फलफूल, तरकारी, पुष्प र च्याउ खेती) |
| 13 | Food and Nutrition (खाद्य र पोषण) |
| 14 | Dance (नृत्य) |
| 15 | History of arts (कला इतिहास) |
| 16 | Computer Science (कम्प्युटर विज्ञान) |
Optional IV
| S.N. | Subject |
| 1 | Mathematics (गणित) |
| 2 | Applied Mathematics (प्रायोगिक गणित) |
| 3 | Business Mathematics (वाणिज्य गणित) |
| 4 | Human Rights (मानव अधिकार) |
| 5 | Library and Information Science (पुस्तकालय तथा सूचना विज्ञान) |
| 6 | Home Science (गृह विज्ञान) |
| 7 | Environment Science (वातावरण विज्ञान) |
| 8 | General Law (साधारण कानुन) |
| 9 | Finance (वित्तशास्त्र) |
| 10 | Co-operative Management (सहकारी व्यवस्थापन) |
| 11 | Buddhist Philosophy (बौद्ध दर्शन) |
| 12 | Applied Arts (प्रायोगिक कला) |
| 13 | Singing (गायन) |
| 14 | Sculpture (मूर्तिकला) |
| 15 | Apiculture and Sericulture (रेसम खेती र मौरीपालन) |
| 16 | Beautician and Hair Dressing (सौन्दर्यकला र केशकला) |
| 17 | Herbals (जडीबुटी) |
| 18 | Plumbing and Wiring (प्लम्बिङ र वाइरिङ) |
| 19 | Internal Decoration (आन्तरिक सजावट) |
| 20 | Hotel Management (होटल व्यवस्थापन) |
| 21 | Sports Science (खेलकुद विज्ञान) |
| 22 | Health and Physical Education (स्वास्थ्य तथा शारीरिक शिक्षा) |
| 23 | Curriculum and Evaluation (पाठ्यक्रम तथा मूल्याङ्कन) |
Optional V
| S.N. | Subject |
| 1 | Nepali (नेपाली) |
| 2 | Maithili (मैथिली) |
| 3 | Nepal Bhasa (नेपाल भाषा) |
| 4 | Urdu (उर्दू) |
| 5 | Sanskrit (संस्कृत) |
| 6 | Mother Tongue (मातृभाषा) |
| 7 | Bhojpuri (भोजपुरी) |
Old Course Structure
| Grade XI | Grade XII |
| Compulsory | Compulsory |
| English | English |
| Nepali | Marketing/ Business Mathematics |
| Optional (Any Three) | Optional (Any Three) |
| Mass Communication/ Economics | Mass Communication/Economics |
| Sociology/Hotel Management | Sociology/Hotel Management |
| Major English | Major English |
| Travel and Tourism | Travel and Tourism |
| Mathematics | Mathematics |
| Psychology | Psychology |
| Environment Education | Environment Education |
| Contemporary Society |
Downloads: Curriculum Grade XI Mass Communication and Journalism-I.pdf