The BCA program under the faculties of humanities and social sciences of Tribhuvan University aims to produce skilled computer application users and developers. It spans four years, is divided into eight semesters, and is offered in >128 colleges with 4500 seats for enrollment. The medium of instruction and examination of BCA is English.
Entrance Exams
Offering Colleges (128)
Tribhuvan University has launched Bachelor of Computer Application (BCA) program from the academic year 2074/75. In the first phase, this program was launched in six (6) constituent campuses of Tribhuvan University and are allocated 35 seats each. The program runs on semester-system under the faculties of Humanities and Social Sciences.
The objective of the BCA program of Tribhuvan University is to produce high quality computer application users and developers. The program of study for Bachelor of Arts in Computer Application (BCA) is over a period of eight semesters (four academic years). The academic year begins in September and February of each year. The medium of instruction and examination in the Bachelor of Arts in Computer Application (BCA) program is English.
Eligibility
Passed in 2079 B.S.
- Minimum D grade in each subject of grade 11 and 12 with a CGPA 1.8 or more
- Minimum score of second division marks in 10+2, PCL, or equivalent in any discipline.
- Students who have passed grade 11 and are waiting for grade 12 results can also apply. However, they have to submit all the required documents at the time of admission.
Passed before 2079 B.S.
- Minimum D grade in each subject of grade 11 and 12 with a CGPA 2.0 or more
- Minimum score of second division marks in 10+2, PCL, or equivalent in any discipline.
Job Prospects
BCA graduates can apply for a post of system analysts, system managers, project managers, database administrators, system designers and programmers in IT Companies. Information industries and manufacture industries are always seeking for BCA graduates.
Students completing their Bachelor's degree in Computer Application are further eligible to study in any faculties which come under the Management and Information Technology such as MCA, MIT, MBA and many more.
Curricular Structure
Semester wise breakdown of the course
First Year
Semester I
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CASC101 | Computer Fundamentals and Applications | 4 | 4 | - | 4 |
2 | CASO102 | Society and Technology | 3 | 3 | - | - |
3 | CAEN103 | English I | 3 | 3 | 1 | - |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CASC105 | Digital Logic | 3 | 3 | - | 2 |
Total | 16 | 16 | 2 | 7 |
Semester II
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CASC151 | C programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | - |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CASC155 | Microprocessor and Comp. Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 |
Second Year
Semester III
Third Semester | ||||||
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS201 | Data Structure and Algorithms | 3 | 3 | - | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | - |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | - | 3 |
Total | 15 | 15 | 3 | 9 |
Semester IV
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS 251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS 252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS 253 | Software Engineering | 3 | 3 | 1 | - |
4 | CACS 254 | Scripting Language | 3 | 3 | - | 3 |
5 | CACS 255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPj256 | Project I | 2 | - | - | 4 |
Total | 17 | 15 | 4 | 13 |
Third Year
Semester V
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS301 | MIS and e-Business | 3 | 3 | - | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | - | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | - | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | - |
5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 |
Semester VI
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS351 | Mobile Programming | 3 | 3 | - | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | - |
3 | CACS353 | Applied Economics | 3 | 3 | 1 | - |
4 | CACS354 | Advanced Java Programming | 3 | 3 | - | 3 |
5 | CACS355 | Network Programming | 3 | 3 | - | 2 |
6 | CAPj356 | Project II | 2 | - | - | 4 |
Total | 17 | 15 | 2 | 12 |
Fourth Year
Semester VII
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | - |
2 | CACS402 | Cloud Computing | 3 | 3 | - | 3 |
3 | CAIN403 | Internship | 3 | - | - | - |
4 | N/A | Elective I | 3 | 3 | - | - |
5 | N/A | Elective II | 3 | 3 | - | - |
Total | 15 | 12 | 1 | 3 |
Semester VIII
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CAOR451 | Operations Research | 3 | 3 | 1 | - |
2 | CAPj452 | Project III | 6 | - | - | 12 |
3 | N/A | Elective III | 3 | 3 | - | - |
4 | N/A | Elective IV | 3 | 3 | - | - |
Total | 15 | 9 | 1 | 12 |