
This school is located in Tulsipur sub-metropolitan city in Dang district. It runs under the affiliation of CTEVT and provides, Diploma in Civil Engineering, Diploma in Architecture Engineering, and Diploma in Geomatics Engineering.
| Grade | 2080/81 BS | 2081/82 BS |
|---|---|---|
| Early Childhood Development | 6 | 9 |
| 1 | 21 | 21 |
| 2 | 20 | 28 |
| 3 | 46 | 49 |
| 4 | 48 | 54 |
| 5 | 50 | 54 |
| 6 | 51 | 54 |
| 7 | 50 | 49 |
| 8 | 42 | 40 |
| 9 | 41 | 39 |
| 10 | 43 | 42 |
| 11 | 32 | 37 |
| 12 | 28 | 26 |
| Total Students | 478 | 502 |
Source: IEMIS Report, CEHRD Data outdated or incorrect? Click to claim school and update the data.
There are no reviews yet.
Be the first one to share your experience with this school.
Claim your profile and keep your school's data up-to-date and get insights on user interests on your school.
Claim Your School Now