Purbanchal University's BHM program spans 4 years with 8 semesters and 144 credit hours. This program is available through 9 institutions in Nepal.
Offering Colleges (8)
Bachelor in Hotel Management (BHM) is a four years course, affiliated to Purbanchal University.
The course in Hotel Management promises a bright future for anyone who wishes to take up a career in this segment. The student option for hotel management course must have an affinity to word “socialization”- understanding the needs of the people or guest. As hotel falls under service industry, the motive of hotel management course is to provide the best service to the guest.
Bachelor in Hotel Management (BHM) offers a blend of theoretical and practical training. The duration of the course is four years divided into eight semesters for total 144 credit hours. Students are given hands - on experience training in order to make them able to handle easily any departments of hospitality industry where they can apply their theoretical learning to real life situation and learn how to improve skills, inspiration and knowledge which will enable them to become successful managers as well as entrepreneurs. Leaders and managers are made aware of every operating section of the hotel like Front Office, Accommodation, Food and Beverage service and Food Production during the course.
Eligibility
Candidate should have completed schooling (10+2)/ intermediate or equivalent in any stream from recognized board or university with proficiency in English.
Job Prospects
Carrier opportunity:
Global competition is forcing the industry to rise day by day so opportunity are constantly growing from the entry level to managerial level in hotel industry. After this successful completion of this program graduates will be qualified to work in.
- Hotel Motels
- Cruise liners Resort restaurant
- Conventional centre Air line
- Food processing industry Travel agency
- Rail way catering Health club
- Casinos
Curricular Structure
Curriculum: Bachelor of Hotel Management (BHM): Purbanchal University
Semester First | Evaluation | ||||||
Subject Code | Course Title | Course Type | Full Marks | Theory | Practical | Internal | Credit Hour |
BHM 111 | English for Hospitality | Foundation | 100 | 70 | - | 30 | 3 |
BHM 112 | Principles of Management | Foundation | 100 | 70 | - | 30 | 3 |
BHM 113 | Food & Beverage Service -I | Core | 100 | 40 | 30 | 30 | 3 |
BHM 114 | Food Production -I | Core | 100 | 40 | 30 | 30 | 3 |
BHM 115 | Front Office Operation-I | Core | 100 | 40 | 30 | 30 | 3 |
BHM 116 | House Keeping-I | Core | 100 | 40 | 30 | 30 | 3 |
Semester Two | |||||||
BHM 121 | Fundamentals of Travel & Tourism | Foundation | 100 | 70 | - | 30 | 3 |
BHM 122 | Personality Development | Foundation | 100 | 70 | - | 30 | 3 |
BHM 123 | Food & Beverage Service -II | Core | 100 | 40 | 30 | 30 | 3 |
BHM 124 | Food Production -II | Core | 100 | 40 | 30 | 30 | 3 |
BHM 125 | Front Office Operation-II | Core | 100 | 40 | 30 | 30 | 3 |
BHM 126 | House Keeping-II | Core | 100 | 40 | 30 | 30 | 3 |
Semester Three | |||||||
BHM 131 | Food Science & Nutrition | Core | 100 | 70 | - | 30 | 3 |
BHM 132 | Principles of Accounting | Foundation | 100 | 70 | - | 30 | 3 |
BHM 133 | Food & Beverage Service -III | Core | 100 | 40 | 30 | 30 | 3 |
BHM 134 | Food Production -III | Core | 100 | 40 | 30 | 30 | 3 |
BHM 135 | Hotel French | Core | 100 | 70 | - | 30 | 3 |
BHM 136 | Economics of Tourism and Hospitality | Foundation | 100 | 70 | - | 30 | 3 |
Semester Four | |||||||
BHM 141 | Customer Safety & Security Management | Core | 100 | 70 | - | 30 | 3 |
BHM 142 | Hotel Accounting | Core | 100 | 70 | - | 30 | 3 |
BHM 143 | Bartending & Beverage Management | Core | 100 | 40 | 30 | 30 | 3 |
BHM 144 | Food Production -IV | Core | 100 | 40 | 30 | 30 | 3 |
BHM 145 | Organizational Behavior | Foundation | 100 | 70 | - | 30 | 3 |
BHM 146 | Statistics | Foundation | 100 | 70 | - | 30 | 3 |
Semester Five | |||||||
BHM 151 | Hotel Maintenance & Engineering | Core | 100 | 70 | - | 30 | 3 |
BHM 152 | Hospitality Law | Foundation | 100 | 70 | - | 30 | 3 |
BHM 153-2 | Bakery & Confectionary | Specialization - I | 100 | 40 | 30 | 30 | 3 |
BHM 154 | Entrepreneurship Development | Foundation | 100 | 70 | 30 | 3 | |
BHM 155 | Hospitality Management Information | Foundation | 100 | 70 | 30 | 3 | |
BHM 156 | Human Resources Development | Foundation | 100 | 70 | - | 30 | 3 |
Semester Six | |||||||
BHM 161 | Hospitality Marketing | Foundation | 100 | 70 | 30 | 3 | |
BHM 162 | Food & Beverage Management | Core | 100 | 40 | 30 | 30 | 3 |
BHM 163-1 | Rooms Division Management | Specialization-II | 100 | 40 | 30 | 30 | 3 |
BHM 163-2 | Food Production Operation | Specialization-II | 100 | 40 | 30 | 30 | 3 |
BHM 165 | Research Methodology | Foundation | 100 | 70 | - | 30 | 3 |
BHM 166 | Strategic Management | Foundation | 100 | 70 | - | 30 | 3 |
Semester Seven | |||||||
BHM 171 | Internship / Report Writing | 600 | 18 | ||||
Semester Eight | |||||||
BHM 181 | Internship / Report Writing | 600 | 18 | ||||
Activities
- 1st Semester: Orientation Cum Hotel Visit
- 2nd Semester: Hotel Visit
- 3rd Semester: Organizing One Theme Event
- 4th Semester Out Door Catering (ODC)
- 5th Semester: Educational Tour / Food Fiesta
- 6th Semester: Professional Seminar