
Kankali Secondary School is located in Jungle Sahiya, Rautahat . This secondary school is affiliated with National Examination Board (NEB) and offers plus two (10+2) programs.
Delivering top-notch technical and qualitative education to students, preparing them for advanced skills and successful careers.
Aspiring to become the leading role model community school in Nepal by providing excellent education and fostering successful professional careers.
Enhancing learning, guiding careers, fostering bonds, developing leaders, and shaping skilled, patriotic individuals
Grade 12 Result · 2082 BS
(Source: NEB)75.61%
received letter grades
82
Appeared
62
Graded
62 of 82 students graded
| GPA | Computer Engineering | Management |
|---|---|---|
| 3.96 to 4.00 | 100% | Above A+ 50% |
| 3.90 to 3.95 | Admission and Monthly Fee | Above A 25% |
| 3.80 to 3.89 | Monthly Fee | |
| 3.65 to 3.79 | 75% Monthly Fee | |
| 3.50 to 3.64 | 50% Monthly Fee | |
| Lumembourg Scholarship | 100 Students | |
| Class First Scholarship | 10 Students |
| Grade | 2080/81 BS | 2081/82 BS |
|---|---|---|
| Early Childhood Development | 25 | 25 |
| 1 | 55 | 55 |
| 2 | 58 | 58 |
| 3 | 67 | 67 |
| 4 | 60 | 60 |
| 5 | 103 | 56 |
| 6 | 121 | 121 |
| 7 | 108 | 107 |
| 8 | 123 | 87 |
| 9 | 55 | 58 |
| 10 | 86 | 86 |
| 11 | 73 | 63 |
| 12 | 77 | 77 |
| Total Students | 1011 | 920 |
Source: IEMIS Report, CEHRD Data outdated or incorrect? Click to claim school and update the data.
There are no reviews yet.
Be the first one to share your experience with this school.
Claim your profile and keep your school's data up-to-date and get insights on user interests on your school.
Claim Your School Now