Limkokwing University, Malaysia
Management
4 year(s)
Bachelors of Business Administration (BBA) AT CGIM is a four year, eight semester program (126 credits hours) that enhances an individual’s capacity to succeed in whatever career s/he chooses to pursue.
This BBA programme affiliated to Limkokwing University, is exclusively designed to assist students identify, understand and harness their full &unique potential. The programme is exclusively designed to assist students identify, understand and harness their full & unique potential. BBA program at CGIM prepares you for more than a career in business and management. It trains you for life. It develops your ability to think critically, to analyze data, to make recommendations, and to communicate effectively. Besides knowledge, it creates an environment to explore and enhance your ability and skills, and builds confidence to create good citizen.
Class Timings: The regular class for the program is arranged between 7:00 AM to 12:00 Noon through Sunday to Friday.
Fee Structure
The program cost per student will be Rs. 773,800 for the four-year program for regular students. Each student shall pay all fees due for a semester at the beginning of the semester. The breakdown of the semester wise fee will be as follows:
Year 1 | Aug | Nov | Feb | May | Total |
Admission Fee | 55,000 | 55,000 | |||
Security Deposit | 10,000 | 10,000 | |||
Tution Fee | 36,000 | 36,000 | 36,000 | 36,000 | 144,000 |
LUCT and MoE Fee | 33,200 | 33,200 | |||
Total | 101,000 | 69,200 | 36,000 | 36,000 | 242,200 |
Year 2 | Aug | Nov | Feb | May | Total |
Tution Fee | 36,000 | 36,000 | 36,000 | 36,000 | 144,000 |
LUCT and MoE Fee | 33,200 | 33,200 | |||
Total | 36,000 | 69,200 | 36,000 | 36,000 | 177,200 |
Year 3 | Aug | Nov | Feb | May | Total |
Tution Fee | 36,000 | 36,000 | 36,000 | 36,000 | 144,000 |
LUCT and MoE Fee | 33,200 | 33,200 | |||
Total | 36,000 | 69,200 | 36,000 | 36,000 | 177,200 |
Year 4 | Aug | Nov | Feb | May | Total |
Tution Fee | 36,000 | 36,000 | 36,000 | 36,000 | 144,000 |
LUCT and MoE Fee | 33,200 | 33,200 | |||
Total | 36,000 | 69,200 | 36,000 | 36,000 | 177,200 |
Grand Total | 209,000 | 276,800 | 144,000 | 144,000 | 773,800 |
* 320 USD is to be paid to University annually as Registration fees and 12 USD @ Rs. 100 is to be paid to MoE.
To be eligible for applying to study an undergraduate program at CGIM, you must have a CGPA of 2.0 on a 4.0 point scale or the second division of 45% and 12 years of formal schooling in any discipline.
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Introduction to Business Management | BBB1114 | Core | 4 |
2 | Financial Accounting Fundamentals | BBA1114 | Core | 4 |
3 | Computer Application for Business | BIS1582 | Minor | 2 |
4 | Business Communication Skills 1 | BBL1112 | Minor | 2 |
5 | Co- Curriculumn 1( Business Mathematics-I) | UCC1113 | Compulsory | 3 |
Total Credits Semester 1 | 15 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Principles of Marketing | BBM1114 | Core | 4 |
2 | Business Mathematics | BBI1214 | Core | 4 |
3 | Microeconomics | BBI1114 | Core | 4 |
4 | Business Communication Skills 2 | BBL2342 | Minor | 2 |
5 | Co- Curriculumn 2 ( Nepalese Business Environment) | UCC1123 | Compulsory | 3 |
Total Credits Semester 2 | 17 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Business Statistics | BBI1224 | Core | 4 |
2 | Organizational Behavior | BBB1124 | Core | 4 |
3 | Macroeconomics for Business Analysis | BBI2224 | Core | 4 |
4 | Fundamental of Entreprenuership | BBE2114 | Core | 4 |
5 | Co- Curriculumn 3 ( Logic and Decision Making) | UCC1133 | Compulsory | 3 |
Total Credits Semester 3 | 19 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Human Resource Management | BBI1224 | Major | 3 |
2 | Financial Management 1 | BBB1124 | Major | 3 |
3 | Commercial Law | BBI2224 | Major | 3 |
4 | Business Ethics | BBE2114 | Core | 4 |
5 | Operation Management | UCC1133 | Major | 3 |
Total Credits Semester 4 | 16 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Financial Management 2 | BBK2233 | Major | 3 |
2 | Corporate Governance | BBI2324 | Major | 4 |
3 | Business Planning | BBE3323 | Major | 3 |
4 | Creativity and Innovation in Business | BBE3513 | Major | 3 |
5 | Psychology | Major | 3 | |
6 | Sociology | Major | 3 | |
Total Credits Semester 5 | 19 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Managerial Accounting | BBA2234 | Core | 4 |
2 | Research Methods | BBB3313 | Major | 3 |
3 | Malaysian/Personal Taxation | BBA3413 | Major | 3 |
4 | Management Information System | BIS3213 | Major | 3 |
5 | Directed Elective* | — | Elective | 3 |
*Directed Elective:Finance – Financial Markets and Institutions Marketing – Product and Brand Management | ||||
Total Credits Semester 6 | 16 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Corporate Law | BBB3233 | Major | 3 |
2 | Strategic Management | BBB3193 | Major | 3 |
3 | Project Management for Business | BBB3323 | Major | 3 |
4 | Investment Analysis | BBK3413 | Major | 3 |
5 | Service Operations Management | BBB3173 | Major | 3 |
Total Credits Semester 7 | 15 |
S.No. | Subject Name | Code | Clasification | Credit Hour |
---|---|---|---|---|
1 | Internship | BBB3346 | Major | 6 |
2 | Global Human Resource Management | BBB3413 | Major | 3 |
Total Credits Semester 8 | 9 |
Total Credits to Graduate | 126 |
---|
Notes: