The Bsc in Computer Science and Information technology (Bsc CSIT) program of Far-Western University is a 4 year progrm divided into 8 semesters. The course has a total of 137 credit hours and is only taught in one institution.
Offering Colleges (10)
Bachelors of Science in Computer Science and Information Technology (BSc. CSIT) is a four-year course affiliated with Far Western University. This course aims to provide necessary knowledge in the field of functional knowledge of hardware systems and the and necessary knowledge of computer software systems.
Salient Features
Evaluation System
Undergraduate Programs | ||||
External Evaluation | Marks | Internal Evaluation | Weightage | Marks |
End Semester Examination | 60 | Assignments | 10% | 40 |
Quizzes | 10% | |||
Attendance | 10% | |||
Presentation | 10% | |||
Term Papers | 10% | |||
Mid-Term Exams | 40% | |||
Group Work | 10% | |||
Total External | 60 | Total Internal | 100% | 40 |
Full Marks 60 + 40 = 100 |
External Evaluation
End Semester Examination: It is a written examination at the end of the semester. The questions will be asked covering all the units of the course. The question model, full marks, time and others will be as per the following grid.
Eligibility
Students who have completed 10+2 or equivalent with at least 50 % or 'C' grade in all subjects are eligible to appear in the entrance examination for admission in the B.Sc CSIT program of Far Western University and the admission is done according to the merit list.
Curricular Structure
First Semester
Course Code | Course | Credit Hrs |
CSIT 111 | English Grammar and Composition | 3 |
CSIT 112 | Information Technology Fundamentals | 3 |
CSIT 113 | Calculus and Analytical Geometry | 3 |
CSIT 114 | Electronic Principles TH | 3 |
CSIT 114 | Electronic Principles PR | 1 |
CSIT 115 | Programming Fundamentals and C Programming | 3 |
Total | 16 |
Second Semester
Course Code | Course | Credit Hrs |
CSIT 121 | Data Structure and Algorithms | 3 |
CSIT 122 | Digital Logic Design | 3 |
CSIT 123 | Linear Algebra | 3 |
CSIT 124 | Mechanics and Electrodynamics TH | 3 |
CSIT 124 | Mechanics and Electrodynamics PR | 1 |
CSIT 125 | Microprocessor System | 3 |
Total | 16 |
Third Semester
Course Code | Course | Credit Hrs |
CSIT 211 | Computer Organisation and Architecture | 3 |
CSIT 212 | Discrete Structures | 3 |
CSIT 213 | Introduction to Management | 3 |
CSIT 214 | Object-Oriented Programming with C++ | 3 |
CSIT 215 | Operating System | 3 |
CSIT 216 | Statistics and Probability | 3 |
Total | 18 |
Fourth Semester
Course Code | Course | Credit Hrs |
CSIT 221 | Applied Statistics | 3 |
CSIT 222 | Data Communication and Networks | 3 |
CSIT 223 | Database Management System | 3 |
CSIT 224 | Numerical Methods | 3 |
CSIT 225 | System Analysis and Design | 3 |
CSIT 226 | Theory of Computation | 3 |
Total | 18 |
Fifth Semester
Course Code | Course | Credit Hrs |
CSIT 311 | Design and Analysis of Algorithm | 3 |
CSIT 312 | Artificial Intelligence | 3 |
CSIT 313 | Compiler Design | 3 |
CSIT 314 | Simulation and Modelling | 3 |
CSIT 315 | Graphics and Virtual Computing | 3 |
CSIT 316 | Web Technology I | 3 |
Total | 18 |
Sixth Semester
Course Code | Course | Credit Hrs |
CSIT 321 | Introduction to Cryptography | 3 |
CSIT 322 | Java Programming I | 3 |
CSIT 323 | Research Methodology for Computer Science | 3 |
CSIT 324 | Software Engineering | 3 |
CSIT 325 | Web Technology II | 3 |
CSIT 326 | Minor Project I | 2 |
Total | 17 |
Seventh Semester
Course Code | Course | Credit Hrs |
CSIT 411 | E-commerce | 3 |
CSIT 412 | Advanced Java Programming | 3 |
CSIT 413 | Object-Oriented Analysis and Design | 3 |
CSIT 414 | Minor Project II | 3 |
CSIT 415.2 | Database Administration (Elective I) | 3 |
CSIT 416.1 | Data Mining and Warehousing (Elective II) | 3 |
Total | 18 |
Eighth Semester
Course Code | Course | Credit Hrs |
CSIT 421 | Parallel Computing | 3 |
CSIT 422 | Internship | 4 |
CSIT 423 | Advanced Database Design (Elective III) | 3 |
CSIT 424 | Distributed Database Management System (Elective IV) | 3 |
CSIT 425 | E-Business and E-Governance (Elective V) | 3 |
Total | 16 |
List of Electives
Elective I (Any ONE)
- Net Centric Computing (CSIT.415.1)
- Database Administration (CSIT.415.2)
- System Administration(CSIT.415.3)
- Digital Image Processing (CSIT.415.4)
Elective II (Any ONE)
- Data mining and warehousing(CSIT.416.1)
- Geographical Information System(CSIT.416.2)
- Management Information Systems(CSIT.416.3)
- Neural networks(CSIT.416.4)
Elective III (Any ONE)
- Enterprise Application Development with Java(CSIT.423.1)
- Advanced Database Design(CSIT.423.2)
- Network Administration(CSIT.423.3)
- Real-time Systems(CSIT.423.4)
Elective IV (Any ONE)
- Mobile Application Development(CSIT.424.1)
- Distributed Database Management Systems(CSIT.424.2)
- Wireless Networks(CSIT.424.3)
- Cloud Computing(CSIT.424.4)
Elective V (Any ONE)
- Information Retrieval(CSIT.425.1)
- E-business and E-governance(CSIT.425.2)
- Embedded System Programming(CSIT.425.3)
- Human Computer Interaction(CSIT.425.4)