To study BBA at Tribhuvan University, students must pass the CMAT exam, and to get scholarships, you have to secure competitive marks. You can prepare for CMAT by enrolling yourself in CMAT Preparation class run by Edusanjal.
Prepare CMAT Now
BBA-Finance is an industry-focused program. It is built on the foundations of management and allied courses, finance core courses, and finance specialization and elective courses. It also offers students enough opportunity to understand the real market situations through research, project works, and internships.
The program is also designed to equip students with multiple skills such as interpersonal, analytical, and decision-making skills. Further, it is designed to develop a holistic approach for students enabling them to succeed in professional, personal, and social lives. With a BBA-Finance degree, students will be prepared to succeed on a career path fulfilling their responsibility towards the business and the society in a rapidly changing domestic and global environment. Students attending this course will earn 120 credits, administered in eight semesters spread over four years, and create a solid foundation for academic advancement and professional excellence.
Eligibility
Students who have passed 10+2 or equivalent examinations from recognized academic institute with second division (securing 45% and above) or 1.8 CGPA are eligible to enroll in this program.
Curricular Structure
The courses mass a total of 120 credits distributed evenly in eight semesters over a 4-year duration. Semester wise curricular structure of the program appears as:
Semester I | ||
Course Code | Course Title | Credits |
MGT 201 | Principles of Management | 3 |
ECO 201 | Microeconomics | 3 |
MTH 203 | Applied Mathematics for Business | 3 |
ENG 204 | Business English | 3 |
IT 205 | Fundamentals of Information Technology | 3 |
Total | 15 |
Semester II | ||
Course Code | Course Title | Credits |
MGT 203 | Organizational Behavior | 3 |
ACC 205 | Financial Accounting | 3 |
ECO 202 | Macro Economics | 3 |
STT 201 | Business Statistics | 3 |
ENG 205 | Business Communication | 3 |
Total | 15 |
Semester III | ||
Course Code | Course Title | Credits |
FIN 203 | Financial Management | 3 |
ACC 202 | Cost and Management Accounting | 3 |
MGT 202 | Human Resource Management | 3 |
PSY 201 | Basic Psychology | 3 |
IT 202 | Introductory Database | 3 |
Total | 15 |
Semester IV | ||
Course Code | Course Title | Credits |
FIN 204 | Corporate Finance | 3 |
FIN 205 | Financial Markets and Institutions | 3 |
MKT 201 | Fundamentals of Marketing | 3 |
MGT 205 | Operations Management | 3 |
IT 203 | Management Information System | 3 |
Total | 15 |
Semester V | ||
Course Code | Course Title | Credits |
RCH 201 | Business Research Methods | 3 |
FIN 206 | Fundamentals of Investment | 3 |
MGT 222 | Business and Financial Law | 3 |
SOC 203 | Business and Society | 3 |
MGT 224 | Entrepreneurship and Small Business Management | 3 |
Total | 15 |
Semester VI | ||
Course Code | Course Title | Credits |
FIN 207 | Marketing of Financial Services | 3 |
ACC 204 | Taxation and Auditing | 3 |
FIN 208 | Municipal Finance | 3 |
FIN 209 | Fundamentals of Financial Derivatives | 3 |
PRJ 351 | Project Work | 3 |
Total | 15 |
Semester VII | ||
Course Code | Course Title | Credits |
MGT 225 | Business Strategy | 3 |
----- | Concentration I (Any one) | 3 |
----- | Concentration II (Any one) | 3 |
----- | Elective I | 3 |
MGT 350 | Project Work | 3 |
Total | 15 |
Semester VIII | ||
Course Code | Course Title | Credits |
----- | Concentration III (Any one) | 3 |
----- | Concentration IV (Research and Seminar) (Any one) | 3 |
----- | Elective II | 3 |
----- | ELective III | 3 |
MGT 227 | Business Ethics and Corporate Governance | 3 |
Total | 15 |
Concentration and Elective Courses:
Concentration I | |
Course Code | Course Title |
FIN 210 | Financial Management of SMEs and Social Enterprises |
BNK 208 | Fundamentals of Banking |
INS 201 | Fundamentals of Insurance |
FIN 212 | Investment Analysis and Portfolio Management |
Concentration II | |
Course Code | Course Title |
FIN 213 | Corporate Financing Decision |
BNK 209 | Bank Operation Management |
INS 202 | Principles and Practices of Life Insurance |
FIN 214 | Securities Trading and Market Mechanism |
Concentration III | |
Course Code | Course Title |
FIN 216 | International Finance |
BNK 210 | Treasury Management |
INS 203 | Principles and Practices of General Insurance |
FIN 217 | Market Efficiency and Behavioral Finance |
Concentration IV | |
Course Code | Course Title |
RCH 202 | Research and Seminar in Corporate Financial Management |
RCH 203 | Research and Seminar in Banking |
RCH 204 | Research and Seminar in Insurance |
RCH 205 | Research and Seminar in Capital Market and Investment |
Elective I and Elective II
One course for each from the Concentration Section other than the student's chosen area of concentration.
Elective III (Any one) | |
Course Code | Course Title |
ELE 229 | Statistical Methods and Data Modeling |
ELE 230 | Principles of Social Work |
ELE 231 | Critical Thinking and Logic |
ELE 232 | Mathematics for Finance |
ELE 233 | Financial Econometrics |
ELE 234 | Project Management |
ELE 235 | Event Management |
ELE 236 | Management of Saving and Credit Cooperatives |
ELE 237 | History and Culture of Nepal |
ELE 238 | Anthropology |
ELE 239 | Financial Economics |
ELE 240 | Personal Finance |
ELE 241 | Behavioral Finance |