United Academy

Salary of Nepal Army Officials 2082/83

April 11, 2024
Last updated May 30, 2025
Salary of Nepal Army Officials 2082/83

For the fourth consecutive year, there will be no increase in the salaries of Nepal Army Officials. However, there is some relief: during the budget speech for the upcoming fiscal year 2082/83, presented on Jestha 15, 2082, Finance Minister Bishnu Prasad Paudel announced a significant rise in the dearness allowance.

The allowance, which was previously Rs. 2,000, has now been increased to Rs. 5,000. This means government employees, including the Nepal Army across all levels will receive an additional Rs. 3,000 in their monthly salary package, offering some compensation amidst stagnant base salaries.

In the fiscal year 2079/80, the Nepal Government implemented a significant 15% salary increase for government employees, extending its impact to the Nepal Army. The highest position in the Nepal Army is that of COAS General who makes Rs. 71,616 which is followed by Lieutenant General who makes Rs. 68,884

Below you can find the full Salary Structure for Nepal Army Officials (2081/82): 

नेपाली सेना

Salary of Nepal Army Officials 

Ranks of Nepal ArmyStarting SalaryGradeGrade RateFinal Salary
प्रधान सेनापति (COAS General)NPR 67,1402NPR 2,238NPR 71,616
रथी (Lieutenant General)NPR 64,5402NPR 2,152NPR 68,844
उप रथी (Major General)NPR 62,6802NPR 2,090NPR 66,860
सहायक रथी (Brigadier General)NPR 53,0005NPR 1,767NPR 61,835
महा सेनानी (Colonel)NPR 49,3805NPR 1,646NPR 57,610
प्रमुख सेनानी (Lieutenant Colonel)NPR 45,4606NPR 1,516NPR 54,556
सेनानी (Major)NPR 42,3808NPR 1,413NPR 53,684
सह-सेनानी (Captain)NPR 41,0506NPR 1,369NPR 49,264
उप-सेनानी (Lieutenant)NPR 39,2206NPR 1,308NPR 47,068
सहायक सेनानी (Second Lieutenant)NPR 37,990--NPR 37,990
मानार्थ सह-सेनानी (Honourable Captain)NPR 37,630--NPR 37,630
मानार्थ उप-सेनानी (Honourable Lieutenant)NPR 36,860--NPR 36,860
प्रमुख सुबेदार (Subedar Major)NPR 35,6503NPR 1,189NPR 39,217
सुवेदार (Warrant Officer First Class)NPR 30,2007NPR 1,007NPR 37,249
जमदार (Warrant Officer Second Class)NPR 28,5706NPR 953NPR 34,288
हुद्दागण, हुद्दा (Sergeant)NPR 24,8006NPR 827NPR 29,762
अमलदार (Corporal)NPR 24,0107NPR 801NPR 29,617
प्यूठ (Lance Corporal)NPR 23,1608NPR 772NPR 29,336
सिपाही (Private)NPR 22,6808NPR 756NPR 28,728
रिक्रूटNPR 21,480--NPR 21,480
नन् कम्बाटेण्टNPR 21,48010NPR 716NPR 28,640

विमान सम्भार समूह

Salary of Aircraft Team Members 

PositionsStarting SalaryGradeGrade RateFinal Salary
पाइलट उपरथीNPR 67,0772NPR 2,236NPR 71,549
सहायक रथीNPR 61,5005NPR 2,050NPR 71,750
महा सेनानीNPR 55,0205NPR 1,834NPR 64,190
प्रमुख सेनानीNPR 53,7106NPR 1,791NPR 64,456
सेनानीNPR 51,2608NPR 1,709NPR 64,932
सह-सेनानीNPR 47,4706NPR 1,583NPR 56,968
उप-सेनानीNPR 45,5806NPR 1,520NPR 54,700
वरिष्ठ सुबेदारNPR 37,8607NPR 1,262NPR 46,694
सुबेदारNPR 31,7607NPR 1,059NPR 39,173
जमदारNPR 31,1606NPR 1,039NPR 37,394
हुद्दाNPR 27,0006NPR 900NPR 32,400
अमलदारNPR 24,7807NPR 826NPR 30,562

नन् कम्बाटेण्ट (Non Combatant)

PositionsStarting SalaryGradeGrade RateFinal Salary
फलोअर्स पाँचौं स्तरNPR 28,5704NPR 953NPR 32,382
फलोअर्स चतुर्थ स्तरNPR 25,8502NPR 862NPR 27,574
फलोअर्स तृतीय स्तरNPR 24,0102NPR 801NPR 25,612
फलोअर्स द्वितीय स्तरNPR 22,6802NPR 756NPR 24,192
फलोअर्स प्रथम स्तरNPR 21,4802NPR 716NPR 22,912

Related Blogs

KMC Balkumari
Teachers vancancy