For the first time in four years, the salaries of the Armed Police Force (APF) have been revised in the budget for the fiscal year 2083/84. Presenting the budget on Jestha 15, 2083, Finance Minister Dr. Swarnim Wagle announced a 21% percent increase in the salary of civil servants.
Of the total increase, 10 percent will be reflected in the basic pay scale, while an additional 10 percent will be provided as a monthly incentive allowance. The existing dearness allowance of Rs. 5,000 per month has been retained.
According to the Finance Minister, the revision will raise the minimum remuneration, including grade increments, to Rs. 40,000, while remuneration for higher-level positions will exceed Rs. 100,000 per month.
Last time, the government of Nepal implemented a 15% salary hike for all its government employees for the fiscal year 2079/80. This adjustment extends to members of the Armed Police Force.
The highest position within the Armed Police Force is the Inspector General, with a salary of Rs. 66,860, followed by the Deputy Inspector General, earning Rs. 58,301. Below is the comprehensive salary breakdown for the Armed Police Force for the fiscal year 2079/80:
This table is based on previous fiscal data and will be updated with the FY 2083/84 budget figures once officially announced.
सशस्त्र प्रहरी बल (Armed Police Force) | ||||
| Positions | Starting Salary | Grade | Grade Rate | Final Salary |
| स.प्र. महा-निरीक्षक (Inspector General, IG) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
| स.प्र.अ. महा-निरीक्षक (Additional Inspector General, AIG) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
| स.प्र.ना. महा-निरीक्षक (Deputy Inspector General, DIG) | NPR 53,000 | 3 | NPR 1,767 | NPR 58,301 |
| स.प्र.वरिष्ठ उपरीक्षक (Senior Superintendent, SSP) | NPR 49,380 | 4 | NPR 1,646 | NPR 55,964 |
| स.प्र. उपरीक्षक (Superintendent, SP) | NPR 45,460 | 5 | NPR 1,516 | NPR 53,040 |
| स.प्र.ना. उपरीक्षक (Deputy Superintendent, DSP) | NPR 42,380 | 5 | NPR 1,413 | NPR 49,445 |
| स.प्र.निरीक्षक (Inspector INS) | NPR 37,990 | 8 | NPR 1,267 | NPR 48,126 |
| स.प्र.वरिष्ठ नायव निरीक्षक (Senior Sub Inspector SSI) | NPR 35,650 | 2 | NPR 1,189 | NPR 38,028 |
| स.प्र.ना. निरीक्षक (Sub Inspector SI) | NPR 30,200 | 6 | NPR 1007 | NPR 36,242 |
| स.प्र.सहायक निरीक्षक (Assistant Sub Inspector ASI) | NPR 28,570 | 7 | NPR 953 | NPR 35,241 |
| स.प्र.व. हवल्दार (Senior Head Constable SHC) | NPR 24,800 | 6 | NPR 827 | NPR 29,762 |
| स.प्र. हवल्दार (Head Constable) | NPR 24,010 | 7 | NPR 801 | NPR 29,617 |
| स. प्र. सहायक हवल्दार (Assistant Head Constable AHC) | NPR 23,090 | 8 | NPR 770 | NPR 29,250 |
| प्र.जवान (Constable) | NPR 22,680 | 8 | NPR 756 | NPR 28,728 |
| रिक्रुट श्रेणी विहीन | NPR 21,480 | - | - | NPR 21,480 |
| फलोवर्स (सयस समेत) | NPR 21,480 | 10 | NPR 716 | NPR 28,640 |















