For the first time in four years, the salaries of Parliamentary Service officials have been revised in the budget for the fiscal year 2083/84. Presenting the budget on Jestha 15, 2083, Finance Minister Dr. Swarnim Wagle announced a 21% percent increase in the salary of civil servants.
Of the total increase, 10 percent will be reflected in the basic pay scale, while an additional 10 percent will be provided as a monthly incentive allowance. The existing dearness allowance of Rs. 5,000 per month has been retained.
According to the Finance Minister, the revision will raise the minimum remuneration, including grade increments, to Rs. 40,000, while remuneration for higher-level positions will exceed Rs. 100,000 per month.
In the fiscal year 2079/80, a 15% increase had been applied to the salaries of all government officials, extending to those serving in the Parliamentary Service.
The highest recorded salary among Parliamentary Service Officials is Rs. 66,960, and the lowest is Rs. 27,216. Other officials fall in the middle of this salary bracket.
This table is based on previous fiscal data and will be updated with the FY 2083/84 budget figures once officially announced.
संसद सेवा (Parliamentary Service) | ||||
राजपत्रांकित कर्मचारी | ||||
| Positions | Starting Salary | Grade | Grade Rate | Final Salary |
| विशिष्ट | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
| अतिरिक्त सचिव (पेन्सन प्रयोजन) | NPR 52,600 | - | - | NPR 52,600 |
| प्रथम | NPR 49,380 | 7 | NPR 1,646 | NPR 60,902 |
| द्वितीय | NPR 42,380 | 8 | NPR 1,413 | NPR 53,684 |
| तृतीय | NPR 37,990 | 8 | NPR 1,267 | NPR 48,126 |
राजपत्र अनंकित | ||||
| Positions | Starting Salary | Grade | Grade Rate | Final Salary |
| प्रथम अ.मा. | NPR 32,820 | - | - | NPR 32,820 |
| प्रथम | NPR 30,200 | 10 | NPR 1,007 | NPR 40,270 |
| द्वितीय अ.मा.प्रा. | NPR 29,570 | - | - | NPR 29,570 |
| द्वितीय | NPR 28,610 | 10 | NPR 954 | NPR 38,150 |
| तृतीय | NPR 24,010 | 7 | NPR 801 | NPR 29,617 |
| चतुर्थ | NPR 22,680 | 6 | NPR 756 | NPR 27,216 |















