
Secondary School, Bhitrisakram, was founded in 2011 in the shadow of Chhillikot hill and the Sakram river. The school only serves roughly 260 pupils as of 2078.
| Grade | 2080/81 BS | 2081/82 BS |
|---|---|---|
| Early Childhood Development | 9 | 10 |
| 1 | 14 | 13 |
| 2 | 7 | 9 |
| 3 | 12 | 13 |
| 4 | 15 | 16 |
| 5 | 24 | 23 |
| 6 | 16 | 16 |
| 7 | 21 | 22 |
| 8 | 26 | 24 |
| 9 | 26 | 25 |
| 10 | 31 | 31 |
| Total Students | 201 | 202 |
Source: IEMIS Report, CEHRD Data outdated or incorrect? Click to claim school and update the data.
There are no reviews yet.
Be the first one to share your experience with this school.
Claim your profile and keep your school's data up-to-date and get insights on user interests on your school.
Claim Your School Now