Four students from Nepal are Top in World in Cambridge international exams
- 29 students are Top in Nepal
- 10 students have received High Achievement awards
- 3 students have received Best Across 3 Cambridge International A Levels and Best Across 4 Cambridge International AS Levels
Nepal, April 06, 2018: Thirty-eight students in Nepal have won Outstanding Cambridge Learner Awards for their exceptional performance in the June 2017 and November 2017 Cambridge exam series.
The students from schools across Nepal were congratulated at the Outstanding Cambridge Learner Awards ceremony, supported by the British Council, on 6 April 2018 at the Himalayan Hotel, Patan, Nepal. The ceremony was attended by Ruchira Ghosh, Regional Director (South Asia), Cambridge International, Satyajit Sarkar, Manager Nepal and Bangladesh, Cambridge International, Ms. Alison McEwen – Deputy Head of Mission, British Embassy and representatives of the British Council.
Ruchira Ghosh, Regional Director, South Asia, Cambridge International, said “We are thrilled to see students across Nepal exhibit their desire for learning and accomplish their goals. These remarkable results in Cambridge examinations would not have been achieved without the efforts and devotion of teachers and constant support from the families of these students. Congratulations to all the students and we wish them all the luck for their future endeavors.”
Jim O'Neill, Country Exams Manager at British Council Nepal, said “The successes we have celebrated this year are a great credit to the students and their families, to their school teachers and academic management staff. There is room in a healthy education sector for a variety of providers and for study option in both local and foreign curriculum. The Awards announced today are testimony to the quality of the Cambridge International A Level Programme and its value to Nepal education sector. As British Council moves towards its 60th year in Nepal, opening access to UK qualifications remains a genuine highlight of our work.”
Cambridge International, with the support of British Council Nepal, is also working to create a new support network for Cambridge schools in Nepal. The inaugural Cambridge School Community meet took place on 6 April, after the awards ceremony. It provided a reflective space where representatives from schools and Cambridge International could collaborate and share ideas.
The Nepal students who were awarded by Cambridge International are:
Top in the World
NAME | SCHOOL NAME | Qualification | Syllabus |
SERIES |
Bishrut Bhattarai | International AS Level | English Language | June 2017 | |
Saudamini Sigdel | International AS Level | Language & Literature in English | June 2017 | |
Sashank Silwal | International AS Level | Mathematics | June 2017 | |
Simeel Angdembe | International AS Level | General Paper (International) | November 2017 |
Top in Nepal
NAME | SCHOOL NAME | Qualification | Syllabus |
SERIES |
Prabuddha Raj Bastola | Budhanilkantha School | International A Level | Accounting | June 2017 |
Shreehar Joshi | Budhanilkantha School | International A Level | Biology | June 2017 |
Akshita Gurung | Saipal Academy
| International A Level | Business | June 2017 |
Shreehar Joshi | Budhanilkantha School | International A Level | Chemistry | June 2017 |
Divas Subedi | Chelsea International Academy | International A Level | Computer Science | June 2017 |
Bishrut Bhattarai | Chelsea International Academy | International A Level | Economics | June 2017 |
Junseok Choi | Trinity International College | International A Level | Mathematics | June 2017 |
Shreehar Joshi | Budhanilkantha School | International A Level | Physics | June 2017 |
Jigyasa Subedi | Rato Bangala School | International A Level | Psychology | June 2017 |
Saudamini Sigdel | Rato Bangala School | International A Level | Sociology | June 2017 |
Sunny Gauli | St. Xavier's College | International AS Level | Accounting | June 2017 |
Sujan Basnet | St. Xavier's College | International AS Level | Biology | June 2017 |
Hema Shrestha | St. Xavier's College | International AS Level | Business | June 2017 |
Bijaya Chandra Luitel | Chelsea International Academy | International AS Level | Chemistry | June 2017 |
Bijaya Chandra Luitel | Chelsea International Academy | International AS Level | Computer Science | June 2017 |
Ang Sonam Sherpa | Saipal Academy
| International AS Level | Economics | June 2017 |
Mallika Gautam | St. Xavier's College | International AS Level | General Paper | June 2017 |
Sudhir Pandey | International AS Level | General Paper | June 2017 | |
Simeel Angdembe | Kaasthamandap A Level Academy | International AS Level | Physics | June 2017 |
Yashi Mahaseth | The British School, Kathmandu | International AS Level | Psychology | June 2017 |
Sweksha Sharma | 'GEMS' Institute of Higher Education | International AS Level | Sociology | June 2017 |
Prabesh Paudel | St. Xavier's College | International A Level | Mathematics | November 2017 |
Som Shukla | British Model College | International AS Level | Accounting | November 2017 |
Simeel Angdembe | Kaasthamandap A Level Academy | International AS Level | Biology | November 2017 |
Mumeez Faisal | Kathmandu International Study Centre | International AS Level | Business | November 2017 |
Bishnu Dev | Kaasthamandap A Level Academy | International AS Level | Chemistry | November 2017 |
Bishnu Dev | Kaasthamandap A Level Academy | International AS Level | Computer Science | November 2017 |
Sakrit Karmacharya | Malpi Institute | International AS Level | Computer Science | November 2017 |
Akash Limbu Lush | British Model College | International AS Level | Economics | November 2017 |
Aishwarya Das | Budhanilkantha School | International AS Level | English Language | November 2017 |
Priyanka Karki | Malpi Institute | International AS Level | General Paper | November 2017 |
Prakriti Pandey | Budhanilkantha School | International AS Level | Mathematics | November 2017 |
Ronaldo Shyam Shrestha | Trinity International College | International AS Level | Physics | November 2017 |
Isha Dongol | 'GEMS' Institute of Higher Education | International A Level | Psychology | November 2017 |
Akash Limbu Lush | British Model College | International AS Level | Sociology | November 2017 |
High Achievement
NAME | SCHOOL NAME | Qualification | Syllabus |
SERIES |
Nishan Amgain | Budhanilkantha School | International A Level | Further Mathematics | June 2017 |
Viana Kocher | The British School, Kathmandu | International A Level | Literature in English | June 2017 |
Shivani Sarawagi | The British School, Kathmandu | International AS Level | Art & Design | June 2017 |
Laura Olivia Reid | Kathmandu International Study Centre | International AS Level | Geography | June 2017 |
Safina Laura Bull | The British School, Kathmandu | International AS Level | History | June 2017 |
Joong Hyun Eo | The British School, Kathmandu | International AS Level | Literature in English | June 2017 |
Alvin Shrestha | The British School, Kathmandu | International AS Level | Thinking Skills | June 2017 |
Priya Pradhan | Rato Bangala School | International AS Level | Environmental Management | November 2017 |
Joong Hyun Eo | The British School, Kathmandu | International AS Level | History | November 2017 |
Safina Laura Bull | The British School, Kathmandu | International AS Level | Literature in English | November 2017 |
Best Across
Award | Name |
School Name | Place |
SERIES |
Best Across Three Cambridge International A Levels | Nishan Amgain | Budhanilkantha School | First place | June 2017 |
Best Across Four Cambridge International AS Levels | Bijaya Chandra Luitel | Chelsea International Academy | First place | June 2017 |
Best Across Four Cambridge International AS Levels | Sakrit Karmacharya | Malpi Institute | First place | November 2017 |