Entrance Exams
Rajarshi Janak University, Central Office, Janakpurdham-8, Dhanusha started B.Sc in Medical Laboratory Technology (B.Sc.MLT) from the academic session 2075/76.
Salient Features
Course Code | Subjects | Marks (Theory) |
Marks (Practical) |
Total Marks |
Credit Hours |
SMLT 121 | Medical Laboratory Science | 50 | 50 | 3 | |
SMLT 122 | Pathology (General & Systemic) | 50 | 50 | 3 | |
SMLT 123 | Medical Microbiology II | 50 | 50 | 3 | |
SMLT 124 | Clinical Biochemistry | 50 | 50 | 3 | |
SMLT 125 | Heamatology II | 50 | 50 | 3 | |
SMLT 126 | Pathology Practical | 50 | 50 | 1 | |
SMLT 127 | Medical Microbiology Practical II | 50 | 50 | 1 | |
SMLT 128 | Clinical Biochemistry Practical II | 50 | 50 | 1 | |
SMLT 129 | Heamatology Practical II | 50 | 50 | 1 | |
Total | 250 | 200 | 450 | 19 |
Eligibility
- Must have studied Physics, Chemistry and Biology subjects from a recognized educational institution and passed with a minimum of 50% or 2.4 CGPA in the Proficiency Certificate Level or Grade 12 Science Group.
or
- Students from A-level or other similar programs with different grading systems should have studied Physics, Chemistry and Biology subjects and passed with a minimum of 50 percent or 2.4 CGPA.
or
- Proficiency Certificate Level / Diploma in Health Science (Ayurveda or Medical Lab Technology or Radiography or Physiotherapy or Pharmacy or Ophthalmic Science) with minimum 50% marks in aggregate (for applying in related academic program like BSc MLT from CMLT, B Pharm from Diploma in Pharmacy)
or
- Proficiency Certificate/Diploma in Health Science (Medical Lab Technology or Ophthalmic Science or Dental Science or Pharmacy or Radiography or Ayurveda or Physiotherapy) with minimum 50% marks in aggregate and having studied Physics, Chemistry and Biology subject with minimum 50% in aggregate from National Examination Board Percent or 2.4 CGPA (CGPA) marks and obtained the equivalence of class 12th science group and should be registered in the concerned council.
Admission Criteria
Provisions for Admission Process
-
In order to pass the integrated admission process, a minimum of 50 percentile should be obtained.
-
One mark will be awarded for each correct answer and marks will be deducted at the rate of 0.25 for each wrong answer.
Provisions for Scholarships
As per Rule 20 of the National Medical Education Rules, 2077, out of the total scholarship seats to be awarded to the Government of Nepal at the undergraduate level, 55 percent of the seats will be distributed through open competition and 45 percent of the seats will be distributed on the basis of the following:
Female |
33% |
Dalit |
9% |
Aadibasi janajati |
15% |
Khas Aryan |
17% |
Madhesi |
12% |
Tharu |
4% |
Muslim |
2% |
Candidates from the Backward community |
4% |
Disabled |
2% |
Families of martyrs, families of disappeared persons, families of injured warriors, and conflict victims |
2% |
Candidates who have been successfully selected in the admission process will have to submit the following original and 1/1 photocopy of the following documents to the concerned educational institution at the time of admission.
-
Certificate of qualification, Transcript and Character Certificate of 10+2 and SLC/SEE or Equivalent.
-
Copy of Citizenship / Passport.
-
Admit card of the Entrance Examination.
-
Documents submitted for reservation.
-
Certificate of Equivalence for the students with certificates from foreign institutions.
Examination Format
Question type: Single best response type of multiple-choice questionsOption: Four options (A, B, C, D)Number of questions: 200Full marks: 200Cognitive ratio: Recall: Understanding: Application - 30:50:20Duration: 3 hours
Weightage
S.N. |
Content/Domain |
Question |
a. |
Zoology |
40 |
1. |
Biology, origin, and evolution of life |
4 |
2. |
General characteristics and classification of protozoa to Chordata. |
8 |
3. |
Plasmodium, earthworm, and frog, |
8 |
4. |
Human biology and human diseases |
14 |
5. |
Animal tissues |
4 |
6. |
Environmental pollution, adaptation and animal behavior, application of zoology |
2 |
b. |
Botany |
40 |
7. |
The basic component of life and biodiversity |
11 |
8. |
Ecology and environment |
5 |
S.N. |
Content/Domain |
Question |
9. |
Cell biology and genetics |
12 |
10. |
Anatomy and physiology |
7 |
11. |
Developmental and applied botany |
5 |
c. |
Chemistry |
40 |
12. |
General and physical chemistry |
15 |
13. |
Inorganic chemistry |
10 |
14. |
Organic chemistry |
15 |
d. |
Physics |
40 |
15. |
Mechanics |
9 |
16. |
Heat and thermodynamics |
5 |
17. |
Geometrical optics and physical optics |
5 |
18. |
Current electricity and magnetism |
7 |
19. |
Sound waves, electrostatics, and capacitors |
5 |
20. |
Modern physics and nuclear physics |
5 |
21. |
Solid and semiconductor devices (electronics) |
2 |
22. |
Particle physics, source of energy, and universe |
2 |
e. |
Contents from PCL level course of a specific subject |
20 |
23. |
Contents from PCL/ diploma level course of a specific subject |
20 |
f. |
Mental Agility Test (MAT) |
20 |
24. |
Verbal reasoning |
5 |
25. |
Numerical reasoning |
5 |
26. |
Logical sequencing |
5 |
27. |
Spatial relation / Abstract reasoning |
5 |
Total |
200 |
Curricular Structure
Rajarshi Janak University Curriculum Structure of BSc MLT
First Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT-111 | Clinical Anatomy | 50 | - | 50 | 3 |
SMLT-112 | Clinical Physiology | 50 | - | 50 | 3 |
SMLT-113 | Medical Microbiology I | 50 | - | 50 | 3 |
SMLT-114 | Clinical Biochemistry I | 50 | - | 50 | 3 |
SMLT-115 | Haematology I | 50 | - | 50 | 3 |
SMLT-116 | Clinical Anatomy Practical | - | 50 | 50 | 1 |
SMLT-117 | Clinical Physiology Practical | - | 50 | 50 | 1 |
SMLT-118 | Medical Microbiology Practical I | - | 50 | 50 | 1 |
SMLT-119 | Clinical Biochemistry Practical I | - | 50 | 50 | 1 |
SMLT-120 | Haematology Practical I | - | 50 | 50 | 1 |
Total | 250 | 250 | 500 | 20 |
Second Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT 121 | Medical Laboratory Science | 50 | - | 50 | 3 |
SMLT 122 | Pathology (General & Systemic) | 50 | - | 50 | 3 |
SMLT 123 | Medical Microbiology II | 50 | - | 50 | 3 |
SMLT 124 | Clinical Biochemistry | 50 | - | 50 | 3 |
SMLT 125 | Heamatology II | 50 | - | 50 | 3 |
SMLT 126 | Pathology Practical | - | 50 | 50 | 1 |
SMLT 127 | Medical Microbiology Practical II | - | 50 | 50 | 1 |
SMLT 128 | Clinical Biochemistry Practical II | - | 50 | 50 | 1 |
SMLT 129 | Heamatology Practical II | - | 50 | 50 | 1 |
Total | 250 | 200 | 450 | 19 |
Third Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT 211 | Health and Diseases | 50 | - | 50 | 3 |
SMLT 212 | Biostatistics | 50 | - | 50 | 3 |
SMLT 213 | Molecular Biology | 50 | - | 50 | 3 |
SMLT 214 | Medical Microbiology III | 50 | - | 50 | 3 |
SMLT 215 | Clinical Biochemistry III | 50 | - | 50 | 3 |
SMLT 216 | Genral Cytology & Histology | 50 | - | 50 | 3 |
SMLT 217 | Medical Microbiology Practical III | - | 50 | 50 | 1 |
SMLT 218 | Clinical BiochemistryPractical III | - | 50 | 50 | 1 |
SMLT 219 | General Cytology & Histology Practical | - | 50 | 50 | 1 |
Total | 300 | 150 | 450 | 21 |
Fourth Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT 221 | Analytical Biochemistry | 50 | - | 50 | 3 |
SMLT 222 | Medical Microbiology IV | 50 | - | 50 | 3 |
SMLT 223 | Clinical biochemistry IV | 50 | - | 50 | 3 |
SMLT 224 | Haematology III | 50 | - | 50 | 3 |
SMLT 225 | Cytopathology | 50 | - | 50 | 3 |
SMLT 226 | Medical Microbiology Practical IV | - | 50 | 50 | 1 |
SMLT 227 | Clinical Biochemistry Practical IV | - | 50 | 50 | 1 |
SMLT 228 | Haematology Practical III | - | 50 | 50 | 1 |
SMLT 229 | Cytopathology Practical | - | 50 | 50 | 1 |
Total | 250 | 200 | 450 | 19 |
Fifth Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT 311 | Applied Biochemistry | 50 | - | 50 | 3 |
SMLT 312 | Medical Microbiology V | 50 | - | 50 | 3 |
SMLT 313 | Clinical Biochemistry V | 50 | - | 50 | 3 |
SMLT 314 | Haematology IV | 50 | - | 50 | 3 |
SMLT 315 | HistopathologyI | 50 | - | 50 | 3 |
SMLT 316 | Medical Microbiology Practical V | - | 50 | 50 | 1 |
SMLT 317 | Clinical Biochemistry Practical V | - | 50 | 50 | 1 |
SMLT 318 | Haematology Practical IV | - | 50 | 50 | 1 |
SMLT 319 | Histopathology Practical I | - | 50 | 50 | 1 |
Total | 250 | 200 | 450 | 19 |
Sixth Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT 321 | Research Methodology | 50 | 50 | 3 | |
SMLT 322 | Clinical Pharmacology | 50 | 50 | 3 | |
SMLT 323 | Public Health Microbiology | 50 | 50 | 3 | |
SMLT 324 | Medical Microbiology VI | 50 | 50 | 3 | |
SMLT 325 | Clinical Biocheistry VI | 50 | 50 | 3 | |
SMLT 326 | Histopathology II | 50 | 50 | 3 | |
SMLT 327 | Medical Microbiology Practical VI | - | 50 | 50 | 1 |
SMLT 328 | Clinical Biocheistry Practical VI | - | 50 | 50 | 1 |
SMLT 329 | Histopathology Practical II | - | 50 | 50 | 1 |
Total | 300 | 150 | 450 | 21 |
Seventh Semester
Course Code | Subjects | Marks (Theory) |
Marks Practical) |
Total Marks | Credit Hours |
SMLT 411 | Forensic Medicine & Medical Jurisprudence | 50 | - | 50 | 3 |
SMLT 412 | Health Policy and Health System | 50 | - | 50 | 3 |
SMLT 413 | Molecular & Applied Microbiology | 50 | - | 50 | 3 |
SMLT 414 | Clinical Biochemistry VII | 50 | - | 50 | 3 |
SMLT 415 | Haematology V (Blood Banking) | 50 | - | 50 | 3 |
SMLT 416 | Molecular & Applied Microbiology Practical | - | 50 | 50 | 1 |
SMLT 417 | Clinical Biochemistry Practical VII | - | 50 | 50 | 1 |
SMLT 418 | Haematology (Blood Banking) Practical V | - | 50 | 50 | 1 |
Total | 250 | 150 | 400 | 18 |
Eighth Semester
Course Code | Subjects | Total Marks | Credit Hours |
SMLT 421 | Internship | 200 | 4 |
SMLT 422 | Project Work & Presentation | 100 | 6 |
Total | 300 | 10 |