
Janta Secondary School is situated in Gandhi Ashram, Amardah of Morang district.
Grade 12 Result · 2082 BS
(Source: NEB)75.76%
received letter grades
66
Appeared
50
Graded
50 of 66 students graded
| Grade | 2080/81 BS | 2081/82 BS |
|---|---|---|
| Early Childhood Development | 6 | 6 |
| 1 | 31 | 31 |
| 2 | 44 | 43 |
| 3 | 47 | 47 |
| 4 | 55 | 55 |
| 5 | 51 | 52 |
| 6 | 48 | 49 |
| 7 | 35 | 35 |
| 8 | 62 | 56 |
| 9 | 70 | 73 |
| 10 | 59 | 59 |
| 11 | 85 | 86 |
| 12 | 79 | 80 |
| Total Students | 672 | 672 |
Source: IEMIS Report, CEHRD Data outdated or incorrect? Click to claim school and update the data.
There are no reviews yet.
Be the first one to share your experience with this school.
Claim your profile and keep your school's data up-to-date and get insights on user interests on your school.
Claim Your School Now