The National Examination Board (NEB) has published the revised annual examination schedule for Grade 11 and Grade 12 for old partial and grade increment candidates. This exam schedule applies to candidates with registration numbers 56 to 77 in the general stream and 73 to 78 in the technical stream.
Key Details
For Grade 12
- Examination Starts from: Jestha 4, 2082
- Examination Ends on: Jestha 12, 2082
For Grade 11
- Examination Starts from: Jestha 13, 2082
- Examination Ends on: Jestha 21, 2082
- Exam Time: 7 AM to 10 AM
Grade 12 Examination Routine |
||
Date (BS) | Subjects | Code |
2082/02/04 | Compulsory English | 004 |
Anibarya Baikalpik Sanskrit Rachana | 005 | |
2082/02/05 | Mathematics | 216 |
BOOM | 222 | |
OMSP | 228 | |
Health & Physical Education | 244 | |
Psychology | 252 | |
Music | 254 | |
Linguistics | 280 | |
Co-operative Management | 604 | |
Sahitya | 614 | |
Business Studies | 628 | |
Procedural Law | 670 | |
2082/02/06 | Geography | 218 |
Computer Science | 230 | |
Optional Nepali | 232 | |
Maithili | 248 | |
Hindi | 260 | |
Newari | 268 | |
Rural Development | 602 | |
Nyyaya | 616 | |
Sculpture | 624 | |
Folk Music (Vocal/Instrument Flute) | 638/640 | |
Commercial Mushroom Production & Marketing | 644 | |
Introduction to Livestock Breeding Management | 650 | |
Data Communication & Computer Network | 654 | |
Structural Analysis & RCC Design | 658 | |
Operation & Maintenance of Micro Hydro Plant & PV System | 662 | |
Criminal Law & Justice | 674 | |
2082/02/07 | Physics | 210 |
Political Science | 258 | |
Home Science | 264 | |
Hotel Management | 270 | |
Sociology | 272 | |
General Law | 296 | |
Painting | 626 | |
Child Dev. & Learning | 902 | |
2082/02/08 | Agriculture | 278 |
Commercial & Vegetable Production & Marketing | 642 | |
Introductory Meat Science | 648 | |
Human Rights | 676 | |
Business Mathematics | 908 | |
Marketing | 910 | |
Introduction to Education Technology | 912 | |
Primary Education / Environment Education | 914/916 | |
Instructional Organization | 922 | |
Contemporary Society | 924 | |
General Mathematics | 926 | |
General Science | 928 | |
Social Studies | 930 | |
Rural Economics | 932 | |
Special Need Education | 934 | |
Gender Studies | 936 | |
Food & Nutrition | 940 | |
History of Arts | 944 | |
Nepal Parichaya | 946 | |
Sanskrit Grammar Writing | 948 | |
2082/02/09 | Chemistry | 212 |
Economics | 226 | |
Population Studies | 246 | |
Mass Communication | 262 | |
Philosophy | 276 | |
Library & Information Science | 298 | |
Environmental Education | 608 | |
Byakaran | 610 | |
Optional Byakaran- ii (Ved Bidyashram) | 634 | |
Sports Science | 666 | |
Legal Drafting | 668 | |
Chemistry Education | 942 | |
2082/02/10 | Biology (Botany + Zoology) | 214 |
Dance | 256 | |
History | 256 | |
Culture | 256 | |
Travel & Tourism | 274 | |
Elements of Finance | 306 | |
Jyotish | 312 | |
Teaching Science | 902 | |
Teaching Social Studies | 906 | |
Teaching Health & Environment Science | 908 | |
Optional Byakaran - iii (Ved Bidyashram) | 635 | |
2082/02/11 | Optional English | 220 |
Principles of Accounting - II | 224 | |
French | 282 | |
Japanese | 284 | |
Urdu | 286 | |
German | 288 | |
Human Value Education | 290 | |
Veda | 618 | |
Nitishastra | 620 | |
Applied Arts | 630 | |
Sustainable Integrated Nutrient & Pest Management | 646 | |
Applied Animal Nutrition | 652 | |
Web Development and Database | 656 | |
Maintenance & Rehabilitation of Structures | 660 | |
Repair & Management of Electrical Equipments | 664 | |
Civil Law & Justice | 672 | |
2082/02/12 | Compulsory Nepali | 006 |
Alternative English | 008 | |
Instructional Evaluation | 918 | |
Grade 11 Examination Routine |
||
Date (BS) | Subjects | Code |
2082/02/13 | Com. English | 002 |
Anibarya Baikalpik Sanskrit Rachana | 001 | |
2082/02/14 | Com. Nepali | 003 |
Alternative English | 007 | |
Commercial Fruit Production & Orchard Management | 342 | |
Commercial Goat Farming | 348 | |
2082/02/15 | Geography | 118 |
Computer Science | 130 | |
Opt. Nepali | 132 | |
Maithili | 148 | |
Hindi | 160 | |
Newari | 168 | |
Physics Education | 192 | |
Rural Development | 302 | |
Sculpture | 324 | |
Classical Music (Vocal/Instrument Flute) | 338/340 | |
Food Crops Production and Food Security | 344 | |
Introduction to Animal Housing & Sanitation | 350 | |
Computer Hardware and Architecture | 354 | |
Geo-technical Engineering | 358 | |
Electrical Inst. of Commercial & Industrial Buildings | 362 | |
2082/02/16 | Physics | 110 |
Introduction to Education | 134 | |
Political Science | 158 | |
Home Science | 164 | |
Hotel Management | 170 | |
Sociology | 172 | |
General Law | 196 | |
Painting | 326 | |
2082/02/17 | Mathematics | 116 |
BOOM | 122 | |
OMSP | 128 | |
Health & Physical Education | 144 | |
Psychology | 152 | |
Music | 154 | |
Linguistics | 180 | |
Co-operative Management | 304 | |
Sahitya | 314 | |
Business Studies | 328 | |
General Principle & Theories of Law | 370 | |
2082/02/18 | Instructional Pedagogy/ Education Pedagogy (Old & New) | 136 |
2082/02/19 | Chemistry | 112 |
Economics | 126 | |
Population Studies | 146 | |
Mass Communication | 162 | |
Philosophy | 176 | |
Biology Education | 194 | |
Library & Information Science | 198 | |
Environmental Education | 308 | |
Byakaran | 310 | |
Opt. Byakaran -i (Ved Byakaran) | 334 | |
Sports Science | 366 | |
2082/02/20 | Biology (Botany+Zoology) | 114 |
Teaching Mathematics | 138 | |
Teaching Nepali | 140 | |
Teaching English | 142 | |
Dance | 150 | |
History | 156 | |
Culture | 166 | |
Travel & Tourism | 174 | |
Elements of Finance | 306 | |
Jyotish | 312 | |
Nyaya | 316 | |
Nepalese Legal System | 368 | |
2082/02/21 | Opt. English | 120 |
Principles of Accounting- I | 124 | |
Agriculture | 178 | |
French | 182 | |
Japanese | 184 | |
Urdu | 186 | |
German | 188 | |
Human Value Education | 190 | |
Veda | 318 | |
Nitishastra | 320 | |
Applied Arts | 330 | |
Anibarya Sanskrit Rachana | 332 | |
Classical Music (Tabala) | 336 | |
Participatory Agriculture Extension & Marketing | 346 | |
Commericial Poultry Farming | 352 | |
Computer Programming | 356 | |
Road Construction Material and Testing | 360 | |
Control & Protection of Industrial Power Supply System | 364 | |
Constitutional Law & Nepali Constitution | 372 |
View the official grade 12 & 11 grade improvement examination routine below:
Note:
- Examinees must reach their designated examination center half an hour prior to the commencement of the examination. Examinees arriving 15 minutes after the examination has started will not be allowed to participate in the examination.
- If a student is absent from the examination, a re-examination will not be conducted.
- If any unavoidable circumstances arise, the examination will be postponed only after prior notice is issued by the Office of the Controller of Examinations.
- Examinees themselves must bring the necessary materials for the examination such as graph paper, charts, answer sheets, writing boards, pens, pencils, log tables, etc.
- Examinees appearing for the Biology subject under the Science stream will use the same answer sheet for both Botany and Zoology subjects on the same day.
- Information regarding the examination center will be published later. Based on the number of examinees, at least one examination center will be established in each district.
- The examination center cannot be changed.
- Mobile phones, smartwatches, and other electronic devices are strictly prohibited in the examination hall.