Entrance Exams
Offering Colleges (3)
The Master of Tourism Management is a two year full time course designed at enhancing the knowledge of tourism operation,products, managerial and management skills with a deeper understanding for the professionals already working in the industry but who do not possess a collective and an in depth knowledge of tourism and its wider horizons that spread across the globe. It aims to be globally savvy with the changing global market trends in marketing, operations and other professionalized skills.
The Master in Travel and Tourism Management (MTTM) is a special purpose program in semester system designed to produce senior management level tourism professional to serve in the travel and tourism industry both at the private and public institutions. The specific objectives of the program are:
- Gain insight knowledge of travel and tourism industry both from practical and theoretical perspective
- Understand and apply the concepts of crisis management, market research, conflict transformation and peace building, and sustainable tourism management in real work scenario
- Develop new tourism products and services
- Understand the concept of doing business online
Salient Features
Graduation Requirements
- Successful completion of 60 credit hours with an average Grade C or the CGPA of 2.0
- A minimum of Grade B obtained in internship project report
- Completion of the program must occur within the time limit as prescribed by Tribhuvan University
Eligibility
ELIGIBILITY FOR MTTM
Applicants must have successfully completed Bachelor of Hotel Management (BHM) or Bachelor of Travel and Tourism Management (BTTM) with a minimum CGPA of 2.00 or Second Division. Or,
Studied English as a full paper at Bachelor level or equivalent.
Notes:
1. Students must apply to specific campuses in which they want to study.
2. Contact the respective campuses or visit our website www.fomecd.edu.np for further information.
3. Application (CMAT) form is to be submitted in any campus offering respective programmes.
Curricular Structure
DOWNLOAD
MTTM-TU First Semester Syllabus.pdf
MTTM COURSE CYCLE
Subject Code | Subject Name | Credit Hours | Total Marks |
---|---|---|---|
MTM 551 | Principles of Tourism & Hospitality Management | 3 | 100 |
MTM 501 | Organizational Behavior | 3 | 100 |
MTM 552 | Tourism Economics | 3 | 100 |
MTM 502 | Research Methodology in Tourism Industry | 3 | 100 |
MTM 503 | Marketing Management | 3 | 100 |
Total | 15 | 500 |
Subject Code | Subject Name | Credit Hours | Total Marks |
---|---|---|---|
MTM 553 | Tourism Entrepreneurship | 3 | 100 |
MTM 504 | Financial Planning & Control | 3 | 100 |
MTM 554 | Tourism Law and Environment | 3 | 100 |
MTM 555 | Travel Information Management | 3 | 100 |
MTM 556 | Strategic Tourism Management | 3 | 100 |
Total | 15 | 500 |
Subject Code | Subject Name | Credit Hours | Total Marks |
---|---|---|---|
MTM 557 | Strategic Human Resource Management | 3 | 100 |
MTM 558 | International Tourism & Contemporary Issues | 3 | 100 |
MTM ELAR | Elective Area-I (Select Any Two) | 6 | 200 |
MTM 651 | Internship Project (Internship project within the host organization) | 3 | 100 |
Total | 15 | 500 |
Subject Code | Subject Name | Credit Hours | Total Marks |
---|---|---|---|
MTM 559 | Strategic Tourism Marketing | 3 | 100 |
MTM 560 | Tourism Planning & Policy Analysis | 3 | 100 |
MTM ELAR | Elective Area-II (Select Any Two) | 6 | 200 |
MTM 652 | Final Project | 3 | 100 |
Total | 15 | 500 |
Subject Code | Subject Name | Credit Hours | Total Marks |
---|---|---|---|
MTM 601 | Management of Travel Agency & Tour Operations | 3 | 100 |
MTM 602 | Sustainable Tourism | 3 | 100 |
MTM 603 | Crisis Management in Tourism | 3 | 100 |
MTM 604 | Airlines Operations Management | 3 | 100 |
MTM 605 | Confict Transformation and Peace Building | 3 | 100 |
MTM 606 | Event and Conference Management | 3 | 100 |
Subject Code | Subject Name | Credit Hours | Total Marks |
---|---|---|---|
MTM 607 | Hotel Operations Management | 3 | 100 |
MTM 608 | National Parks Management | 3 | 100 |
MTM 609 | Tourism Impact Management | 3 | 100 |
MTM 610 | Public Relations and Promotions | 3 | 100 |
MTM 611 | Tourism Product Development | 3 | 100 |
MTM 612 | Contemporary Issues in Tourism(seminar course) | 3 | 100 |
TOTAL CREDIT HOURS 60, TOTAL MARKS 1800