Far-Western University's Bachelor of Civil Engineering program lasts four years and eight semesters. The course comprises 167 credit hours.
License Exams
Offering Colleges (4)
The Bachelor of Civil Engineering is a four-year program at Far Western University. The degree is conferred after four years of full-time study, and project work is evaluated based on review by internal and external examiners. To successfully complete the course, students should pass all the components of all subjects in all semesters. The overall performance of each student is measured by cumulative grade point average.
Eligibility
The candidates seeking application must have completed 10+2 with a 'C' Grade or equivalent from a recognized board.
Admission Criteria
Fee Structure for BE Civil Engineering (2077-78 Batch)
- Open Category: 318,600
- Scholarship Category: 71,600
Curricular Structure
Semester-wise curriculum for Bachelors in Civil Engineering from Far-Western University.
First Semester
Course Title | Credits |
Engineering Mathematics | 3 |
Engineering Chemistry | 4 |
Engineering Drawing I | 2 |
Basic Programming and Data Structure (C) | 4 |
Physics (Electricity and Magnetism) | 4 |
Applied Mechanics (Statistics and Dynamics) | 3 |
English for Communication | 3 |
Total | 23 |
Second Semester
Course Title | Credits |
Engineering Maths II (Integral + Differential Calculus) | 3 |
Physics (Mechanics + Optics) | 4 |
Object Oriented Programming | 4 |
Engineering Drawing II (CAD aided) | 2 |
Study Skills in English for Academic Purposes (EAP) | 3 |
Construction Materials | 3 |
Fundamental of Thermodynamics and Heat Transfer | 3 |
Total | 22 |
Third Semester
Course Title | Credits |
Engineering Mathematics | 3 |
Basic Mechanical Engineering | 2 |
Engineering Survey I | 3 |
Basic Electrical & Electronics Engineering | 3 |
Strength of Materials | 3 |
Engineering Geology | 3 |
Fluid Mechanics | 3 |
Total | 20 |
Fourth Semester
Course Title | Credits |
Communication English II | 3 |
Building Drawing CAD Aided | 2 |
Structural Analysis I | 3 |
Probability and Experimental Design | 3 |
Engineering Survey II | 3 |
Building Technology | 3 |
Hydraulics | 4 |
Total | 21 |
Fifth Semester
Course Title | Credits |
Computer Methods in Civil Engineering | 3 |
Engineering Economics | 3 |
Structural Analysis II | 3 |
Water Supply Engineering | 3 |
Transportation Engineering | 3 |
Hydrology and River Engineering | 3 |
Survey Camp | 2 |
Total | 20 |
Sixth Semester
Course Title | Credits |
Soil and Rock Mechanics | 3 |
Irrigation Engineering | 3 |
Design of Steel & Timber Structure | 3 |
Sanitary and Environmental Engineering | 3 |
Airport & Railway Engineering | 3 |
Estimation, Costing & Valuation | 3 |
Seminar | 1 |
Concrete Technology & Masonry Structure | 3 |
Total | 22 |
Seventh Semester
Course Title | Credits |
Design of RCC Structure | 3 |
Hydropower Engineering | 3 |
Foundation Engineering | 3 |
Safety Engineering | 3 |
Minor Project | 2 |
Elective | 3 |
Elective II | 3 |
Total | 20 |
Eighth Semester
Course Title | Credits |
RS and GIS Application to Engineering | 3 |
Construction Management & Project Engineering | 3 |
Engineering Professional Practice and Society | 3 |
Major Project | 4 |
Elective III | 3 |
Elective IV | 3 |
Total | 19 |
Electives
Structural Engineering Elective
Subjects | Credits |
Advanced Structural Engineering | 3 |
Analysis & Design for Wind and Earthquake Effects | 3 |
Planning and Design of Building Services | 3 |
Vulnerability assessment and retrofitting techniques | 3 |
Structural Dynamics | 3 |
Environmental Engineering Elective
Subjects | Credits |
Advanced Environmental Engineering | 3 |
Air Pollution Engineering | 3 |
Solid Waste Management | 3 |
Environmental Impact Assessment | 3 |
Water Resources Engineering Elective
Subjects | Credits |
Water Resources Management | 3 |
Flow Management and Ground Water Engineering | 3 |
Design and Analysis of Hydraulic Structures | 3 |
Sedimentation Engineering | 3 |
Highway Engineering Elective
Subjects | Credits |
Computer Application in Traffic and Highway Engineering | 3 |
Transport Project Planning and Evaluation | 3 |
Highway Design in Hilly Terrain | 3 |
Other Electives
Subjects | Credits |
Infrastructure for Sustainable Development | 3 |