Offering Colleges (1)
Bachelor in Hospitality and Tourism Management is recently launched by Lumbini Buddhist University in a partnership with Kathmandu University to shape the future of the dynamic hospitality and tourism industry.
The Bachelor of Hospitality Tourism Management (BHTM) program aims to provide students with a comprehensive understanding of the hospitality and tourism industry and equip them with the necessary knowledge and skills to succeed in this dynamic field. The program's objectives include developing industry-relevant knowledge in areas such as hospitality, tourism, and event management, as well as enhancing students' business and management skills. Through courses and practical experiences, students are exposed to various aspects of the industry, including financial management, marketing, human resource management, and strategic planning. The program also emphasizes professionalism and ethical practices, aiming to instill in students a sense of responsibility and sustainability within the industry.
Furthermore, the BHTM program strives to cultivate leadership and entrepreneurial abilities among students. It encourages critical thinking, problem-solving, and decision-making skills, preparing students for managerial and leadership roles within the industry. The program also promotes intercultural competence, recognizing the global nature of the hospitality and tourism industry. Students are encouraged to develop an understanding and appreciation of different cultures, enabling them to effectively interact with diverse clientele and work in multicultural teams. Additionally, the program emphasizes practical exposure and industry engagement through internships, projects, and guest lectures, bridging the gap between theory and practice. By fostering communication and soft skills, encouraging lifelong learning, and professional development, the BHTM program aims to produce graduates who are well-prepared to meet the challenges of the hospitality and tourism industry and contribute to its growth and success.
Eligibility
10+2 in any discipline or Equivalent as recognized by Lumbini Buddhist University with minimum 40% or GPA of 2 on the scale of 4 or second division/ 'C' Grade (Average of theory and practical) in each subject on grade 11 and 12.
Curricular Structure
Curricular Structure
First Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 311 | Introduction to Buddhism | 3 |
2 | BHTM 312 | English Communication and Writing Skills-I | 3 |
3 | BHTM 313 | Fundamentals of Computer in Hospitality and Tourism Management | 2 |
4 | BHTM 314 | Principles of Management | 3 |
5 | BHTM 315 | Fundamentals of Tourism and Hospitality | 2 |
6 | BHTM 316 | Managing Accommodation | 2 |
7 | BHTM 317 | Elementary Traits and Soft Skills Practiced in the Hospitality and Tourism Industry | 3 |
Second Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 321 | English Communication and Writing Skills-II | 3 |
2 | BHTM 322 | Software Handling in Hospitality and Tourism Management | 2 |
3 | BHTM 323 | Accounting for Hospitality | 3 |
4 | BHTM 324 | Tourism Geography | 2 |
5 | BHTM 325 | Destination Development for Mountain and Adventure Industry | 2 |
6 | BHTM 326 | Food Production and Management | 2 |
7 | BHTM 327 | Basic Operational Traits and Soft Skills Practice in the Hospitality and Tourism Industry | 3 |
Third Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 331 | Communication in Hospitality Industries | 3 |
2 | BHTM 332 | International Language I (Chinese) | 3 |
3 | BHTM 333 | Digital Marketing in Hospitality and Tourism Management | 2 |
4 | BHTM 334 | Financial Management | 2 |
5 | BHTM 335 | Sustainability in the Tourism and Hospitality Management | 2 |
6 | BHTM 336 | Managing Food and Beverage Skills | 2 |
7 | BHTM 337 | Advanced traits and Soft Skills Practiced in the Hospitality and Tourism Industry | 3 |
Fourth Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 341 | Introduction to Northern Buddhism | 3 |
2 | BHTM 342 | International Language II (Chinese) | 3 |
3 | BHTM 343 | Micro-economics | 3 |
4 | BHTM 344 | Human Resource Management for Hospitality and Tourism Industry | 3 |
5 | BHTM 345 | Tourism and International Development | 3 |
6 | BHTM 346 | Ethnic or Traditional Food Culture and Art Practices in the Hospitality and Tourism Industry | 3 |
Fifth Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 351 | Buddhist Ethics and Stress Management | 3 |
2 | BHTM 352 | Macro-Economics for Tourism and Hospitality | 2 |
3 | BHTM 353 | Business and Hospitality law | 3 |
4 | BHTM 354 | Travel Agency and Tour Operation Business | 3 |
5 | BHTM 355 | MICE | 3 |
6 | BHTM 356 | Nepalese Food and Cultural Practices | 3 |
Sixth Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 361 | Research Methods and Report Writing | 3 |
2 | BHTM 362 | Strategy and Business Planning | 3 |
3 | BHTM 363 | Tour Guiding and Escorting Skills | 3 |
4 | BHTM 364 | Tourism Transport Operations | 3 |
5 | BHTM 365 | Operations Management in Tourism and Hospitality | 3 |
Seventh Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 371 | Internship | 6 |
2 | BHTM 372 | Seminar Paper | 3 |
Eighth Semester
SN | Course Code | Course Title | Credits |
1 | BHTM 381 | Internship | 6 |
2 | BHTM 382 | Internship Report | 3 |