Tribhuvan University
Engineering
4 year(s)
Pulchowk campus introduced Bachelor in Aerospace Engineering in 2075 B.S. under the Department of Aerospace Engineering for the first time in Nepal. Tribhuvan University (TU) has introduced Bachelors in Aerospace Engineering from the new educational session 2075/76 with the motive to facilitate young aviation enthusiasts for achieving aerospace engineering degree, TU has finally included the course which will be running solely by the its faculties.
The 4 years course will include theoretical studies along with industrial exposure. Previously, Nepali students were compelled to travel to countries like China, Philippine for the aerospace engineering course with the highly expensive cost. Keeping this in mind, TU has stepped forward to provide the same course here in home country thus, facilitating and encouraging the aviation enthusiasts from Nepal.
In case of Letter Grading System, students should have secured minimum "C" Grade in all subjects in Grade 11 and 12.
OR
Students who have passed 10+2 or equivalent examinations with minimum of 50% marks in aggregate and 50% marks in Physics, Chemistry, Mathematics (PCM) are eligible to apply for the admission in Bachelor in Industrial Engineering program.
First Semester
S.N. | Code | Subjects |
1 | SH 401 | Engineering Mathematics - I |
2 | SH 452 | Engineering Physics |
3 | EE 451 | Basic Electrical Engineering |
4 | CE 451 | Applied Mechanics |
5 | ME 401 | Engineering Drawing - I |
6 | ME 403 | Workshop Technology |
Second Semester
S.N. | Code | Subjects |
1 | SH 451 | Engineering Mathematics - II |
2 | ME 451 | Engineering Drawing - II |
3 | EX 451 | Basic Electronics Engineering |
4 | CT 401 | Computer Programming |
5 | SH 403 | Engineering Chemistry |
6 | ME 402 | Fundamentals of Thermodynamics and Heat Transfer |
Third Semester
S.N. | Code | Subjects |
1 | SH 501 | Engineering Mathematics - III |
2 | AE | Fundamentals of Aerospace Engineering |
3 | ME 502 | Engineering Mechanics |
4 | ME 554 | Fluid Mechanics |
5 | AE | Applied Thermodynamics and Heat Transfer |
6 | AE | Computer-Aided Design and Manufacturing |
Fourth Semester
S.N. | Code | Subjects |
1 | SH 552 | Probability and Statistics |
2 | EE 602 | Control Systems |
3 | AE | Aerospace Materials |
4 | AE | Aerodynamics |
5 | ME 552 | Strength of Materials |
6 | ME 653 | Theory of Mechanism and Machine I |
Fifth Semester
S.N. | Code | Subjects |
1 | SH 603 | Numerical Methods |
2 | AE | Aircraft Manufacturing Process |
3 | AE | Theory of Vibration |
4 | AE | Continuum Mechanics |
5 | AE | Aircraft Propulsion |
6 | AE | Fault Monitoring and Diagnosis |
Sixth Semester
S.N. | Code | Subjects |
1 | AE | Avionics |
2 | AE | Aircraft Maintenance Engineering |
3 | ME 751 | Finite Element Method |
4 | AE | Aircraft Environment Control System |
5 | AE | Flight Dynamics |
6 | AE | Unmanned Air Vehicle Synthesis |
Seventh Semester
S.N. | Code | Subjects |
1 | AE | Aircraft Preliminary Design |
2 | AE | Computational Fluid Dynamics |
3 | AE | Air Traffic Management |
4 | AE | Aircraft Structures |
5 | AE | Embedded Systems in Avionics |
6 | AE | Elective I |
7 | AE | Project I |
Eighth Semester
S.N. | Code | Subjects |
1 | AE | Internship |
2 | AE | Aviation Professional Practices |
3 | AE | Elective II |
4 | AE | Elective III |
5 | AE | Project II |