For the fourth consecutive year, there will be no increase in the salaries of Nijamati Karmachari (civil servants). However, there is some relief: during the budget speech for the upcoming fiscal year 2082/83, presented on Jestha 15, 2082, Finance Minister Bishnu Prasad Paudel announced a significant rise in the dearness allowance.
The allowance, which was previously Rs. 2,000, has now been increased to Rs. 5,000. This means civil servants across all levels will receive an additional Rs. 3,000 in their monthly salary package, offering some compensation amidst stagnant base salaries.
In the fiscal year 2079/80, the Nepalese Government has enacted a notable 15% raise in salaries for government officials. This substantial increase is intended to improve the financial welfare of public servants at various levels of administration within Nepal.
Further down, you'll discover tables showcasing the salaries of diverse government personnel, encompassing heavy vehicle drivers and postal service staff. Salaries vary for each employee based on their rank and duties.
Positions | Starting Salary | Grade No. | Grade Rate | Revised Salary |
राजपत्रांकित (Gazetted) | ||||
मुख्य सचिव (Chief Secretary) | NPR 67,140 | 2 | NPR 2,238 | NPR 71,616 |
रा.प. विशिष्ट (Secretary) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
अ.सचिव (पेन्सन प्रयोजन) | NPR 52,600 | - | - | NPR 52,600 |
रा.प. प्रथम (Joint Secretary) | NPR 49,380 | 7 | NPR 1,646 | NPR 60,902 |
रा.प. द्वितीय (Deputy Secretary) | NPR 42,380 | 8 | NPR 1,413 | NPR 53,684 |
रा.प. तृतीय (Section Officer) | NPR 37,990 | 8 | NPR 1,267 | NPR 48,126 |
राजपत्र अनंकित (Non-gazetted) | ||||
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
रा.प.अनं.प्रथम अ.मा. पेन्सन प्रयोजन | NPR 32,820 | - | - | NPR 32,820 |
रा.प.अनं.प्रथम | NPR 30,200 | 10 | NPR 1,007 | NPR 40,270 |
रा.प.अनं.द्वितीय अ.मा. पेन्सन प्रयोजन | NPR 29,570 | - | - | NPR 29,570 |
रा.प.अनं.द्वितीय | NPR 28,610 | 10 | NPR 954 | NPR 38,150 |
रा.प.अनं.तृतीय | NPR 24,010 | 7 | NPR 801 | NPR 29,617 |
रा.प.अनं.चतुर्थ | NPR 22,680 | 6 | NPR 756 | NPR 27,216 |
हेभी सवारी चालकSalary of Heavy Vehicle Driver | ||||
Positions | Staring Salary | Grade | Grade Rate | Final Salary |
पाँचौं स्तर | NPR 36,140 | 4 | NPR 1,205 | NPR 40,960 |
चतुर्थ स्तर | NPR 34,620 | 2 | NPR 1,154 | NPR 36,928 |
तृतीय स्तर | NPR 32,720 | 2 | NPR 1,091 | NPR 34,902 |
द्वितीय स्तर | NPR 28,990 | 2 | NPR 967 | NPR 30,924 |
प्रथम स्तर | NPR 25,850 | 2 | NPR 862 | NPR 27,574 |
हलुका सवारी चालकSalary of Light Vehicle Driver | ||||
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
पाँचौं स्तर | NPR 34,620 | 4 | NPR 1,154 | NPR 39,236 |
चतुर्थ स्तर | NPR 32,720 | 2 | NPR 1,091 | NPR 34,902 |
तृतीय स्तर | NPR 28,990 | 2 | NPR 967 | NPR 30,924 |
द्वितीय स्तर | NPR 25,850 | 2 | NPR 862 | NPR 27,574 |
प्रथम स्तर | NPR 24,010 | 2 | NPR 801 | NPR 25,612 |
हल्कारा | ||||
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
पाँचौं स्तर | NPR 29,460 | 4 | NPR 982 | NPR 33,388 |
चतुर्थ स्तर | NPR 26,710 | 2 | NPR 891 | NPR 28,492 |
तृतीय स्तर | NPR 25,210 | 2 | NPR 841 | NPR 26,892 |
द्वितीय स्तर | NPR 23, 830 | 2 | NPR 795 | NPR 25,420 |
प्रथम स्तर | NPR 22,680 | 2 | NPR 756 | NPR 24,192 |
हुलाकीSalary of Postal Service Employees | ||||
Positions | Starting Salary | Grade | Grade Rate | Final Salary |
पाँचौं स्तर | NPR 28,810 | 4 | NPR 961 | NPR 32,654 |
चतुर्थ स्तर | NPR 26,060 | 2 | NPR 861 | NPR 27,798 |
तृतीय स्तर | NPR 24,230 | 2 | NPR 808 | NPR 25,846 |
द्वितीय स्तर | NPR 22,860 | 2 | NPR 762 | NPR 24,384 |
प्रथम स्तर | NPR 21,900 | 2 | NPR 730 | NPR 23,360 |
Dress Allowance:
Every civil servant must wear the dress prescribed by the Government of Nepal when attending the office. The dress allowance prescribed by the Government of Nepal shall be paid along with the salary for the month of Chaitra each year.
Festival Expenses and Other Benefits
- Government employees shall receive an amount equivalent to one month's salary as festival expenses each year for celebrating festivals according to their religion, culture, and tradition. The employee can claim this amount once a fiscal year on the occasion of the main festival celebrated according to their religion, culture, and tradition.
- Retired employees entitled to pension shall be given an amount equivalent to one month's pension as festival expenses.
- The provisions relating to medical expenses, disability pension, benefits payable for physical disability, extraordinary family pension and gratuity, educational allowance, child allowance, child care allowance, or other benefits payable to civil servants shall be as determined.