The School of Health and Allied Sciences (SHAS), Faculty of Health Sciences, Pokhara University, is accepting applications for full-time contract positions. The selection process will adhere to the rules and regulations of the Pokhara University Service Commission.
Available Vacancies
S.N. | Program | Post | Subject | Credit | No. Required | Remarks |
---|---|---|---|---|---|---|
1 | BPharm | Lecturer | PHT 102 Pharmaceutics II (Physical Pharmacy) | 3 | 1 | |
PHT 202 Pharmaceutics IV (Dosage Forms and Formulations B) | 3 | 1 | ||||
PHT 302 Pharmaceutics VII (Pharmaceutical Engineering and Drawing) | 3 | 1 | ||||
2 | BPH | Lecturer | BHS 113 Microbiology and Immunology | 3 | 1 | |
BHS 154 Parasitology and Entomology (Entomology Portion) | 1.5 | 1 | ||||
PHA 154 Parasitology and Entomology (Entomology Portion) | 22.5 | 1 | ||||
3 | BPT | Lecturer | BPT 105 Microbiology and Clinical Immunology | 2 | 1 | |
BPT 154 Pathology | 3 | 1 | ||||
BPT 302 Clinical Neurology and Neurosurgery | 2 | 1 | ||||
BPT 156 Behavioral Sciences (Sociology & Psychology) | 3 | 1 | ||||
BPT 155 Pharmacology | 3 | 1 | ||||
4 | BSc. Nursing | Lecturer | BSN 115 Pathophysiology (Theory) | 3 | 1 | 50 hrs. |
BSN 151 Integrated Basic Sciences (Practical) | 0.33 | 15 hrs. | ||||
5 | BNS | Lecturer | BSC 122 Basic Sciences II (Microbiology Portion) Theory | 3 | 1 | 50 hrs. |
BSC 122 Basic Sciences II (Pathology Portion) Theory | 3 | 1 | 50 hrs. | |||
BSC 123 Basic Science I (Microbiology Portion) Practical | 1.5 | 1 | 50 hrs. | |||
BSC 123 Basic Science I (Pathology Portion) Practical | 1.5 | 1 | 50 hrs. | |||
6 | BSc MLT | Lecturer | PTL 213 Histopathology | 3 | 1 | |
PTL 111 General Pathology | 3 | 1 | ||||
APL 133 Anatomy & Physiology I | 3 | 1 | ||||
7 | BSc. MIT | Lecturer | APL 101 Anatomy & Physiology I | 3 | 1 | |
MBL 102 Microbiology | 3 | 1 | ||||
MBL 107 Lab 2 (Microbiology) | 1 | 1 | 45 hrs. | |||
APL 106 Lab 1 (Anatomy & Physiology) | 1 | 1 | 45 hrs. | |||
8 | MSc. MB | Professor/Associate Professor | MMB 552 Biomarkers & Recent Advances in Clinical Biochemistry | 3 | 1 | |
MMB 555 Pediatric & Geriatric Biochemistry | 3 | 1 | ||||
MMB 556 Automation & Quality Control in Clinical Biochemistry | 3 | 1 | ||||
MMB 582 Laboratory 8 (Biomarker & Recent Advances in Clinical Biochemistry) | 1 | 1 | ||||
MMB 582 Laboratory 11 (Pediatric & Geriatric Biochemistry) | 1 | 1 | ||||
MMB 586 Laboratory 12 (Automation & Quality Control in Clinical Biochemistry) | 1 | 1 | ||||
MMB 653 Case Study & Data Interpretation | 2 | 1 |
Date of interview: 2081/09/04 at 8:00 AM onwards.
Note: Priority will be given to Pediatric Health Nursing, Women's Health and Development/Obstetrics and Gynecological Nursing, Adult Health Nursing, and Community Health Nursing.
Key Details
- Application Submission Deadline: Mangsir 28, 2081 (December 13, 2024)
- Interview Date: Poush 04, 2081 (December 19, 2024) 8 AM onwards
View the official notice below: