Nepal Government, Ministry of Education, Science, and Technology, Curriculum Development Center (CDC) has published the price details of the books with subjects of grade 6 for the academic year 2080.
Subject | Approved Amount (In NPR) | Internal Page Number | Prelims page | Total Page Number | Price (In NPR) |
Nepali |
Each page 0.55 |
212 | 8 | 220 | 121 |
Angreji (English) | 194 | 10 | 204 | 112.2 | |
Ganit (Mathematics) | 234 | 10 | 244 | 134.2 | |
Bigyan Tatha Prabidhi (Science and Technology) | 228 | 8 | 236 | 129.8 | |
Saamaajik Adhyayan Tatha Manav Mulya Shiksha (Social Studies and Human Values Education) | 208 | 12 | 220 | 121 | |
Swasthya, Sharirik, Tatha Sirjanatmak Kala (Health, Physical Education, and Creative Arts) | 164 | 8 | 172 | 94.6 | |
Matribhasha/ Sthaniya bisaya bahekko (Other than mother tongue / local subject) Total Price |
712.8 |