Medical Education Commission has published the list of fees for the academic year 2081.
Fee for Bachelor Level Programs
The Medical Education Commission has set various fees for different programs. The fee for MBBS is NPR 40,23,250 inside the valley and NPR 45,95,720 outside the valley. BDS costs NPR 20,92,290, while B.Sc. Nursing is NPR 10,36,000.
The fee for BPT, B.Sc. MIT, B.Sc. MLT, B. Medical Microbiology, B. Medical Biochemistry, B. Pharmacy, BPH, Bachelor in Optometry, Bachelor in Perfusion Technology, and BASLP is NPR 7,77,000 each. BAMS is NPR 11,31,930, BNS/PBN is NPR 5,18,300, and Pharma D is NPR 6,73,400.
S.N. | Program | Fees |
1 | MBBS (inside valley) | NPR 40,23,250 |
MBBS (outside valley) | NPR 45,95,720 | |
2 | BDS | NPR 20,92,290 |
3 | B.Sc. Nursing | NPR 10,36,000 |
4 | BPT | NPR 7,77,000 |
5 | B.Sc MIT | NPR 7,77,000 |
6 | B.Sc MLT | NPR 7,77,000 |
7 | B. Medical Microbiology | NPR 7,77,000 |
8 | B. Medical Biochemistry | NPR 7,77,000 |
9 | BAMS | NPR 11, 31, 930 |
10 | BNS/PBN | NPR 5, 18,300 |
11 | B.Pharmacy | NPR 7,77,000 |
12 | Pharma D | NPR 6,73,400 |
13 | BPH | NPR 7,77,000 |
14 | Bachelor in Optometry | NPR 7,77,000 |
15 | Bachelor in Perfusion Technology | NPR 7,77,000 |
16 | BASLP | NPR 7,77,000 |
Fee for M.Sc, MD/MS, MDS programs
The fees for Master's level programs vary significantly, starting from NPR 519,660 for an M. Pharmacy, and reaching up to NPR 2,381,760 for MD/MS Clinical Science Subjects and MDS programs.
The fee of MSc programs such as Medical Microbiology, Medical Biochemistry, MIT, and MLT have a fee of NPR 757,830, while MD (Basic Science) programs, including forensic medicine, have a fee of NPR 1,085,870.
SN | Program | Fee |
1 | M.Sc. Medical Microbiology | NPR. 757,830 |
2 | M.Sc. Medical Biochemistry | NPR. 757,830 |
3 | M.Sc. MIT | NPR. 757,830 |
4 | M.Sc. MLT | NPR. 757,830 |
5 | MD Pediatrics | NPR 2,381,760 |
6 | MD Anesthesiology | NPR 2,381,760 |
7 | MD Biochemistry/Clinical Biochemistry | NPR 1,085,870 |
8 | MD Community Medicine | NPR 1,085,870 |
9 | MD Dermatology | NPR 2,381,760 |
10 | MD Forensic Medicine | NPR 1,085,870 |
11 | MD General Practice and Emergency Medicine | NPR 2,381,760 |
12 | MD Internal Medicine | NPR 2,381,760 |
13 | MD Microbiology/Clinical Microbiology | NPR 1,085,870 |
14 | MD Pathology/Clinical Pathology | NPR 2,381,760 |
15 | MD Pharmacology/Clinical Pharmacology | NPR 1,085,870 |
16 | MD Physiology/Clinical Physiology | NPR 1,085,870 |
17 | MD Psychiatry | NPR 2,381,760 |
18 | MD Radiation Oncology | NPR 2,381,760 |
19 | MD Radiodiagnosis/Radiology | NPR 2,381,760 |
20 | MD/MS Obstetrics and Gynecology | NPR 2,381,760 |
21 | MD/MS Ophthalmology | NPR 2,381,760 |
22 | MD/MS Otorhinolaryngology (ENT) | NPR 2,381,760 |
23 | MDS Orthodontics and dentofacial Orthopedics | NPR 2,381,760 |
24 | MDS Oral Pathology | NPR 2,381,760 |
25 | MDS Periodontology and Oral implantology | NPR 2,381,760 |
26 | MDS Prosthodontics | NPR 2,381,760 |
27 | MDS Oral and Maxillofacial Surgery | NPR 2,381,760 |
28 | MDS Conservative Dentistry and Endodontics | NPR 2,381,760 |
29 | MDS Pedodontics and Preventive Dentistry | NPR 2,381,760 |
30 | MDS Oral Medicine and radiology | NPR 2,381,760 |
31 | MDS Public health Dentistry | NPR 2,381,760 |
32 | MS Anatomy/Clinical Anatomy | NPR 1,085,870 |
33 | MS General Surgery | NPR 2,381,760 |
34 | MS Orthopedics/Orthopedics and Trauma Surgery | NPR 2,381,760 |
35 | MD Ayurveda | NPR 957,640 |
36 | MN/MSc Nursing | NPR 920,230 |
37 | MPH | NPR 920,230 |
38 | M Pharmacy | NPR 519,660 |
39 | Master of Physiotherapy (MPT) | NPR 920,230 |
40 | Master of Optometry (M Optometry) | NPR 920,230 |
41 | MD, Hospital Administration | NPR 1,085,870 |
Fees for M.Phil and DM/MCh Programs
Medical Education Commission has fixed the fee of Rs. 304,220 for M.Phil in Clinical Psychology programs whereas the fee for all DM/MCh programs is Rs. 2,590,000.
View the official notice below:
Downloads
Fee for Bachelor, Masters and DM/MCh Programs for 2080/81: Medical Education Commission