The University Grants Commission (UGC) Nepal has approved selected Business Development Plans (BDPs) submitted by higher education institutions under the Nurturing Excellence in Higher Education Program (NEHEP), within DLI 2: Collaborative Research and Entrepreneurship Programs, launched in fiscal year 2080/81.
This approval follows a competitive selection process involving idea pitching and financial negotiations, conducted during the current fiscal year (2081/82). The UGC has published the official notice to inform all relevant stakeholders about the approved projects.
The following is the list of higher education institutions and business projects that have been approved for seed funding.
SN | Business Idea | Applicant/s | Institution | Approved Seed Fund (Rs.) |
---|---|---|---|---|
1 | Brikshya Organics Pvt. Ltd | Purushottam Adhikari | Boston International College, Bharatpur | 11,00,000 |
2 | Maali Dai Agri Innovations Pvt. Ltd. | Sagar Karki | Boston International College, Bharatpur | 10,40,000 |
3 | Weebmart Pvt. Ltd. | Alex Gautam, Bikash Adhikari, Pravas Gurung, Kriti Shrestha | Boston International College, Bharatpur | 915,000 |
4 | RAS Agro Pvt. Ltd. | Suraj Sapkota, Rosh Ghimire, Pratima Katel | Dibya Jyoti Multiple Campus, Nawalparasi | 24,00,000 |
5 | Community Collaboration for Mushroom Value Chain Promotion | Ashish Ghimire, Pushpraj Bhatt, Sadhana Bhatta, Dhruba Joshi | FOA, Far West University | 24,00,000 |
6 | Sustainable Sweet Flour (Mitho Saatu) | Jibika Shah, Kabita Bhatta, Deeta Khadka, Anuska Khathi, Pihu Bhattarai, Srijana Bajgain | FOA, Far West University | 800,000 |
7 | Sambuddha: Bagasse Tableware | Roshan Lama, Mandika Gurung, Karina Basnet, Suman Poudel | Gandaki University | 24,00,000 |
8 | Towerganics | Pralisha Adhikari | IAAS, Tribhuvan University | 24,00,000 |
9 | Root2Shoot Bamboo Solution | Aarati Khatri, Bikram Bhandari, Shital Shrestha, Dipendra P. Rauniyar, Krishna Rawal, Reetu Pariyar, Saloni Thapa, Sanju Dhungana | IOF, Pokhara Campus | 18,00,000 |
10 | Flow Buzz | Shrawan Lamichhane, Samir Saud, Pradeep Sapkota, Aarti Kumari Sahani | IOF, Pokhara Campus | 12,00,000 |
11 | Up2 Devices | Dixit Phuyal | Janamaitri Multiple Campus, Kuleshwor | 10,80,000 |
12 | Extraction, Production & Marketing of Essential Oil Products | Prem Raj Joshi | Kailali Multiple Campus, Kailali | 900,000 |
13 | Matri Massage Agency | Alina Malla | Kanya Campus, Pokhara | 300,000 |
14 | Pencil Portraits | Kajal Kumari Mahara | Kanya Campus, Pokhara | 240,000 |
15 | Hash One Campsite | Sushant Nayaju | Khwopa College, Bhaktapur | 24,00,000 |
16 | Samsiddhi Soap | Dibika Sen | Mahakabi Devkota Campus, Sunwal | 15,00,000 |
17 | Himalayan Twaks Tissue (हिमालयन ट्वाकस टिष्यु) | Shreya Shrestha, Shree Krishna Adhikari | Myagdi Multiple Campus, Beni | 720,000 |
18 | Org-Bites, Probiotic based Product (Org-Bites Pvt. Ltd) | Avas Man Maskey, Prizma Lama | National College, Kathmandu | 11,00,000 |
19 | Dhading Achar Ghar | Susmita Shrestha | Nilkantha Multiple Campus, Dhading | 500,000 |
20 | Saalik | Saugat Shrestha, Rita Dhakal | Texas International College, Chabahil | 14,90,000 |
21 | Timur Cultivation in Achham District | Kiran Saud, Bharat Saud, Asmita Saud, Rupak Thapa Magar, Rebica Saud | Tikapur Multiple Campus, Tikapur | 774,000 |
View the Official Notice Below:

