The National Examinations Board (NEB) has released the results for the Secondary Education Examination (SEE) for the year 2080. According to the data, the results show a diverse range of student performances across different GPA brackets.
Here is the data in table form:
GPA Range | Number of Students |
---|---|
3.60 - 4.0 | 31,209 |
3.20 - 3.60 | 68,256 |
2.80 - 3.20 | 78,874 |
2.40 - 2.80 | 41,477 |
2.0 - 2.40 | 2,950 |
1.60 - 2.0 | 6 |
To view your SEE Results, click the link below:
https://see.edusanjal.com/
Additional Statistics:
- Non-graded students: 242,313 (51.14% of total students)
- Female non-graded students: 128,257
- Male non-graded students: 114,048
SEE Results History:
Year | Students with GPA 3.60-4.0 |
---|---|
2072 | 12,287 |
2073 | 12,284 |
2074 | 18,684 |
2075 | 18,126 |
2076 | 78,169 |
2077 | 72,872 |
2078 | 9,633 |
2079 | 22,475 |
2080 | 31,209 |
Number of Students Participating in SEE:
Year | Number of Examinees |
---|---|
2073 | 437,395 |
2074 | 466,700 |
2075 | 459,275 |
2076 | 482,983 |
2077 | 475,186 |
2078 | 473,111 |
2079 | 470,937 |
This table presents a comprehensive view of the SEE results and historical data for better understanding and analysis.