Today, March 28, marks the commencement of the Secondary Education Examination (SEE) across the entirety of the nation. The exams, scheduled from 8 am to 11 am, initiate with English as the first subject, setting the tone for the examination period that will extend until April 09. (SEE 2080 Schedule)
The SEE, a pivotal juncture for students transitioning to higher education, sees a participation of 554,414 students nationwide. Ensuring a structured, equitable, and conducive atmosphere, the examination aims to uphold principles of fairness and tranquility throughout its duration according to SEE Examination Controller, Nanda Lal Poudel.
This year, the examination adheres to the 'Late Grading Guidelines 2078,' though the practical application of these guidelines awaits finalization. As per the stipulations, students are required to attain a minimum of 35 percent in both theoretical and practical components to secure a passing grade. However, candidates falling short of this benchmark will have the opportunity to reattempt the examination, as clarified by Examination Controller Poudel.
Number of Examination Centers
S.N. | Province | Number |
1 | Koshi | 378 |
2 | Madhesh | 295 |
3 | Bagmati | 441 |
4 | Gandaki | 214 |
5 | Lumbini | 338 |
6 | Karnali | 186 |
7 | Sudurpaschim | 211 |
8 | Japan | 1 |
Total | 2064 |
Kathmandu has the highest number of examination centers, with 127, while Japan has the lowest with 1.
Examinee Number
Province-Wise Examinees
S.N. | Province | Registration | Applicant | ||||||
Student | Student | Other | Deposit | Student | Student | Other | Deposit | ||
1 | Koshi | 41574 | 40918 | 2 | 82494 | 39300 | 38113 | 2 | 77415 |
2 | Madhesh | 42242 | 43685 | 4 | 85937 | 39704 | 41689 | 4 | 81397 |
3 | Bagmati | 51289 | 54453 | 1 | 105743 | 49012 | 51357 | 1 | 100370 |
4 | Gandaki | 21106 | 22073 | 1 | 43180 | 20165 | 20811 | 1 | 40977 |
5 | Lumbini | 42668 | 42714 | 6 | 85388 | 40054 | 39456 | 6 | 79516 |
6 | Karnali | 21625 | 20804 | 1 | 42430 | 20274 | 19393 | 1 | 39668 |
7 | Sudurpaschim | 30247 | 28972 | 59219 | 28490 | 27278 | 55768 | ||
8 | Japan | 15 | 8 | 23 | 15 | 8 | 23 | ||
Total | 250771 | 253627 | 15 | 504414 | 237014 | 248105 | 15 | 475134 |
As the examination unfolds, best wishes extend to all students partaking in this academic milestone.