Kathmandu – The Office of the Dean, Faculty of Law at Tribhuvan University (TU), Balkhu, has officially designated the examination centers for the upcoming 3-year Bachelor of Laws (LL.B.) First Year entrance examination for the academic session 2082/083. The official announcement was made public today, Jestha 25, 2083 (June 8, 2026).
According to the official notice, the centers have been allocated based on the online application choices submitted by applicants seeking admission across various constituent campuses of TU.
| S.N. | Name of Chosen Campus | Designated Entrance Examination Centers | Symbol Numbers | |
| 1 | Nepal Law Campus, Pradshani Marg, Kathmandu | Padma Kanya Multiple Campus, Bagbazar, Kathmandu | From 830001 to 831300 | |
| Mahendra Ratna Campus, Tahachal, Kathmandu | From 831301 to 832200 | |||
| Public Youth Campus, Chhetrapati, Dhobichaur, Kathmandu | From 832201 to 833005 | |||
| 2 | Padma Kanya Multiple Campus, Bagbazar, Kathmandu | Saraswati Multiple Campus, Thamel, Kathmandu | From 833006 to 833397 | |
| 3 | Bhaktapur Multiple Campus, Bhaktapur | Sanothimi Campus, Sanothimi, Bhaktapur | From 833398 to 833945 | |
| 4 | Surkhet Multiple Campus, Birendranagar, Surkhet | Surkhet Multiple Campus, Birendranagar, Surkhet | From 833946 to 834688 | |
| 5 | Ramsworup Ramsagar Multiple (R.R.M.) Campus, Janakpur | Ramsworup Ramsagar Multiple (R.R.M.) Campus, Janakpur, Dhanusha | From 834689 to 835553 | |
| 6 | Prithvi Narayan Campus, Pokhara | Prithvi Narayan Campus, Pokhara | From 835554 to 835991 | |
| 7 | Mahendra Multiple Campus, Banke, Nepalgunj | Mahendra Multiple Campus, Banke, Nepalgunj | From 835992 to 836610 | |
| 8 | Mahendra Multiple Campus, Dharan | Mahendra Multiple Campus, Dharan | From 836611 to 837028 | |
| 9 | Harikhetan Multiple Campus, Birgunj | Simara College, Simara | From 837029 to 837300 | |
| 10 | Degree Campus, Biratnagar, Morang | Degree Campus, Biratnagar, Morang | From 837301 to 837662 | |
| 11 | Butwal Multiple Campus, Rupandehi, Butwal | Butwal Multiple Campus, Rupandehi, Butwal | From 837663 to 838215 | |
| 12 | Mahendra Bindeshwari Multiple Campus, Rajbiraj | J.S. Murarka Multiple Campus, Lahan, Siraha | From 838216 to 838612 |
To ensure accuracy and account for any potential transcription errors, we highly recommend verifying your details against the official entrance exam centers announcement below.















