Higher Secondary Association Nepal (HISSAN) has published the examination routine of grades 11 and grade 12. The examination will start from Jestha 16, 2079 for grade 12, and from Jestha 27, 2079 for grade 11.
Examination time
For Class 12: 8 AM to 11 AM
For Class 11
- Management, Education, Law, and Humanities: 7 am to 10 am
- Science: 11:30 am to 2:30 pm.
View the respective examination routines below:
Class 12
Date | Course | Course Code | ||||
Jestha 16, 2079 |
Com English | 0041 | ||||
Sanskrit Rachana | 0121 | |||||
Baudh Education | 0221 | |||||
Urdu Byakaran & Sahitya | 0321 | |||||
Com. English(Old Course) | 004 | |||||
Anibarya Baikalpik Sanskrit Rachana(Old Course) | 005 | |||||
Jestha 17, 2079 |
Com. Nepali | 0021 | ||||
Com. Nepali(Old Course) | 006 | |||||
Alternative English(Old Course) | 008 | |||||
Human Rights(Old Course) | 676 | |||||
Business Mathematics(Old Course) | 908 | |||||
Marketing(Old Course) | 910 | |||||
Instructional Evaluation(Old Course) | 918 | |||||
Introduction to Edu. Technology(Old Course) | 912 | |||||
Special Need Education(Old Course) | 934 | |||||
Primary Education(Old Course) | 914 | |||||
Instructional Organization(Old Course) | 922 | |||||
Contemporary Society(Old Course) | 924 | |||||
General Mathematics(Old Course) | 926 | |||||
General Science(Old Course) | 928 | |||||
Social Studies(Old Course) | 930 | |||||
Rural Economics(Old Course) | 932 | |||||
Gender Studies(Old Course) | 936 | |||||
Food & Nutrition(Old Course) | 940 | |||||
History of Arts(Old Course) | 944 | |||||
Nepal Parichaya(Old Course) | 946 | |||||
Sanskrit Byakaran Rachana(Old Course) | 948 | |||||
Opt. Music IV(Old Course) | 950 | |||||
Jestha 18, 2079 |
Com.Social Studies & Life Skills | 0061 | ||||
Com. Mathematics | 0081 | |||||
Mathematics(Old Course) | 216 | |||||
Health & Physical Education(Old Course) | 244 | |||||
Psychology(Old Course) | 252 | |||||
Music(Old Course) | 254 | |||||
Linguistics(Old Course) | 280 | |||||
Co-operative Management(Old Course) | 604 | |||||
Opt. Jyotish-III (Old Course) | 611 | |||||
Sahitya(Old Course) | 614 | |||||
Opt. Shukla Yazurveda-III (Old Course) | 621 | |||||
Opt. Sahitya-III (Old Course) | 623 | |||||
Business Studies(Old Course) | 628 | |||||
Opt. Byakaran-III(Old Course) | 635 | |||||
Procedural Law(Old Course) | 670 | |||||
Jestha 19, 2079 |
Sanskrit Bhasha & Byakaran | 0181 | ||||
Dance(Old Course) | 250 | |||||
History(Old Course) | 256 | |||||
Culture(Old Course) | 266 | |||||
Travel & Tourism(Old Course) | 274 | |||||
Opt. Jyotish-II(Old Course) | 601 | |||||
Elements of Finance(Old Course) | 606 | |||||
Opt. Shukla Yazurveda-II (Old Course) | 607 | |||||
Jyotish(Old Course) | 612 | |||||
Opt. Sahitya-II (Old Course) | 615 | |||||
Opt. Byakaran-II(Old Course) | 634 | |||||
Sustainable Integrated Nutrient & Pest Mgmt (Old Course) | 646 | |||||
Applied animal nutrition (Old Course) | 652 | |||||
Web development and Database(Old Course) | 656 | |||||
Maintenance & Rehabilitation of Structures(Old Course) | 660 | |||||
Repair & Management of Electrical Equipments(Old Course) | 664 | |||||
Western Music (Old Course) | 682 | |||||
Teaching Science(Old Course) | 904 | |||||
Teaching Social Studies(Old Course) | 906 | |||||
Teaching Health & Environment Science(Old Course) | 938 | |||||
Jestha 20, 2079 |
Physics | 1021 | ||||
Accounting | 1041 | |||||
Rural Development | 1061 | |||||
Nepalese Legal system | 1101 | |||||
Painting | 1121 | |||||
Instructional Pedagogy and Evaluation | 1181 | |||||
Psychology | 1201 | |||||
History | 1221 | |||||
Gender Studies | 1241 | |||||
Hospitality Management | 1261 | |||||
Naturopathy | 1301 | |||||
Human Value Education | 1321 | |||||
Shuklayajurbed | 5021 | |||||
Grammar | 5101 | |||||
Sidhant Jyotish | 5121 | |||||
Sanskrit Sahitya | 5181 | |||||
Nitishastra | 5221 | |||||
Baudh Darshan | 6021 | |||||
Physics(Old Course) | 210 | |||||
Political Science(Old Course) | 258 | |||||
Home Science(Old Course) | 264 | |||||
Hotel Management(Old Course) | 270 | |||||
Sociology(Old Course) | 272 | |||||
General Law(Old Course) | 296 | |||||
Anibarya Byakaran(Old Course) | 605 | |||||
Nyaya(Old Course) | 616 | |||||
Painting(Old Course) | 626 | |||||
Classical Music(Old Course) | 678 | |||||
Child Dev. & Learning (Old Course) | 902 | |||||
Jestha 22, 2079 |
Chemistry | 3021 | ||||
Economics | 3041 | |||||
Tourism and Mountaineering Studies | 3061 | |||||
Marketing | 3081 | |||||
Gerontology and Care Taking Education | 3101 | |||||
Yog | 3121 | |||||
Vocal/Instrumental | 3141 | |||||
Civil and Criminal law and justice | 3201 | |||||
Culinary Arts | 3221 | |||||
Culture | 3241 | |||||
Fashion Designing | 3261 | |||||
Nepali | 3321 | |||||
Maithali | 3361 | |||||
Urdu | 3501 | |||||
Applied Arts | 3621 | |||||
Bhot Language | 6341 | |||||
Chemistry(Old Course) | 212 | |||||
Economics(Old Course) | 226 | |||||
Population Studies(Old Course) | 246 | |||||
Mass Communication(Old Course) | 262 | |||||
Philosophy(Old Course) | 276 | |||||
Library & Information Science(Ole Course) | 298 | |||||
Environmental Education(Old Course) | 608 | |||||
Byakaran(Old Course) | 610 | |||||
Sports Science (Old Course) | 666 | |||||
Legal Drafting (Old Course) | 668 | |||||
Nepali Folk Music (Old Course) | 680 | |||||
Chemistry Education(Old Course) | 942 | |||||
Jestha 23, 2079 |
Opt. English (New Course) | 3341 | ||||
Agriculture(Old Course) | 278 | |||||
Commercial Veg. Prod. & Mkt. (Old Course) | 642 | |||||
Introductory Meat Science(Old Course) | 648 | |||||
Jestha 24, 2079 |
Biology | 2021 | ||||
Education and Development | 2041 | |||||
Geography | 2061 | |||||
Legal Drafting | 2101 | |||||
Sociology | 2121 | |||||
Ayurved | 2141 | |||||
Business Studies | 2161 | |||||
Linguistics | 2181 | |||||
Political Science | 2201 | |||||
Philosophy | 2221 | |||||
Population Studies | 2241 | |||||
Food and Nutrition | 2281 | |||||
Dance | 2301 | |||||
History of Arts | 2321 | |||||
Karmakand | 5321 | |||||
Falit Jyotish | 5341 | |||||
Biology (Botany + Zoology)(Old Course) | 214 | |||||
Opt. English(Old Course) | 220 | |||||
Principles of Accounting - II(Old Course) | 224 | |||||
French(Old Course) | 282 | |||||
Japanese(Old Course) | 284 | |||||
Urdu(Old Course) | 286 | |||||
German(Old Course) | 288 | |||||
Human Value Education(Old Course) | 290 | |||||
Veda(Old Course) | 618 | |||||
Nitishastra(Old Course) | 620 | |||||
Applied Arts(Old Course) | 630 | |||||
Civil Law & justice(Old Course) | 672 | |||||
Opt. Music - Vocal(Old Course) | 684 | |||||
Opt. Music - Instrument (Old Course) | 686 | |||||
Opt. Music - Dance (Old Course) | 688 | |||||
Jestha 25, 2079 |
Mathematics | 4021 | ||||
Applied mathematics | 4041 | |||||
Business Mathematics | 4061 | |||||
Human rights | 4081 | |||||
Library and Information Science | 4101 | |||||
Home Science | 4121 | |||||
Environment Science | 4141 | |||||
General Law | 4161 | |||||
Finance | 4181 | |||||
Co-operative management | 4201 | |||||
Buddhist Studies | 4221 | |||||
Sculpture | 4241 | |||||
Singing | 4261 | |||||
Computer Science | 4281 | |||||
Sericulture and Bee Keeping | 4301 | |||||
Beautician and Hair Dressing | 4321 | |||||
Plumbing and Wiring | 4361 | |||||
Hotel Management | 4401 | |||||
Mass Communication | 4421 | |||||
Health and Physical Education | 4441 | |||||
Sports Science | 4461 | |||||
Social Studies & Life Skill Education | 4481 | |||||
Geography(Old Course) | 218 | |||||
Computer Science(Old Course) | 230 | |||||
Opt. Nepali(Old Course) | 232 | |||||
Maithili(Old Course) | 248 | |||||
Hindi(Old Course) | 260 | |||||
Newari(Old Course) | 268 | |||||
Rural Development(Old Course) | 602 | |||||
Sculpture(Old Course) | 624 | |||||
Folk Music (Vocal)(Old Course) | 638 | |||||
Folk Music (Instrument Flute)(Old Course) | 640 | |||||
Commercial Mushroom Produ. & Mkt. (Old Course) | 644 | |||||
Intro. to Livestock Breeding Mgmt. (Old Course) | 650 | |||||
Data Comm. & Computer Network (Old Course) | 654 | |||||
Structural Analysis & RCC Design (Old Course) | 658 | |||||
Opt & Maint. of Micro Hydro Plant & PV Sys(Old Course) | 662 | |||||
Criminal Law & Justice(Old Course) | 674 |
Class 11 | ||
Exam Date | Subjects | Sub. Code |
Jestha 27, 2079 | Com. English | 0031 |
Jestha 29, 2079 | Com. Nepali | 0011 |
Jestha 30, 2079 |
Com. Social Studies & Life Skills | 0051 |
Com. Mathematics | 0071 | |
Jestha 31, 2079 |
Physics | 1011 |
Accounting | 1031 | |
Rural Development | 1051 | |
Jurisprudence & Legal Theories | 1071 | |
Painting/History | 1111/1211 | |
Child Development & Learning | 1151 | |
Hospitality Management | 1251 | |
Gender Studies | 1231 | |
Human Value Education | 1311 | |
Psychology | 1191 | |
Ashad 01, 2079 |
Chemistry | 3011 |
Economics | 3031 | |
Tourism and Mountaineering Studies | 3051 | |
Marketing | 3071 | |
Constitutional Law | 3171 | |
Culture / Applied Arts | 3231/3611 | |
Opt. Nepali/ Opt. English | 3311/3331 | |
Ashad 02, 2079 |
Biology | 2011 |
Procedural law | 2071 | |
Business Studies | 2151 | |
Sociology/Political Science | 2111/2191 | |
Population Studies/ History of Arts | 2231/2311 | |
Dance/ Education & Development | 2291/2031 | |
Ashad 03, 2079 |
Mathematics | 4011 |
Business Mathematics | 4051 | |
Human Right | 4071 | |
Environment Science | 4131 | |
General Law | 4151 | |
Co-operative Management | 4191 | |
Finance/ Sculpture | 4171/4231 | |
Computer Science | 4271 | |
Hotel Management | 4391 | |
Mass Communication | 4411 | |
Health and Physical Education | 4431 | |
Social Studies & Life Skill Education | 4471 |