The fee structure of schools for the upcoming academic session of 2081 has been officially determined by Gokarneshwor Municipality.
This decision was communicated through an official notice and is relevant only to Institutional Schools, better known as Private Schools. Interestingly, the proposed fee structure for the forthcoming session remains the same as the preceding academic year, 2080, remaining unchanged. This stability in the fee structure reassures parents and guardians, ensuring consistency and predictability in their educational expenses.
Gokarneshwor Municipality School Fees
Class | Level | Category 'C' | Category 'B' (25% more as per rules) | Category 'A' (50% more as per rules) |
Nursery | Pre-Primary | 1,900 | 2,375 | 2,850 |
LKG | Pre-Primary | 2,000 | 2,500 | 3,000 |
UKG | Pre-Primary | 2,100 | 2,625 | 3,150 |
One (1) | Primary (Basic) | 2,200 | 2,750 | 3,300 |
Two (2) | Primary (Basic) | 2,300 | 2,875 | 3,450 |
Three (3) | Primary (Basic) | 2,400 | 3,000 | 3,600 |
Four (4) | Primary (Basic) | 2,500 | 3,125 | 3,750 |
Five (5) | Primary (Basic) | 2,600 | 3,250 | 3,900 |
Six (6) | Lower Secondary (Basic) | 2,900 | 3,625 | 4,350 |
Seven (7) | Lower Secondary (Basic) | 3,000 | 3,750 | 4,500 |
Eight (8) | Lower Secondary (Basic) | 3,200 | 4,000 | 4,800 |
Nine (9) | Secondary | 3,500 | 4,375 | 5,250 |
Ten (10) | Secondary | 4,000 | 5,000 | 6,000 |
Eleven (11) | Secondary | 4,500 | 4,625 | 6,750 |
Twelve (12) | Secondary | 4,500 | 4,625 | 6,750 |
Find the list of schools in Gokarneshwor Municipality
View the official notice below: