Kathford

Community Schools with Over 30% of Students Achieving GPA 3.2 or Higher

June 23, 2024
Last updated June 24, 2024
Community Schools with Over 30% of Students Achieving GPA 3.2 or Higher

The Government of Nepal, Ministry of Education, Science, and Technology has published a list of community schools where over 30% of students have achieved a GPA of 3.2 or higher in the SEE exam 2079.

This list was compiled using data from the National Examination Board.

With the publication of this notice, the Ministry also addressed a technical error in previously sent information intended for inclusion in the Economic Survey 2080/81.

SN District SCHOOL School Name Total Students Students securing >3.2 GPA Percentage
1 Morang 9080 POKHARIYA MA VI, POKHARIYA 360 268 74.44
2 Kapilvastu 49007 JANATA MA VI, PIPARA 289 180 62.28
3 Rautahat 35032 MA VI GARUDA BAIRIYA 188 115 61.17
4 Khotang 12003 SARASWATI MA VI, DIKTEL 175 107 61.14
5 Rautahat 35061 SHANKAR MA VI, SARMUJWA 159 88 55.35
6 Rautahat 35001 JUDDHA MA VI, GOUR 441 233 52.83
7 Dang 58024 GURU JAJUR SECONDARY SCHOOL, RAKSHACHAUR 238 125 52.52
8 Kathmandu 29915 UJYALO VIDHA GRIHA (OL). KATHMANDU-6. BOUDHA 150 74 49.33
9 Rautahat 35002 SARASWATI MA VI, PIPARA BHALOHIYA 248 119 47.98
10 Rautahat 35028 SARASWATI MA VI, MALAHI TOLA 184 86 46.74
11 Chitwan 34023 NARAYANI MODEL SECONDARY SCHOOL, BHARATPUR 374 170 45.45
12 Kaski 41011 SHREE AMAR SINGH SECONDARY SCHOOL, RAMGHAT 232 105 45.26
13 Rautahat 35062 MA VI BINAGARA BARIYARPUR 172 77 44.77
14 Kathmandu 29063 TARUN MA VI, BALAJU 209 93 44.5
15 Jhapa 4259 MOHANMAYA SECONDARY SCHOOL, BIRTAMODE-2 JHAPA 116 50 43.1
16 Rautahat 35020 NEMDHARI BASUDEV MA VI, MUDWALWA 124 53 42.74
17 Bhaktapur 28020 BAGISWORI SECONDARY SCHOOL, TAULACHHEN TOLE 276 114 41.3
18 Dang 58103 MA VI, TULSIPUR 207 85 41.06
19 Kathmandu 29027 GYANODAYA MA VI, PURANO KALIMATI 355 144 40.56
20 Morang 9012 ADARSHA MA VI, BIRATNAGAR 375 148 39.47
21 Lalitpur 32007 TRI-PADMA VIDYASHRAM SECONDARY SCHOOL, PULCHOWK 124 48 38.71
22 Rupandchi 48024 KALIKA MANAVGYAN SECONDARY SCHOOL, BUTWAL-10, RUPANDEHI NEPAL 627 234 37.32
23 Jumla 63001 CHANDAN NATH MA VI, KHALANGA 224 80 35.71
24 Banke 67001 MANGAL PRASAD MA VI, NEPALGUNJ 202 70 34.65
25 Dhadhing 26002 NILKANTHA MA VI, DHADING BENSI 183 61 33.33
26 Ramechhap 18014 MANTHALI MA VI, MANTHALI 169 56 33.14
27 Dhanusha 20094 JANATA MA VI, SHIVAPUR 2 106 34 32.08
28 Rautahat 35004 JANATA MA VI, RAJPUR PHARHADBA 107 34 31.78
29 Rupandehi 48025 KANTI SECONDARY SCHOOL, BUTWAL 370 117 31.62
30 Sarlahi 22099 TRIBHUVAN SECONDARY SCHOOL, MANPUR 128 40 31.25
31 Saptari 15046 JANATA MA VI, ITAHARI BISHNUPUR HATI 170 53 31.18
32 Tananum 42036 SATYAWATI MA VI, DAMAULI 295 91 30.85
33 Rupandehi 48021 SHANTI MODEL SECONDARY SCHOOL, MANIGRAM, ANANDABAN 461 142 30.8
34 Rautahat 35013 SHANKAR GUDAR SECONDARY SCHOOL, GADHIMAL, SAMANPUR 117 36 30.77

Download

वि.सं. २०७९ को एसईई परीक्षामा कम्तिमा १०० जना विद्यार्थी सहभागी भई समग्र GPA ३.२ र सो भन्दा बढी हासिल गर्ने विद्यार्थीको प्रतिशत ३० वा सो भन्दा बढी भएका सामुदायिक विद्यालयको विवरण