Get notified when enrollment starts?
- Fee:NPR 2,381,760
MDS Conservative Dentistry and Endodontics is a three years program of Kathmandu University. This course is offered by Kathmandu University School of Medical Sciences and its affiliated colleges as constitute program.
Eligibility
- BDS or equivalent from institutions recognized by the government of Nepal.
- Registered in Nepal Medical Council.
- Registered in the respective medical council of the applicant's own country for foreign candidates.
- One year experience.
- Candidates should score a minimum of 50% (Pass marks) in the Entrance Examinations conducted by Medical Education Commission for being eligible to be on the merit list.
Exam format
- Single best response type with Multiple Choice Questions.
- Four options (A,B,C,D).
- No. of questions: 200
- Recall: Understanding: Application: 30:50:20
- Duration: 3 hours including one-time voluntary toilet break (To be allowed only after an hour).
Weightage
S.No. | Subjects | Marks |
Clinical Dental Sciences Subjects | ||
1 | Oral Medicine and Radiology (10+5) | 15 |
2 | Oral and Maxillofacial | 15 |
3 | Periodontics | 15 |
4 | Conservative Dentistry and Endodontics (7+8) | 15 |
5 | Orthodontics and Dentofacial Orthopedics | 15 |
6 | Pedodontics and Preventive Dentistry | 15 |
7 | Prosthodontics and Maxillofacial Prosthetics (Removable Prostho + Fixed Prosthodontics + Maxillofacial Prosthetics) (8+6+1) | 15 |
8 | Public Health Dentistry + Community Medicine and Biostatistics (5+5) | 10 |
9 | Oral Pathology and Microbiology | 10 |
10 | Dental Implantology | 5 |
Sub-Total | 130 | |
Basic Medical Sciences | ||
11 | Anatomy | 5 |
12 | Physiology | 5 |
13 | Pathology | 5 |
14 | Pharmacology | 5 |
15 | Biochemistry | 5 |
16 | Microbiology | 5 |
Sub-Total | 30 | |
17 | Oral Biology | 5 |
18 | Dental Materials | 5 |
19 | Forensic Odontology | 5 |
20 | General Medicine | 5 |
21 | General Surgery | 5 |
22 | Anesthesia | 5 |
23 | NMC CPD Topics (Medical ethics, rational use of drugs, infection prevention, BLS/ACLS, communication skills, medical emergencies in dental practices and practice management in dentistry) | 10 |
Total | 200 |
Admission Criteria