Far-Western University's MBS program lasts two years and four semesters. It comprises 60 credit hours.
ClosesDecember 25, 2024
Offering Colleges (2)
Master in Business Studies (MBS) is a two-year, four-semester academic program of Mid-West University, Faculty of Management.
Curricular Structure
Semester-wise curriculum for Master of Business Studies (MBS) from Far-Western University.
First Semester
Code | Name of Course | Credit Hour |
---|---|---|
MGT 511 | Statistical Analysis for Business | 3 |
MGT 512 | Managerial Economics | 3 |
MGT 513 | Organizational Behavior | 3 |
MGT 514 | Business Communication | 3 |
MGT 515 | Management Accounting | 3 |
Total | 15 |
Second Semester
Code | Name of Course | Credit Hour |
---|---|---|
MGT 521 | Financial Management | 3 |
MGT 522 | Marketing Management | 3 |
MGT 523 | Entrepreneurship | 3 |
MGT 524 | Human Resource Management | 3 |
MGT 525 | Financial Accounting for Managerial Decisions & Control | 3 |
Total | 15 |
Third Semester
Code | Name of Course | Credit Hour |
---|---|---|
MGT 531 | Management Information System | 3 |
MGT 532 | Operations Management | 3 |
MGT 535 | Research Methods for Business | 3 |
Specialization (any two) | ||
Finance | ||
FIN 564 | Financial System in Nepal | 3 |
FIN 565 | Investment Analysis and Portfolio Management | 3 |
FIN 566 | Corporate Finance | 3 |
FIN 569 | Management of Cooperative and Micro Finance Institution | 3 |
Marketing | ||
MKT 564 | Consumer Behavior | 3 |
MKT 565 | Advertisement & Sales Promotion | 3 |
MKT 566 | E-Marketing | 3 |
MKT 567 | Sales and Distribution Management | 3 |
Accounting | ||
ACC 564 | Advanced Management Accounting | 3 |
ACC 565 | Accounting Information System | 3 |
ACC 566 | Corporate Tax and Planning | 3 |
ACC 567 | Corporate Accounting | 3 |
General Management | ||
MGT 564 | Business Analysis and Decision Making | 3 |
MGT 565 | Operation and Process Management | 3 |
MGT 566 | Project Management | 3 |
MGT 567 | Supply Chain Management | 3 |
Small Business & Entrepreneurship | ||
SBE 564 | Small Business Entrepreneurship | 3 |
SBE 565 | Small Business Finance | 3 |
SBE 566 | Rural Marketing | 3 |
SBE 567 | Retail Management | 3 |
Total | 15 |
Fourth Semester
Code | Name of Course | Credit Hour |
---|---|---|
MGT 541 | Strategic Management | 3 |
MGT 542 | Business Environment in Nepal | 3 |
MGT 543 | Global Economy and International Business | 3 |
Specialization (any one) | ||
Finance | ||
FIN 569 | Commercial Bank Management | 3 |
FIN 570 | International Finance | 3 |
FIN 567 | Financial Markets & Institutions | 3 |
Marketing | ||
MKT 568 | Service Marketing | 3 |
MKT 569 | Strategic Brand Management | 3 |
MKT 570 | Fundamentals of Rural Marketing | 3 |
Accounting | ||
ACC 568 | Accounting Reports and Financial Statement Analysis | 3 |
ACC 569 | Advanced Auditing and Professional Ethics | 3 |
ACC 570 | Cost Management | 3 |
Management | ||
MGT 568 | Recent Trends in Management | 3 |
MGT 569 | Quality Management | 3 |
MGT 570 | Performance & Reward Management | 3 |
Small Business & Entrepreneurship | ||
SBE 568 | Social Entrepreneurship | 3 |
SBE 569 | Business Plan for New Venture Development | 3 |
SBE 570 | Family Business Management | 3 |
Thesis | ||
MGT 546 | Thesis | 3 |
Total | 15 |
Total Credit Hours: 60