Master in Information Technology degree has been developed to ensure course content remains highly relevant in a rapidly evolving IT industry. The main objective of the degree is to upgrade IT undergraduate students and learners with advanced knowledge and technical skills necessary to design, implement, manage, and innovate within the field of information technology. The program also includes specialization courses in data science and cyber security, which allows students to tailor their learning needs to suit their career goals.
This program typically focuses on both the technical and managerial aspects of IT, aiming to prepare students for leadership roles in IT-related fields such as Data Scientist, Cyber Security Expert, Cloud Engineer, etc. It further strengthens the learner's aptitude to comprehend how and why these systems provide economic, technological, operational, and strategic importance to an accepting business. The program gives students the necessary idea and ability to elaborate and use relevant Information Technology (IT) methodologies to help an individual or society achieve its objectives. Learners can apply their knowledge and skills to analyze the shifting trend of IT and appraise the effectiveness of new technologies, conduct research works related to Information Technology, and also be capable of working in the IT industry.
Eligibility
The minimum qualification required to apply for the program is the completion of a Bachelor's degree in Information Technology or an equivalent degree from a recognized university.
- Undergraduate degrees in IT (BIT, BCA, B.Sc. CSIT, BIM, BCIS, BE IT, Bed ICT) or equivalent are eligible to apply.
- Any stream with an undergraduate level followed by a Post-graduate Diploma in Information Technology (PGDIT) awarded by a recognized University or equivalent is eligible to apply.
Only those who successfully pass the entrance exam will be eligible for admission. A merit list will be published by the faculty based on the evaluation of the candidates.
Curricular Structure
First Semester
S.N. | Subject Code | Subject | Credit |
---|---|---|---|
1 | TEADD501 | Advance Database Design and Implementation | 3 |
2 | TECOM502 | Computational Mathematics | 3 |
3 | TENSA503 | Network and System Administration | 3 |
4 | TEOOA504 | Object Oriented Analysis and Design | 3 |
5 | TEINB505 | International Business | 3 |
Second Semester
S.N. | Subject Code | Subject | Credit |
---|---|---|---|
1 | TEDIM551 | Digital Marketing | 3 |
2 | TEEAC552 | Enterprise Architecture and Cloud Computing | 3 |
3 | TEREM553 | Research Methodology in IT | 3 |
4 | Specialization I | 3 | |
5 | Specialization II | 3 |
Third Semester
S.N. | Subject Code | Subject | Credit |
---|---|---|---|
1 | TEMAL601 | Machine Learning | 3 |
2 | TESPM602 | Software Project Management | 3 |
3 | TEBCT603 | Block Chain Technology | 3 |
4 | Specialization III | 3 | |
5 | Specialization IV | 3 |
Fourth Semester
S.N. | Subject Code | Name | Credit |
---|---|---|---|
1 | Specialization V | 3 | |
2 | Elective I | 3 | |
3 | TETHE699 | Thesis | 9 |
Total Credits: 60
Specialization Courses
Specialization | Semester | Subject Code - Subject Name |
---|---|---|
Cyber Security | II | TEETH571 - Ethical Hacking |
II | TECNS572 - Cryptography and Network Security | |
II | TECSD573 - Cyber Security & Digital Forensic | |
III | TEISA621 - Information System Audit | |
III | TECSA622 - Cyber Security Architecture | |
III | TECST623 - Cyber Security Techniques and Tools | |
V | TEMWA651 - Mobile and Web Application Security | |
V | TECSR652 - Cyber Security Legal Frameworks (Policies and Laws) | |
V | TEDAC653 - Data Analytics for Cyber Security | |
Data Science | II | TESMD581 - Statistical Method for Data Science |
II | TEDAV582 - Data Analytics and Visualization | |
II | TELRL583 - Linear Regression & Logistic Regression | |
III | TEBUA631 - Business Analytics | |
III | TEPPS632 - Programming for Problem-Solving with Python | |
III | TEAVC633 - Analysis of Variance and Covariance | |
V | TEBDT661 - Big Data Technology | |
V | TESNA662 - Social Network Analysis | |
V | TEADA663 - Advanced Data Mining and Analytics | |
Information Technology | II | TEDAS591 - Database Administration and Security |
II | TEDIG592 - Digital Governance | |
II | TEADV593 - Advanced Programming | |
III | TUIOT641 - Internet of Things | |
III | TEBUI642 - Business Intelligence | |
III | TEUBC643 - Ubiquitous Computing | |
V | TEDEV671 - DevOps for Web Development | |
V | TEVTA672 - Virtualization Technique and Application | |
V | TEINS673 - Information System |
Additional Electives
- TEBIO681- Bio-informatics
- TEAIB682- AI for Business
- TECOS683- Cognitive Science