This is a broad-based program of IT studies, which aims to acquaint students with a wide range of problems that arise in computing and information technology, together with various methods and technologies available as solutions. The degree program focuses on endowing students with skills and technical competence required to be successful in the IT profession.
Salient Features
- Education based on practical approach with emphasis on conceptual understanding and skill development over against rote learning and learning-for-exam
- Tie up arrangements with various industries and corporate houses of repute
- Incorporation of a wide range of value-adding non-credit courses in the curriculum
- Mentoring and strategic support assistance to viable business ideas of students and alumni through College Incubation Cell
- Angel Investment facility to entrepreneurial startups of students and alumni
- Guaranteed placement for the top ten performing graduates in companies running under CG Holdings
Curricular Structure
BSc (Hons) in Information Technology offered by CG Institute of Management is of 120 credit hours, and the total program duration is 3 years spread over 6 semesters. The semester-wise breakdown is as follows:
SEMESTER 1
Subject | Credit Hour |
---|---|
Communication Theory & Study Skills | 3 |
Fundamental of Computer Systems | 3 |
Digital Design Fundamentals | 3 |
Creative Studies | 3 |
Multimedia Technology | 3 |
C++ Programming I | 3 |
Emerging Technology | 3 |
Total |
21 |
SEMESTER 2
Subject | Credit Hour |
---|---|
Java Programming I | 3 |
Introduction to Information Systems | 3 |
Multimedia Authoring | 3 |
Database System | 3 |
Probability & Statistics | 3 |
C++ Programming II | 3 |
Web Development | 3 |
Total |
21 |
SEMESTER 3
Subject | Credit Hour |
---|---|
Computer Architecture | 3 |
Discrete Mathematics | 3 |
Management Information Systems | 3 |
E-Commerce Theories & Practices | 3 |
JAVA Programming II | 3 |
Business Communication Skills | 3 |
Total |
18 |
SEMESTER 4
Subject | Credit Hour |
---|---|
Data Communication and Networking | 3 |
Information Technology Law | 3 |
Human Computer Interaction | 3 |
System Development Methods & Tools | 3 |
Interactive Multimedia | 3 |
Web Programming with JAVA | 3 |
Total |
18 |
SEMESTER 5
Subject | Credit Hour |
---|---|
Major Project 1 | 2 |
Software Project Management | 3 |
Ethics & Professional Conduct | 3 |
Distributed System | 3 |
Data Structures & Algorithm Analysis | 3 |
Information Security | 3 |
Total
|
17 |
SEMESTER 6
Subject | Credit Hour |
---|---|
Major Project 2 | 4 |
Knowledge Management | 3 |
Computer Network | 3 |
Operating Systems | 3 |
Artificial Intelligence | 3 |
Database Design & Management | 3 |
Practical Internship | 6 |
Total
|
25 |