Far-Western University's BSc Biology program covers a span of 4 years, with 8 semesters.
Institutions offering BSc Biology
Currently, 1 institution offers BSc Biology under Far-Western University in Nepal with 1 of them offering in Kailali district.
Bachelor of Science in Biology is offered by Far Western University
Curricular Structure
Semester-wise curriculum for Bachelor of Science Biology (BSc Biology) from Far-Western University.
First Semester
| Course Details | Credits |
|---|---|
| English Grammar and Composition | 3 |
| Fundamentals of Environmental Science (TH) | 3 |
| Fundamentals of Environmental Science (PR) | 1 |
| General Microbiology, Microbial Structure, Physiology and Genetics | 3 |
| General Microbiology Lab (PR) | 1 |
| Information Technology Fundamentals | 3 |
| Systematic and Animal Diversity: Lower non-chordate | 3 |
| Practical | 1 |
| Basic Chemistry I (TH) | 3 |
| Chemistry Lab I (PR) | 1 |
Second Semester
| Course Details | Credits |
|---|---|
| English for Communication | 3 |
| Basic Chemistry II | 3 |
| Biochemistry (TH) | 3 |
| Biochemistry (PR) | 1 |
| Environmental Aspects of Meteorology and Hydrology (TH) | 3 |
| Environmental Aspects of Meteorology and Hydrology (PR) | 1 |
| Computer Programming (TH) | 3 |
| Computer Programming (PR) | 1 |
| Animal Diversity: Higher non-chordate and Protochordates (TH) | 3 |
| Animal Diversity: Higher non-chordate and Protochordates (PR) | 1 |
Third Semester
| Course Details | Credits |
|---|---|
| Environmental Earth Science and Application (TH) | 3 |
| Environmental Earth Science and Application (PR) | 1 |
| Molecular Biology (TH) | 3 |
| Molecular Biology (PR) | 1 |
| Natural Resource Management (NRM) | 3 |
| Statistics and Probability | 3 |
| Chordata (TH) | 3 |
| Chordata (PR) | 1 |
| Basic Chemistry III | 3 |
| Chemistry Lab III | 1 |
Fourth Semester
| Course Details | Credits |
|---|---|
| Basic Chemistry IV | 3 |
| Chemistry Lab IV | 1 |
| Environmental Pollution and Control Technologies (TH) | 3 |
| Environmental Pollution and Control Technologies (PR) | 1 |
| Solid Waste Management | 3 |
| Microbial Biotechnology (TH) | 3 |
| Microbial Biotechnology (PR) | 1 |
| Animal Physiology and Endocrinology (TH) | 3 |
| Animal Physiology and Endocrinology (PR) | 1 |
Fifth Semester
| Course Details | Credits |
|---|---|
| Basic Chemistry V | 3 |
| Chemistry Lab V | 1 |
| Sustainable Development | 3 |
| Cell & Development Biology (TH) | 3 |
| Cell & Development Biology (PR) | 1 |
| Urban Environment (TH) | 3 |
| Urban Environment (PR) | 1 |
Sixth Semester
| Course Details | Credits |
|---|---|
| Energy and Environment | 3 |
| Environmental Engineering (TH) | 3 |
| Environmental Engineering (PR) | 1 |
| Research Methodology I | 3 |
| Chemistry Lab VI | 1 |
| Chemistry VI | 3 |
| Chemistry VII | 3 |
| Evolutionary Biology, Zoogeography and Ethology | 3 |
| Biochemistry and Immunology | 3 |
| Evo.Bio., Zoogeography, Ethology, Biochem. & Immunology (PR) | 1 |
Seventh Semester
| Course Details | Credits |
|---|---|
| Analytical Chemistry (Elective) | 3 |
| Applied Chemistry (Elective) | 3 |
| Chemistry IX | 4 |
| Chemistry Lab VII | 2 |
| Chemistry VIII | 4 |
| Natural Product Chemistry (Elective) | 3 |
| Climate Change | 3 |
| Freshwater Environment | 3 |
| Genetics and Molecular Biology | 4 |
| Wildlife & Conservation Biology | 4 |
| Genetics, Mol. Bio., Wild Life & Con. Biology (PR) | 2 |
| Animal Biotechnology | 3 |
| Toxicology | 3 |
| Ecosystem Services & Geo-informatics | 3 |
| Environmental Modeling | 4 |
| Field work-based Case Studies | 1 |
| Environmental Remote Sensing and Geographic Information System | 4 |
| Internship | 1 |
| Research Methodology II | 3 |
Eighth Semester
| Course Details | Credits |
|---|---|
| Instrumental Method of Analysis (Interdisciplinary) | 2 |
| Nanoscience (Interdisciplinary) | 2 |
| Polymer Science (Interdisciplinary) | 2 |
| Entomology & Parasitology | 4 |
| Ecology and Fisheries Biology | 4 |
| Ento., Para., Eco. & Fisheries Biology (PR) | 2 |
| Ethnobiology (Interdisciplinary) | 3 |
| Bioinformatics (Interdisciplinary) | 3 |
| Bioinstrumentation (Interdisciplinary) | 3 |
| Project Work (Research/Presentation) | 3 |
| Disaster Risk Management (Elective, Interdisciplinary) | 3 |
| Ecosystem Services Management (Interdisciplinary) | 3 |
| Environmental Assessment and Management System (PR) | 2 |
| Environmental Assessment and Management System (TH) | 4 |
| Environmental Economics | 4 |
| Integrated Water Resource Management | 4 |
| Chemistry Lab VIII | 2 |
| Chemistry X | 4 |
| Chemistry XI | 4 |