Kathmandu University has introduced a Bachelor of Engineering in Mining Engineering to promote the sustainable use of Nepal's mineral resources. The program aims to enhance in-house capacity and develop skilled manpower to contribute directly to the national economy. With an intake of 30 students, the program will graduate its first class by 2027.
Offering Colleges (1)
The geological history of Nepal indicates a rich deposit of mineral resources. The region is abundant in minerals essential for industry and construction, including limestone, coal, talc, red clay, granite, marble, gold, and a variety of precious and semi-precious stones like tourmaline, aquamarine, ruby, and sapphire. Additionally, Nepal possesses other construction materials such as aggregates, sand, gravel, dimension stones, decorative stones, paving stones, and roofing. Kathmandu University has introduced a Bachelor of Engineering in Mining Engineering to promote sustainable use of these resources.
Kathmandu University aims to enhance in-house capacity and develop skilled manpower to contribute directly to the national economy by producing proficient engineers. The program, with an intake of 30 students, will graduate its first class by 2027. Students in this program will benefit from high-quality education in Dhulikhel's scenic, pollution-free environment.
The curriculum is meticulously designed to develop skills specifically relevant to mining engineering. In the first year, students will cover fundamental courses to build a strong foundation. The second year will include additional fundamental and core subjects. The third year will focus primarily on core subjects essential to the field, while the fourth year will concentrate on specialized subjects, culminating in a final project and a field-based internship in the last semester. This practical approach ensures that students are well-prepared for the demands of the industry.
Salient Features
Why Choose Mining?
- Unique Course
- Affordable Fees
- Accredited Degree
- Creative Curriculum
- Quality Education
- Best Learning Atmosphere
- Student Exchange
- Research and Development Facilities
Eligibility
- Must have passed the subjects PCL (Physics, Chemistry and Mathematics) in both XI and XII 9or equivalent0 with a minimum aggregate GPA of 2.0 and or aggregate of 50% on a percentage scale.
- Must have appeared in Kathmandu University Admission Test (KUCAT-CBT 2023) and obtained the required threshold score of 528 out of 2220 in the test.
Job Prospects
- Mining Construction Industries
- Hydropower and Tunnel Projects
- Government Organizations
- Consulting Firms
- Academic Sectors
- Research Centers
Curricular Structure
YEAR 1, SEMESTER 1
Subject | Code | Course Name | Credits |
MATH | 101 | Calculus and Linear Algebra | 3 |
CHEM | 102 | Engineering Chemistry | 3 |
ENGT | 105 | Technical Communication | 3 |
COMP | 117 | Programming Language | 3 |
EDRG | 104 | Engineering Drawing | 3 |
MNEG | 140 | Engineering Project I/Field Work | 2 |
Total | 17 |
YEAR 1, SEMESTER 2
Subject | Code | Course Name | Credits |
MNEG | 101 | Geology of Nepal and Stratigraphy | 3 |
MNEG | 102 | Introduction to Earth and Environment Sciences | 3 |
CIEG | 101 | Construction Material | 3 |
PHYS | 102 | General Physics II | 3 |
CIEG | 102 | Applied Mechanics | 3 |
MNEG | 103 | Petrology and Mineralogy | 3 |
MNEG | 141 | Geological Field Work Project | 2 |
Total | 20 |
YEAR 2, SEMESTER 3
Subject | Code | Course Name | Credits |
MNEG | 201 | Drill and Control Blasting | 3 |
MATH | 207 | Differential Equations & Complex Variables | 3 |
CIEG | 207 | Engineering Survey for Mining | 3 |
CIEG | 201 | Strength of material | 3 |
MNEG | 202 | Mining Geology | 3 |
MNEG | 240 | Engineering Project III / Field Work | 2 |
Total | 17 |
YEAR 2, SEMESTER 4
Subject | Code | Course Name | Credits |
MCSC | 202 | Numerical Methods | 3 |
MNEG | 203 | Rock Mechanics and Engineering | 3 |
MEEG | 207 | Engineering Thermodynamics | 3 |
CIEG | 206 | Remote Sensing & GIS | 3 |
MNEG | 204 | Mining Survey & Exploration | 3 |
MNEG | 241 | Engineering Project IV (Problem-Based Study) | 2 |
Total | 17 |
YEAR 3, SEMESTER 5
Subject | Code | Course Name | Credits |
MNEG | 301 | Mining Economics | 3 |
MNEG | 302 | Mineral Processing | 3 |
MNEG | 303 | Mining Equipment | 3 |
MNEG | 304 | Underground Mining | 3 |
CIEG | 303 | Estimation and Valuation | 3 |
CIEG | 302 | Soil Mechanics | 3 |
Total | 18 |
YEAR 3, SEMESTER 6
Subject | Code | Course Name | Credits |
MNEG | 305 | Rock Slope Engineering | 3 |
MNEG | 306 | Mine Ventilation and lighting | 3 |
MNEG | 307 | Mine Construction Engineering | 3 |
MNEG | 308 | Mine Disaster | 3 |
MNEG | 309 | Computer Applications in Mining | 3 |
CIEG | 33* | Electives I | 3 |
Total | 18 |
YEAR 4, SEMESTER 7
Subject | Code | Course Name | Credits |
CIEG | 408 | Tunnel and Underground Engineering | 3 |
MNEG | 401 | Mine Management and Planning | 3 |
MNEG | 402 | Environment Impact Assessment & Legislation | 3 |
MNEG | 403 | Open Pit Slope Analysis and Design | 3 |
MNEG | 404 | Ore Mineralogy | 3 |
CIEG | 43* | Electives II | 3 |
Total | 18 |
YEAR 4, SEMESTER 8
Subject | Code | Course Name | Credits |
MNEG | 448 | Internship | 3 |
MNEG | 449 | Final Engineering Project | 6 |
CIEG | 409 | Occupational Health and Safety | 3 |
Total | 12 |
ELECTIVES
Electives I | Electives II |
Process Metallurgy | AI in Mining |
Query Science | River Mining |
Advanced Mine Ventilation | Numerical Modelling in Ground Control |
Rock Excavation Engineering | Mine Waste management |
Mineral Engineering and Fuel Technology | Computational Geo-mechanics |
Surface Engineering | Entrepreneurship |
Intelligent Mining Systems |