Offering Colleges (1)
One-year Bachelor in Special Needs Education (B.Ed. SNE) has been operation since 2003 exclusively at Central Department of Education, University Campus, Kirtipur. A separate Department of Special Needs Education was established at Central Department of Education to run B.Ed. in SNE. Considering the acute crunch of qualified academic professionals to run M.Ed. in SNE and B.Ed. in SNE, who can teach SNE courses at M.Ed. and B.Ed. level in the campuses/colleges of different part of the country, B.Ed.SNE programme was launched with the financial and technical support of Changwon National University under Leading University Project for International Cooperation, South Korea. Students can choose from the two majors offered by the department, English Education and Health Education.
The curriculum seeks to empower the educators needed to cater to the students with special needs in all parts of country.
Eligibility
Students must have passed 10 + 2 or equivalent from a recognized educational institution with at least a second division or have obtained an overall C + grade in class 11 and 12.
Job Prospects
Curricular Structure
Structure of Four-Year B.Ed. in SNE
Course Structure and Number of Courses in Each Semester
S.N. | Course Categories | Semester |
| Subtotal | Total Credit | |||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||
1 | Communication Skills | 2 | 2 | - | - | - | - | - | - | - | 4 | 3 credit hours x 4 courses = 12 credit hours |
2 | Professional Education | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 8 | 3 credit hours x 8 courses = 24 credit hours |
3 | Specialization Course I | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | - | 20 | 3 credit hours x 20 courses = 60 credit hours |
4 | Specialization Course II | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - | 10 | 3 credit hours x 10 courses = 30 credit hours |
5 | ICT in education | - | - | 1 | - | - | - | - | - | - | 1 | 3 credit hours x 1 course = 3 credit hours |
6 | Practicum/Teaching practice | - | - | - | - | - | - | - | - | 1 | 1 | 9 credit hours x 1 courses = 9 credit hours |
Total | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 1 | 44 | 138 credit hours |
List of Communication Skills Courses
S.N | Code No. | Course title | Credit hrs. |
1 | Nep. Ed.411 | Nepali I | 3 |
2 | Eng. Ed.411 | General English I | 3 |
3 | Nep. Ed.421 | Nepali II | 3 |
4 | Eng. Ed.421 | General English II | 3 |
Total | 12 |
List of Professional/Core Courses
S.N | Code No. | Course title | Credit Hours. |
1 | Ed.411 | Fundamental of education | 3 |
2 | Ed.421 | Social perspective in education | 3 |
3 | Ed.431 | Developmental psychology | 3 |
4 | Ed.441 | Psychology of learning | 3 |
5 | Ed.451 | Basics of curriculum | 3 |
6 | Ed.461 | Assessment and evaluation in education | 3 |
7 | Ed.471 | Pedagogy and inclusive education | 3 |
8 | Ed.481 | Basic statistics and research in education | 3 |
9 | Ed.431 | ICT in Education | 3 |
10 | Ed.482 | Practicum | 9 |
Total | 36 |
Specialization Courses I (Major)
List of Specialization Major: English Education
S.N | Code No. | Course title | Credit hrs. |
1 | Eng.Ed.415 | English grammar and communication | 3 |
2 | Eng.Ed.416 | Language and linguistics | 3 |
3 | Eng.Ed.425 | English proficiency | 3 |
4 | Eng.Ed.426 | Critical thinking and writing | 3 |
5 | Eng.Ed.435 | English in mass media | 3 |
6 | Eng.Ed.436 | Theories and principles in English language teaching | 3 |
7 | Eng.Ed.437 | Techniques and resources in English language teaching (Seminar and workshop model) | 3 |
8 | Eng.Ed.445 | Perspectives on varieties of English | 3 |
9 | Eng.Ed.446 | Art of writing | 3 |
10 | Eng.Ed.447 | History of English language | 3 |
11 | Eng.Ed.455 | Poetry and drama | 3 |
12 | Eng.Ed.456 | History of English literature | 3 |
13 | Eng.Ed.457 | Interdisciplinary reading | 3 |
14 | Eng.Ed.465 | Literature in the language classroom | 3 |
15 | Eng.Ed.466 | Teaching English for young learners (Activity-based) | 3 |
16 | Eng.Ed.467 | Fiction and non-fiction | 3 |
17 | Eng.Ed.475 | Independent study | 3 |
18 | Eng.Ed.476 | Study skills for academic writing | 3 |
19 | Eng.Ed.485 | Translation practices | 3 |
20 | Eng.Ed.486 | Nepalese writing in English | 3 |
Total | 60 |
List of Specialization major: Health Education
S.N | Code No. | Course title | Credit hrs. |
1 | HP.Ed.415 | Fundamentals of health education and health promotion | 3 |
2 | HP.Ed.416 | Fundamentals of physical education | 3 |
3 | HP.Ed.425 | Methods of disease control and preventions | 3 |
4 | HP.Ed.426 | Track and field | 3 |
5 | HP.Ed.435 | Environmental health | 3 |
6 | HP.Ed.436 | Human anatomy and physiology | 3 |
7 | HP.Ed.437 | Racket games and cricket | 3 |
8 | HP.Ed.445 | Epidemiology and community health | 3 |
9 | HP.Ed.446 | Evaluation in physical education | 3 |
10 | HP.Ed.447 | Sports psychology | 3 |
11 | HP.Ed.455 | School health programme | 3 |
12 | HP.Ed.456 | Fundamentals of food and nutrition | 3 |
13 | HP.Ed.457 | Sports medicine and first aid | 3 |
14 | HP.Ed.465 | Sexual and reproductive health | 3 |
15 | HP.Ed.466 | Exercise physiology and kinesiology | 3 |
16 | HP.Ed.467 | Project work on school and community health education | 3 |
17 | HP.Ed.475 | Management and supervision of HPE | 3 |
18 | HP.Ed.476 | Teaching health and physical education | 3 |
19 | HP.Ed.485 | Ball games | 3 |
20 | HP.Ed.486 | Sports training | 3 |
Total | 60 |
Specialization Courses II (Special Needs Education)
List of Specialization II Courses
S.N | Code No. | Course title | Credit hrs. |
1 | SN.Ed.415 | Understanding children with special needs | 3 |
2 | SN.Ed.425 | Inclusion of students with special needs | 3 |
3 | SN.Ed.435 | Family supports for students with disabilities | 3 |
4 | SN.Ed.445 | Fundamental of the individualized education plan | 3 |
5 | SN.Ed.446 | Education for children with speech and communication disorders | 3 |
6 | SN.Ed.455 | Educating deaf children | 3 |
7 | SN.Ed.465 | Introduction to education for children with visual impairment | 3 |
8 | SN.Ed.475 | Introduction to intellectual disability | 3 |
9 | SN.Ed.476 | Learning disability, Emotional and Behaviour Disorder and autism | 3 |
10 | SN.Ed.485 | Education for children with a physical disability | 3 |
Total | 30 |