Bachelor of Computer Applications (BCA) is a four-year undergraduate program designed for students interested in computer science and application development. It serves as a strong foundation for those planning to pursue higher studies such as a Master of Computer Applications (MCA). BCA is widely recognized in the field of Information Technology and is considered an alternative to the four-year B.E./B.Tech degrees in Computer Science or IT.
This technical degree is tailored to equip students with essential skills for careers in software development and IT services. BCA is especially suitable for individuals keen on learning computer programming languages and delving deeper into the world of computing. The curriculum typically includes subjects such as database management systems, operating systems, software engineering, computer architecture, web technologies, and programming languages like C, C++, Java, and Python.
Overall, a BCA degree offers a solid academic platform for building an advanced and rewarding career in computer applications.
To produce skilled IT professionals by providing a strong foundation in computer applications, fostering problem-solving abilities, and preparing students for both industry roles and further academic pursuits.
Eligible students must apply via TU’s Humanities page, pay the fee, and collect the admit card. Admission is based on entrance exam and interview selection.
First Semester
Course Code | Course Name | Credit Hours |
CASC101 | Computer Fundamentals and Applications | 4 |
CASO102 | Society and Technology | 3 |
CAEN103 | English I | 3 |
CAMT104 | Mathematics I | 3 |
CASC105 | Digital Logic | 3 |
Second Semester
Course Code | Course Name | Credit Hours |
CASC151 | C programming | 4 |
CAAC152 | Financial Accounting | 3 |
CAEN153 | English II | 3 |
CAMT154 | Mathematics II | 3 |
CASC155 | Microprocessor and Comp. Architecture | 3 |
Third Semester
Course Code | Course Name | Credit Hours |
CACS201 | Data Structure and Algorithms | 3 |
CAST202 | Probability and Statistics | 3 |
CACS203 | System Analysis and Design | 3 |
CACS204 | OOP in Java | 3 |
CACS205 | Web Technology | 3 |
Fourth Semester
Course Code | Course Name | Credit Hours |
CACS 251 | Operating System | 3 |
CACS 252 | Numerical Methods | 3 |
CACS 253 | Software Engineering | 3 |
CACS 254 | Scripting Language | 3 |
CACS 255 | Database Management System | 3 |
CACS 256 | Project I | 2 |
Fifth Semester
Course Code | Course Name | Credit Hours |
CACS301 | MIS and e-Business | 3 |
CACS302 | DotNet Technology | 3 |
CACS303 | Computer Networking | 3 |
CACS304 | Introduction to Management | 3 |
CACS305 | Computer Graphics and Animation | 3 |
Six Semester
Course Code | Course Name | Credit Hours |
CACS351 | Mobile Programming | 3 |
CACS352 | Distributed System | 3 |
CACS353 | Applied Economics | 3 |
CACS354 | Advanced Java Programming | 3 |
CACS355 | Network Programming | 3 |
CACS356 | Project II | 2 |
Seven Semester
Course Code | Course Name | Credit Hours |
CACS401 | Cyber Law and Professional Ethics | 3 |
CACS402 | Cloud Computing | 3 |
CACS403 | Internship | 3 |
Elective I | 3 | |
Elective II | 3 |
Eight Semester
Course Code | Course Name | Credit Hours |
CAOR451 | Operations Research | 3 |
CAOR452 | Project III | 6 |
Elective III | 3 | |
Elective IV | 3 |