BBA at Uniglobe College, the best business school in Nepal, is designed to promote and prepare students for positions of leadership and responsibility in the areas of business and management. The BBA at the best management college has been established as one of the widely sought-after degrees in the country since its launch in 2009.
BBA graduates of Uniglobe, the best management college, have established the best career track records in and outside Nepal. The practical exposure of students at Uniglobe has developed dynamism and competency in the graduates of Uniglobe. The program covers a period of four academic years spread over eight semesters and 126 credit hours. The program also requires students to complete a summer project and an internship, adding 6 credits. The first six semesters are devoted to building the fundamental concepts of management. The last two semesters offer elective and specialization courses, which enable the students to develop specialized and focused skills and knowledge in the area of their choice. Uniglobe College educational methods, such as lectures, small group exercises, field visits, management games, project works, case studies, and presentations, are used with a participatory approach. Computers, statistical tools, and audio-visual aids are also used to enable an environment conducive to teaching and learning activities.
Semester I
Course Code | Course Title | Credit Hours |
ENG 110 | English | 3 |
MTH 110 | Basic Mathematics | 3 |
ICT 110 | IT for Business | 3 |
BHS 110 | Behavioral Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
Semester II
Course Code | Course Title | Credit Hours |
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Macroeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
Semester III
Course Code | Course Title | Credit Hours |
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
FIN 110 | Essentials of Finance | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |
Semester IV
Course Code | Course Title | Credit Hours |
STT 111 | Data Analysis and Modeling | 3 |
MGT 113 | Business and Society | 3 |
RCH 110 | Business Research Methods | 3 |
MGT 114 | Human Resource Management | 3 |
FIN 111 | Introduction to Financial Management | 3 |
PRC 114 | Academic Writing | 1 |
Semester V
Course Code | Course Title | Credit Hours |
MGT 115 | Entrepreneurship and Innovation | 3 |
MGT 116 | Fundamentals of Operations Management | 3 |
MIS 110 | Management Information System | 3 |
MGT 117 | Project Management | 3 |
Concentration I | 3 | |
PRC 113 | Fintech Practicum | 1 |
Semester VI
Course Code | Course Title | Credit Hours |
MIS 111 | Essentials of e-Business | 3 |
MGT 118 | International Business | 3 |
PRJ 110 | Project Work | 3 |
Concentration II | 3 | |
Elective I | 3 | |
PRJ 111 | Business Development Project | 2 |
Semester VII
Course Code | Course Title | Credit Hours |
MIS 111 | Essentials of e-Business | 3 |
MGT 118 | International Business | 3 |
PRJ 110 | Project Work | 3 |
Concentration II | 3 | |
Elective I | 3 | |
PRJ 111 | Business Development Project | 2 |
Semester VIII
Course Code | Course Title | Credit Hours |
INT 110 | Intership | 6 |
Course Code | Course Title | Credit Hours |
NBE 251 | Critical Thinking and Problem Solving | 3 |
NBE 252 | Environmental Ethics and Sustainability | 3 |
NBE 253 | Philanthropy and Social Impact | 3 |
NBE 254 | Social Ecology and Environment | 3 |
NBE 255 | Media and Public Relations | 3 |
NBE 256 | Seminar in Environmental Studies | 3 |
NBE 257 | Seminar in Sustainable Development | 3 |
NBE 258 | Management of Family Business | 3 |
NBE 259 | Business and Society | 3 |
NBE 260 | Basic Econometrics | 3 |
NBE 261 | Media and Public Relations | 3 |
NBE 262 | Energy and Sustainable Development | 3 |
NBE 263 | Management of Technology | 3 |
NBE 264 | Population Dynamics and Development Challenges | 3 |
Candidates who have successfully completed or expect to complete an intermediate or NEB or an equivalent degree with a minimum GPA of 1.80 are eligible to apply