The BSc. CSIT is a four-year, eight-semester program offered by Tribhuvan University, Institute of Science and Technology. Introduced in 2064 B.S., this program blends core principles of Computer Science and Information Technology to develop well-rounded professionals who can apply technical knowledge to solve real-world challenges. It encompasses 126 credit hours across theoretical foundations, practical applications, and interdisciplinary subjects.
Established in 2067 B.S., the Department of Computer Science and IT at St. Lawrence College offers a highly professional, research-driven, and industry-relevant learning experience. The college nurtures future IT managers and developers through:
To apply for the BSc. CSIT program, students must:
Applicants must appear in the entrance test conducted by the Institute of Science and Technology, Tribhuvan University (ISOT-TU) and should secure at least 35% marks in order to be eligible.
The candidate must have completed 10+2 or equivalent examinations with a Minimum 'C' grade in all subjects of grade 11 and 12 by taking Physics and Mathematics of 100 marks.
Note: Both Biology and Mathematics group of students of +2 level are eligible to apply for the course)
The program is structured into 8 semesters over 4 years:
Course Category | Credit Hours |
---|---|
Computer Science Core Courses | 75 |
Natural Science Electives | 6 |
Mathematics Courses | 12 |
English Courses | 3 |
Social Science & Management | 6 |
Computer Science Electives | 15 |
Internship/Project | 9 |
Total | 126 |
First Semester | ||
Introduction to Information Technology | 3 Cr. Hrs | CSC114 |
C Programming | 3 Cr. Hrs | CSC115 |
Digital Logic | 3 Cr. Hrs | CSC116 |
Mathematics I | 3 Cr. Hrs | MTH117 |
Physics | 3 Cr. Hrs | PHY118 |
Second Semester | ||
Discrete Structure | 3 Cr. Hrs | CSC165 |
Object Oriented Programming | 3 Cr. Hrs | CSC166 |
Microprocessor | 3 Cr. Hrs | CSC167 |
Mathematics II | 3 Cr. Hrs | MTH168 |
Statistics I | 3 Cr. Hrs | STA169 |
Third Semester | ||
Data Structure and Algorithms | 3 Cr. Hrs | CSC211 |
Numerical Method | 3 Cr. Hrs | CSC212 |
Computer Architecture | 3 Cr. Hrs | CSC213 |
Computer Graphics | 3 Cr. Hrs | CSC21 |
Statistics II | 3 Cr. Hrs | STA215 |
Fourth Semester | ||
Theory of Computation | 3 Cr. Hrs | CSC262 |
Computer Networks | 3 Cr. Hrs | CSC263 |
Operating Systems | 3 Cr. Hrs | CSC264 |
Database Management System | 3 Cr. Hrs | CSC265 |
Artificial Intelligence | 3 Cr. Hrs | CSC266 |
Fifth Semester | ||
Design and Analysis of Algorithms | 3 Cr. Hrs | CSC325 |
System Analysis and Design | 3 Cr. Hrs | CSC326 |
Cryptography | 3 Cr. Hrs | CSC327 |
Simulation and Modeling | 3 Cr. Hrs | CSC328 |
Web Technology | 3 Cr. Hrs | CSC329 |
Elective I List of Electives: | 3 Cr. Hrs | |
Sixth Semester | ||
Software Engineering | 3 Cr. Hrs | CSC375 |
Complier Design and Construction | 3 Cr. Hrs | CSC376 |
E-Governance | 3 Cr. Hrs | CSC377 |
NET Centric Computing | 3 Cr. Hrs | CSC378 |
Technical Writing | 3 Cr. Hrs | CSC379 |
Elective II List of Electives: | 3 Cr. Hrs | |
Seventh Semester | ||
Advanced Java Programming | 3 Cr. Hrs | CSC419 |
Data Warehousing and Data Mining | 3 Cr. Hrs | CSC420 |
Principles of Management | 3 Cr. Hrs | MGT421 |
Project Work | 3 Cr. Hrs | CSC422 |
Technical Writing | 3 Cr. Hrs | CSC379 |
Elective III List of Electives: | 3 Cr. Hrs | |
Eighth Semester | ||
Advanced Database | 3 Cr. Hrs | CSC475 |
Internship | 6 Cr. Hrs | CSC476 |
Elective IV | 3 Cr. Hrs | |
Elective V | 3 Cr. Hrs | |
List of Electives: 1. Advanced Networking with IPV6 (CSC477) 2. Distributed Networking (CSC478) 3. Game Technology (CSC479) 4. Distributed and Object-Oriented Database (CSC480) 5. Introduction to Cloud Computing (CSC481) 6. Geographical Information System (CSC482) 7. Decision Support System and Expert System (CSC483) 8. Mobile Application Development (CSC484) 9. Real Time Systems (CSC485) 10. Network and System Administration (CSC486) 11. Embedded Systems Programming (CSC487) 12. International Business Management (MGT488) |
Semester | Training Course |
---|---|
1st | Static Web Design (HTML/CSS/JavaScript) |
2nd | Dynamic Web Design (PHP/MySQL) |
3rd | RHCE |
4th | OCP |
5th | CCNA |
6th | DOT NET |
7th | Mobile Application Development |
8th | Entrepreneurship Development |
St. Lawrence College collaborates with top IT companies for internships and job placements:
Codigo Tech Pvt. Ltd
Jeewanta IT Pvt. Ltd
Logic Infosys
Nep IT Solutions
HiTech Solutions & Services
Maya Animation Academy (Technical Partner)
Nepal Telicom Ltd.
Nepal Bank Ltd.
Nepal Investment Bank Ltd.
Envision Nepal
Reflex IT Solutions
Siddhartha Bank Ltd.
WePro Technology
NepStore IT
Sums Nepal
Zukti Tech Pvt. Ltd
Kohalpur Digital Hub Pvt. Ltd
Sangrila Development Bank
Open to BSc. CSIT and BCA students, the IT Club serves as a hub for: