MBA is a two-year program spread over six semesters with sixty(60) credit hours to keep the changing needs of the new age leamers and industries The focus is on new age learning, co-creation of learning through active engagement of learners in the learning process the concept of co-creation of learning, experiential learning and adapting learning with the evolving age of Al and ML.
To be eligible to apply for admission to the MBA program, an applicant must have met the following minimum criteria for admission.
Scholarships are granted for deserving students based on CGPA of the Bachelor exam and Apollo Entrance Performance.
Course Code | Subject | Credit Hours |
---|---|---|
ACC 515 | Accounting for Managerial Decisions | 3 |
STT 501 | Statistics for Managers | 2 |
ECO 511 | Managerial Economics | 2 |
MGT 542 | Organizational Behavior and Human Resource Management | 2 |
MGT 543 | Organizational Behavior and Human Resource Practicum | 1 |
Total | 10 |
Course Code | Subject | Credit Hours |
---|---|---|
FIN 531 | Financial Management | 3 |
STT 502 | Quantitative Methods for Decision Making | 2 |
ECO 512 | Macroeconomics and Global Economy | 2 |
MGT 546 | Operations and Supply Chain Management | 2 |
MKT 561 | Marketing Management | 2 |
MKT 562 | Digital Marketing Practicum | 1 |
Total | 12 |
Course Code | Subject | Credit Hours |
---|---|---|
RES 611 | Methods for Business Research and Consultancy | 2 |
MGT 548 | Entrepreneurship and Innovation | 2 |
MIS 521 | Management Information Systems | 2 |
COM 505 | Managerial Communication | 2 |
MGT 515 | Leadership, Governance and Ethics | 1 |
MIS 522 | Management Information Systems Practicum | 1 |
MGT 549 | Entrepreneurship and Innovation Practicum | 1 |
Total | 11 |
Course Code | Subject | Credit Hours |
---|---|---|
MGT 550 | Business Environment and Strategy | 3 |
Elective I | 2 | |
Elective II | 2 | |
Concentration I | 2 | |
Concentration II | 2 | |
Total | 11 |
Course Code | Subject | Credit Hours |
---|---|---|
Concentration III | 2 | |
Concentration IV | 2 | |
Capstone Project and Experiential Learning | 6 | |
Industry Pathway | ||
COP 660 | Consulting Project | 3 |
NVC 670 | New Venture Creation | 3 |
DBN 680 | Doing Business in Nepal | 3 |
Research Pathway | ||
RES 612 | Graduate Thesis | 6 |
Total | 10 |
Course Code | Subject | Credit Hours |
---|---|---|
MGT 548 | Internship | 6 |
Total | 6 |
Note: In the fifth trimester, students can select either an industry-oriented pathway worth 6 credit hours or a research-oriented pathway worth 6 credit hours.