The Bachelor of Science in Computer Science and Information Technology (BSc.CSIT) at Far Western University is a comprehensive four-year program designed to provide students with a strong foundation in both theoretical and practical aspects of computer science and IT. The program is tailored to meet the growing demands of the IT industry, equipping students with the skills needed for careers in software development, network administration, database management, and more.
The B.Sc. CSIT curriculum is designed by following the course practiced in accredited international universities. Students of this programe have to study the course of 136 Credit hours dividing the following areas.
S.N. | Course | Credit Hours |
1. | Computer Science (Core Courses) | 84 |
2. | Natural Science Compulsory Courses | 8 |
3. | Mathematics Courses | 12 |
4. | English Courses | 3 |
5. | Management Courses | 3 |
6. | Computer Science Elective Courses | 15 |
7. | Internship and Project | 8 |
8. | Research Methodology for CS | 3 |
Total | 136 |
CURRICULUM SCHEMA
First Semester I
Course Code | Courese Title | Credit Hrs | Full Marks |
CSIT 111 | English Grammer & Composition | 3 | 100 |
CSIT 112 | Information Technology Fundamentals | 3 | 100 |
CSIT 113 | Calculus and Analytical Geometry | 3 | 100 |
CSIT 114 | Electronic Principles | 3TH +1PR | 100 |
CSIT 115 | Programming Fundamentals & C Programming | 3 | 100 |
Second Semester II
Course Code | Course Title | Credit Hrs | Full Marks |
CSIT 121 | Data Structure & Algorithms | 3 | 100 |
CSIT 122 | Digital Logic Design | 3 | 100 |
CSIT 123 | Linear Algebra | 3 | 100 |
CSIT 124 | Mechanics & Electrodynamics | 3TH + 1PR | 100 |
CSIT 125 | Microprocessor System | 3 | 100 |
Third Semester III
Course Code | Course | Credit Hrs | Full Marks |
CSIT 211 | Computer Organization & architecture | 3 | 100 |
CSIT 212 | Discrete Structures | 3 | 100 |
CSIT 213 | Introduction to Management | 3 | 100 |
CSIT 214 | Object oriented programming with C++ | 3 | 100 |
CSIT 215 | operating system | 3 | 100 |
CSIT 216 | Statistics and probability | 3 | 100 |
Fourth Semester IV
Course Code | Course Title | Credit Hours | Full Marks |
CSIT 221 | Applied Statistics | 3 | 100 |
CSIT 222 | Data Communication & Network | 3 | 100 |
CSIT 223 | Database Management System | 3 | 100 |
CSIT 224 | Numerical Methods | 3 | 100 |
CSIT 225 | System Analysis & Design | 3 | 100 |
CSIT 226 | Theory of Computation | 3 | 100 |
Completion of Higher Secondary Education: Applicants must have successfully completed their higher secondary education (10+2) or equivalent from a recognized institution.
Science Stream with Mathematics: Students must have completed their higher secondary education in the Science stream with Mathematics as one of the subjects. Other subjects like Physics, Chemistry, and English are also typically required.
Mandatory Entrance Test: Applicants must appear for and pass the entrance examination conducted by Far Western University for BSc.CSIT admissions.
Exam Content: The entrance exam usually tests the applicants’ knowledge in subjects such as Mathematics, Physics, Chemistry, and English, along with general aptitude in IT-related topics.
Merit-Based Selection: Admission is generally based on merit, which is determined by the scores obtained in the entrance examination and academic performance in previous studies.