Effective from 2081/04/01 (EC Decision: 2081/02/18)
Kathmandu University offers a variety of programs across multiple schools, each with specific fee structures. The School of Science and Engineering provides undergraduate programs such as Electrical & Electronics Engineering, Computer Engineering, and Mechanical Engineering, each with a fee of Rs. 915,000. Bachelor in Architecture, a five-year program, has a fee of Rs. 1,045,000. For science-oriented disciplines, the School of Science (SOSc) offers courses like B.Sc. in Bioinformatics and Environmental Science, with fees ranging from Rs. 645,000 to Rs. 915,000.
Graduate programs in Science and Engineering include ME (CE/Mech/Power/Comm/Structure/Civil), Master's in Health Informatics, and M.Tech in various specializations, with fees set at Rs. 452,000.
In the School of Management and Law, undergraduate courses like Bachelor of Business Administration (BBA) and Bachelor of Business Information Systems (BBIS) cost Rs. 915,000. Five years, dual degree programs such as BBM-LL.B and BEc-LL.B cost Rs. 1,045,000. Graduate programs like MBA and MBE have fees ranging from Rs. 625,000 to Rs. 645,000.
The School of Arts and Education offers undergraduate courses like Bachelor in Music and Bachelor in Media Studies with fees of Rs. 505,000 to Rs. 615,000. Graduate programs, including Master in Development Studies and Fine Arts, have fees set at Rs. 430,000. The School of Education charges Rs. 615,000 for all bachelor's programs and Rs. 290,000 for a two-year master's program.
Please Note:
- Corporate Sponsored and SAARC Countries: 1.5 times normal fees.
- Other than SAARC Countries: 2 times normal fees.
- Project Sponsored: EC Decision Dated 2072/09/24 Still Applicable.
School of Science and Engineering
School of Engineering: Undergraduate Programs
S.N. | Programs | School | Fee (Amount Rs). |
1 | Electrical & Electronics Engineering (EE) | SOE | 915,000 |
2 | Computer Engineering (CE) | SOE | 915,000 |
3 | Bachelor of Information Technology (KU CIHE) | SOE | 915, 000 |
4 | Mechanical Engineering (ME) | SOE | 915,000 |
5 | Geomatics Engineering (GE) | SOE | 915,000 |
6 | Civil Engineering | SOE | 915,000 |
7 | Chemical Engineering | SOE | 915,000 |
8 | Artificial Intelligence | SOE | 915,000 |
9 | Mining Engineering | SOE | 915,000 |
10 | Bachelor in Health Informatics | SOE | 915,000 |
11 | Bachelor in Heritage Conservation | SOE | 915,000 |
12 | Architecture | SOE | 1,045,000 |
School of Science: Undergraduate Programs
SN. Program | School | Amount (Rs) |
13. B.E. in Environmental Engineering | SOSc | 915,000 |
14. B.Sc. in Computer Science | SOSc | 915,000 |
15. B.Sc. in Bioinformatics | SOSc | 880,000 |
16. B.Sc. in Environmental Science | SOSc | 880,000 |
17. Bachelor in Environmental Studies | SOSc | 880,000 |
18. B.Sc. in Computational Mathematics | SOSc | 880,000 |
19. B.Tech. in Biotechnology | SOSc | 880,000 |
20. B.Sc. in Applied Physics | SOSc | 665,000 |
21. B.Sc. in Agriculture | SOSc | 645,000 |
22. Bachelor in Data Science | SOSc | 880,000 |
23. Bachelor of Pharmacy (B.Pharm) | SOSc |
*Fee as per MEC |
Graduate Programs (Science and Engineering)
SN. Program | School | Amount (Rs) |
1. ME (CE/Mech/Power/Comm/Structure/Civil) | SOE | 452,000 |
2. Master's in Health Informatics | SOE | 452,000 |
3. M.Tech in Energy Systems | SOE | 452,000 |
4. M.Tech in Information Technology | SOE | 452,000 |
5. M.Sc. (Env. Science/Physics) | SOSc | 452,000 |
6. M.Sc. (Computational Mathematics) | SOSc | 452,000 |
7. M.E. (Env. Engineering) | SOE | 452,000 |
8. M.Tech (Biotech) | SOSc/SOE | 600,000 |
9. Master by Research (Science/Engineering) | SOSc/SOE | 452,000 |
10. Master by Research (BT) | SOSc | 635,000 |
11. M.Phil. (ES/Physics/Math) | SOSc | 480,000 |
12. Ph.D. (Science/Engineering Program) | SOSc/SOE | 640,000 |
13. Ph.D. (Biotech) | SOSc |
*Fee as per MEC |
14. M. Pharm. | SOSc |
*Fee as per MEC |
15. Pharm D | SOSc |
*Fee as per MEC |
Management and Law
Management & Law (Undergraduate Program)
B. Management & Law | School | Amount (Rs.) |
1. Bachelor of Business Administration (BBA) | SOM | 915,000 |
2. Bachelor of Business Information Systems (BBIS) | SOM | 915,000 |
3. Bachelor in Professional Hospitality (BPH) | SOM | 700,000 |
4. Bachelor of Business Management and Bachelor of Law (BBM-LL.B) | SOL | 1,045,000 |
5. Bachelor of Economics and Bachelor of Law (BEc-LL.B) | SOL | 1,045,000 |
Graduate Program (Management and Law) |
||
SN. Program | School | Amount (Rs) |
1. Master of Business Administration (MBA) | SOM | 625,000 |
2. Master in Business and Economics (MBE) | SOM | 645,000 |
3. Executive MBA (individual) | SOM | 645,000 |
4. Master of Public Policy and Management (MPPM) | SOM | 625,000 |
5. Masters of Laws in Energy and Infrastructure Law (LL.M) | SOL | 452,000 |
6. Master in Energy and Infrastructure Law (MEIL) | SOL | 365,000 |
7. M. Phil. | SOL | 640,000 |
8. Ph.D. | SOL | 640,000 |
Arts and Education
Arts-Undergraduate Program
Program | School | Amount Rs. |
Bachelor in Music | SOA | 505,000 |
Bachelor in Fine Arts | SOA | 505,000 |
Bachelor in Media Studies | SOA | 615,000 |
Bachelor in Economics | SOA | 615,000 |
Bachelor in Community Development | SOA | 615,000 |
Bachelor in Yogic Science & Well Being | SOA | 615,000 |
Bachelor of Craft and Design | SOA | 505,000 |
Arts-Graduate Program
Program | School | Amount Rs. |
Human & Natural Studies | SOA | 430,000 |
Master in Development Studies | SOA | 430,000 |
Master in Economics | SOA | 430,000 |
Master in Urban Studies | SOA | 430,000 |
Master in Fine Arts | SOA | 430,000 |
Master in Media Studies | SOA | 430,000 |
Master in Music | SOA | 430,000 |
PhD | SOA | 640,000 |
Education
Program | School | Amount Rs. |
All-Bachelors Program | SOED | 615,000 |
All - Masters Program (2 years) | SOED | 290,000 |
All - Masters Program (1 year) | SOED | 142,000 |
PGDA Educational Management/Math/STEAM Education | SOED | 142,000 |
MPhil | SOED | 365,000 |
PhD | SOED | 640,000 |
Note: The fees presented here are for informational purposes only and are accurate as of the date of posting. Kathmandu University reserves the right to adjust the fee structure at any time, and the final authority regarding fees and related matters lies with KU's rules and regulations. Edusanjal will not be responsible for any discrepancies or changes in the fee structure.