Kirtipur Municipality has issued a directive regarding the fee structure for institutional schools operating under its jurisdiction for the academic year 2083. As per the decision of the Municipal Education Committee dated 2082/12/26, schools have been instructed not to increase fees beyond the rates set in the previous academic year.
The municipality has requested that all institutional schools in Kirtipur implement the fee structure accordingly. The detailed fee limits for different levels and categories are as follows:
Primary Level (Grades 1–5)
| Level | Category | Fee (NPR) | Remarks |
|---|---|---|---|
| Primary | A (Ka) | 4814 | |
| Primary | B (Kha) | 4012 | |
| Primary | C (Ga) | 3208 | |
| Primary | D (Gha) | 2406 |
Lower Secondary Level (Grades 6–8)
| Level | Category | Fee (NPR) | Remarks |
|---|---|---|---|
| Lower Secondary | A (Ka) | 5501 | |
| Lower Secondary | B (Kha) | 4584 | |
| Lower Secondary | C (Ga) | 3667 | |
| Lower Secondary | D (Gha) | 2749 |
Secondary Level (Grades 9–10)
| Level | Category | Fee (NPR) | Remarks |
|---|---|---|---|
| Secondary | A (Ka) | 7436 | |
| Secondary | B (Kha) | 6240 | |
| Secondary | C (Ga) | 4990 | |
| Secondary | D (Gha) | 3743 |
All institutional schools under Kirtipur Municipality have been directed to adhere to the fee structure outlined above. The municipality has emphasized that no increase in fees beyond the previously determined rates will be permitted.
View the official notice:












