KATHMANDU – The National Examination Board (NEB) has finalized all arrangements for the upcoming Class 12 Secondary Education Passing Examination, scheduled to begin on Baisakh 14, 2083 (April 26, 2026). The exams will run until Baisakh 27 across 1,421 centers, including one international center in Japan.
Student Participation Breakdown
A total of 4,18,008 students from 5,339 schools across the country are appearing for the exams this year. This includes 332,178 regular students and 85,830 partial examinees.
- Bagmati Province leads the charts with the highest number of students (120,477) and centers (380).
- Kathmandu District alone accounts for 64,338 students.
- Manang District records the lowest participation with only 31 students.
S.N. | Province | Centers | Regular Students | Partial Students | Total |
|---|---|---|---|---|---|
1 | Koshi | 242 | 53,949 | 13,548 | 67,497 |
2 | Madhesh | 203 | 49,573 | 12,541 | 62,114 |
3 | Bagmati | 380 | 1,04,351 | 16,126 | 1,20,477 |
4 | Gandaki | 120 | 23,247 | 7,299 | 30,546 |
5 | Lumbini | 217 | 51,235 | 18,176 | 69,411 |
6 | Karnali | 119 | 22,673 | 7,806 | 30,479 |
7 | Sudurpashchim | 139 | 27,111 | 10,334 | 37,445 |
Total (Nepal) | 1420 | 3,32,139 | 85,830 | 4,17,969 | |
8 | Japan | 1 | 39 | 0 | 39 |
Grand Total | 1421 | 3,32,178 | 85,830 | 4,18,008 |
Find more about Grade 12 Exam Center-2083
Extensive Security and Staffing
To ensure a fair and disciplined examination environment, the NEB has mobilized a massive workforce of 44,204 personnel. This includes:
- 20,900 Invigilators
- 17,052 Security Personnel
- 1,421 Center Superintendents
The Board confirmed that all logistical preparations, including the dispatch of materials and center designations, are complete.
Students are advised to visit their respective centers and review the schedule published by the Office of the Controller of Examinations.
District wise Grade 12 Participant Students for 2083
| S.N. | District Name | Exam Center Count | Regular Students | Partial Students | Total Students |
| 1 | TAPLEJUNG | 8 | 645 | 551 | 1196 |
| 2 | PANCHTHAR | 9 | 1318 | 490 | 1808 |
| 3 | ILAM | 10 | 1543 | 580 | 2123 |
| 4 | JHAPA | 48 | 12803 | 3102 | 15905 |
| 5 | MORANG | 59 | 16240 | 2660 | 18900 |
| 6 | SUNSARI | 40 | 10950 | 2888 | 13838 |
| 7 | DHANKUTA | 11 | 1355 | 591 | 1946 |
| 8 | TEHRATHUM | 8 | 795 | 306 | 1101 |
| 9 | SANKHUWASABHA | 7 | 1013 | 565 | 1578 |
| 10 | BHOJPUR | 11 | 1205 | 479 | 1684 |
| 11 | SOLUKHUMBU | 9 | 874 | 148 | 1022 |
| 12 | OKHALDHUNGA | 9 | 1540 | 172 | 1712 |
| 13 | KHOTANG | 7 | 1181 | 504 | 1685 |
| 14 | UDAYAPUR | 15 | 3361 | 660 | 4021 |
| 15 | SAPTARI | 24 | 6023 | 1200 | 7223 |
| 16 | SIRAHA | 25 | 6238 | 1688 | 7926 |
| 17 | DHANUSHA | 33 | 8766 | 1834 | 10600 |
| 18 | MAHOTTARI | 22 | 3995 | 1499 | 5494 |
| 19 | SARLAHI | 28 | 5717 | 1389 | 7106 |
| 20 | SINDHULI | 16 | 3055 | 871 | 3926 |
| 21 | RAMECHHAP | 13 | 1318 | 186 | 1504 |
| 22 | DOLAKHA | 8 | 861 | 272 | 1133 |
| 23 | SINDHUPALCHOK | 11 | 1699 | 277 | 1976 |
| 24 | KAVREPALANCHOK | 23 | 3947 | 554 | 4501 |
| 25 | NUWAKOT | 10 | 1246 | 326 | 1572 |
| 26 | RASUWA | 3 | 246 | 30 | 276 |
| 27 | DHADING | 16 | 2318 | 297 | 2615 |
| 28 | MAKWANPUR | 15 | 3822 | 1447 | 5269 |
| 29 | RAUTAHAT | 31 | 7675 | 611 | 8286 |
| 30 | BARA | 15 | 4138 | 2120 | 6258 |
| 31 | PARSA | 25 | 7021 | 2200 | 9221 |
| 32 | CHITWAN | 38 | 9103 | 2643 | 11746 |
| 33 | GORKHA | 10 | 1294 | 510 | 1804 |
| 34 | LAMJUNG | 6 | 1049 | 334 | 1383 |
| 35 | TANAHUN | 13 | 2705 | 843 | 3548 |
| 36 | SYANGJA | 12 | 1628 | 978 | 2606 |
| 37 | KASKI | 39 | 10641 | 2221 | 12862 |
| 38 | MANANG | 1 | 30 | 1 | 31 |
| 39 | MUSTANG | 1 | 62 | 6 | 68 |
| 40 | MYAGDI | 4 | 817 | 292 | 1109 |
| 41 | PARBAT | 4 | 743 | 306 | 1049 |
| 42 | BAGLUNG | 13 | 2261 | 514 | 2775 |
| 43 | GULMI | 9 | 1571 | 563 | 2134 |
| 44 | PALPA | 13 | 2017 | 819 | 2836 |
| 45 | NAWALPARASI (WEST) | 13 | 2017 | 1294 | 3311 |
| 46 | NAWALPARASI (EAST) | 17 | 4424 | 1378 | 5802 |
| 47 | RUPANDEHI | 45 | 15371 | 3943 | 19314 |
| 48 | KAPILVASTU | 23 | 4834 | 1570 | 6404 |
| 49 | ARGHA KHANCHI | 8 | 1013 | 455 | 1468 |
| 50 | PYUTHAN | 8 | 1301 | 856 | 2157 |
| 51 | ROLPA | 9 | 1215 | 866 | 2081 |
| 52 | RUKUM (EAST) | 6 | 514 | 463 | 977 |
| 53 | RUKUM (WEST) | 14 | 2546 | 266 | 2812 |
| 54 | SALYAN | 15 | 3002 | 248 | 3250 |
| 55 | DANG | 43 | 10368 | 2486 | 12854 |
| 56 | BANKE | 26 | 6538 | 3079 | 9617 |
| 57 | BARDIYA | 14 | 2069 | 1698 | 3767 |
| 58 | SURKHET | 20 | 5359 | 2752 | 8111 |
| 59 | DAILEKH | 15 | 2272 | 1719 | 3991 |
| 60 | JAJARKOT | 18 | 3933 | 690 | 4623 |
| 61 | DOLPA | 5 | 516 | 90 | 606 |
| 62 | JUMLA | 9 | 1750 | 588 | 2338 |
| 63 | KALIKOT | 12 | 2232 | 806 | 3038 |
| 64 | MUGU | 6 | 548 | 266 | 814 |
| 65 | HUMLA | 5 | 515 | 381 | 896 |
| 66 | BAJURA | 8 | 1201 | 350 | 1551 |
| 67 | BAJHANG | 11 | 2406 | 363 | 2769 |
| 68 | ACHHAM | 15 | 2347 | 399 | 2746 |
| 69 | DOTI | 4 | 825 | 331 | 1156 |
| 70 | KAILALI | 45 | 10506 | 4943 | 15449 |
| 71 | KANCHANPUR | 27 | 5436 | 2314 | 7750 |
| 72 | DADELDHURA | 4 | 806 | 835 | 1641 |
| 73 | BAITADI | 15 | 2603 | 392 | 2995 |
| 74 | DARCHULA | 10 | 981 | 407 | 1388 |
| - | Total (Excl. Valley) | 1202 | 256277 | 76755 | 333032 |
| 75 | LALITPUR | 39 | 12512 | 1347 | 13859 |
| 76 | BHAKTAPUR | 18 | 5695 | 1045 | 6740 |
| 77 | KATHMANDU | 161 | 57655 | 6683 | 64338 |
| - | Total (With Valley) | 1420 | 75862 | 9075 | 84937 |
| 78 | JAPAN | 1 | 39 | 0 | 39 |
| - | Grand Total | 1421 | 332178 | 85830 | 418008 |
In a bid to ensure the integrity and transparency of the upcoming national examinations, the National Examination Board (NEB) has announced a strict 'zero-tolerance' policy regarding electronic devices. Under the new guidelines, students caught with mobile phones or smartwatches face the immediate cancellation of all their subject exams and potential legal action under the Education Act.
Read the official translation of the press-release below.
Prohibition of Mobile Phones:
- During the examination period, everyone except the Center Superintendent is strictly prohibited from carrying mobile phones into the examination center.
- Examinees are prohibited from bringing mobile phones, smartwatches, and other electronic devices (except for calculators without stored documents) into the examination hall.
- If teachers, staff, monitors, or students are caught with mobile phones or prohibited items during searches, it will be considered a breach of exam integrity under Section 17 (1a) 'cha' of the Education Act 2028, leading to legal action.
- Students caught using mobile phones will have their exams for all subjects canceled; parents and students have been notified of this via Center Superintendents.
- Center Superintendents are instructed to confiscate any prohibited electronic devices found inside the halls and initiate legal proceedings through the District Examination Coordination Committee as per Section 17 (2) of the Act.
Special Provisions:
- Special arrangements have been made for examinees with hearing impairments, visual impairments, intellectual disabilities, or other types of disabilities.
- Provisions have been made for examinees currently in prisons or juvenile correction centers to take their exams.
- Government machinery has been fully mobilized for the process.
- The District Examination Coordination Committee has been made fully accountable and empowered.
- Decisions from the Central Security Committee and District Examination Coordination Committees regarding organized and dignified exam conduct are being implemented.
- Unauthorized entry into the examination center without permission from the District Committee or the Controller of Examinations is strictly prohibited.
- To ensure discipline, the District Committee may direct Superintendents to appoint only experienced teachers/staff as monitors.
- The District Committee has the authority to immediately replace any Superintendent, Assistant Superintendent, or Monitor if they are found failing to maintain exam integrity.
- The Committee can remove any individual from exam duties if they were previously penalized for breaching exam integrity in the past.
- The District Committee holds the power to recommend the cancellation of an entire exam center if it is found acting against exam regulations.
- In case of discrepancies between the admit card and the board’s triplicate record, the subject on the admit card will prevail, while the symbol number on the triplicate will be considered final for participation.
Additionally, NEB has requested the concerned schools to conduct and submit marks of the practical/internal examination of the relevant subject of Grade 12 to the respective provincial examination management office and branch offices of NEB by 15th Baisakh, 2083.
Likewise, Education Minister Sasmit Pokharel also directed to publish the result of Grade 12 within 45 days of the examination completion.














