Texas Annual ECA Meet 2076 is an annual event organized by Texas International College, Texas International Secondary School and Texas College of Management & IT where students from Texas Education Network can participate in various ECA and CCA. The event is going to be held from Poush 23, 2076 to Poush 28, 2076 (January 8, 2020 to January 13, 2020).
The students or the team, who are not present on the given time and the place, they will automatically disqualify for the competition and further round. Therefore, students are informed to register their name in the front desk by 21 st of Poush (January 6, 2020) between 7:00 am to 2:00 pm.
Schedule:
Wednesday, January 8, 2020 [10:00 AM - 5:00 PM] Marathoon/Elocution/Chess/Cricket
Thursday, January 9, 2020 [7:00 AM - 5:00 PM] Essay/Poem/Cricket/Basketball
Friday, January 10, 2020 [7:00 AM - 5:00 PM] Cricket/Basketball/Volleyball
Saturday, January 11, 2020 [7:00 AM - 5:00 PM] Table Tennis/Sketch/
Sunday, January 12, 2020 [7:00 AM - 5:00 PM] Futsal/Badminton/Volleyball/Quiz
Monday, January 13, 2020 [7:00 AM - 5:00 PM] Photography/Singing/Dancing
No | Events | Date | Time | Place | Concerned Person | Remarks |
1 | Marathon | Poush 23 | 7:00-8:00am | TIC to Dhumbarahi | BRP,KPD,PK,ST,YRS | Individual only 300 students (First come first entry) |
2 | Elocution | Poush 23 | 10:00-11:00 am | TCMIT Hall | AL,DB, PA, SK,BK | 5 minutes for each participant; Language: English only |
3 | Chess | Poush 23 | 11:00 am-1:00pm | TCMIT Hall | DB, RA, SD, YRS, SN | Detailed tie sheet will be published later |
4 | Essay | Poush 24 | 8:00-9:00 am | BIT Hall | AL,PA, BG,BK,LK | Essay Topic ‘Visit Nepal 2020’ in English (500-750 words) |
5 | Poem | Poush 24 | 9:30-10:30 am | TCMIT | LG,PA,HN,KS,SB,AL | Nepali poems |
6 | Cricket | Poush 23/24/25 | 23rd from 1:00 pm 24th&25th from7:00am | Sifal Ground | PS,BM,AQ,OB, CR,UD | Detailed tie sheet will be published later; time can slightly be modified (10 Over) |
7 | Basketball | Poush 24/25 | 8:00 am onwards | Texas +2 Ground | PK,RS,SS,SLS | Detailed tie sheet will be published later; time can slightly be modified |
8 | Table Tennis | Poush 26/27 | 7:00 am 10:00 am | TIC | SD,NK, SLS, ST,KP | Detailed tie sheet will be published later; time can slightly be modified |
9 | Sketch | Poush 26 | 8:00 am 10:00 am | TCMIT Hall | SK, ST, AQ, KP | Detailed tie sheet will be published later |
10 | Futsal | Poush 26/27 | 10:30 am onwards | Dhanantari | PK,OB, CR and RS | Detailed tie sheet will be published later |
11 | Badminton | Poush26/27 | 8:00-10:00 am | TIC Premises | NK, SD, SuK | (Staff/Girls only)Detailed tie sheet will be published later |
12 | Volleyball | Poush 26/27 | 7:00 am onwards | TIC Premises | PK, OB, NP, MB | Detailed tie sheet will be published later |
13 | Quiz | Poush 27 | 7:00-10:30 am | TCMIT Hall | AC,ALDB, LK, SN, SK, RA, ST, PA, DL | Categories: History/Geography, Sports/Entertainment, Science/IT, Current Issues, Literature, Audio |
14 | Photography | Poush 28 | 8:00-10:00 am | TCMIT Hall | SK, KP, ST, AC | Sports meet photography |
15 | Texas Idol (Singing) | Poush 28 | 11:00 am onwards | TIC Premises | SSS, BRP, ST, NP, SK,AL | Nepali songs only (only in track): the students will manage their track for songs themselves |
16 | Dancing Star | Poush 28 | 11:00 am onwards | TIC Premises | SSS, BRP, ST, NP,SK,AL | Nepali or Hindi songs only (only in track ): the students will manage their track and dress themselves; Individual or dual dance |
Note:
#Out of Basketball, Futsal, Cricket, Volleyball students can participate maximally two. Moreover, Cricket and Basketball events are mutually exclusive.
AC- Ananta Chalise
AL- Agni Luitel
AQ- Abdul Quadir
BK- BishwaKarki
BM- BigyanMainali
BRP- Bhesh Raj Pokhrel
CR- ChiranRayamajhi
DB- Deepak Bastola
DL- DhrubaLuitel
HN- HitanandaNiroula
KP- Kumar Poudel
KPD-Krishna PdDangal
KS- Krishna Shrestha
LG- LekhrajGhimire
LK- LaxmiKhanal
MB- Mahesh Bam
NK- NeelamKunwar
NP- Narayan Pokhrel
OB- Omkar Basnet
PA- ParichayaAdhikari
PK- PrabinKhadka
PS- Pratish Shrestha
RA- Rajan Acharya
RS- Roshan Shahi
SB- SadhuramBaskota
SD- Sanjay Duwadi
SK- Sarala Karki
SL- Samir Lama
SN- Sulav Nepal
SLS- SauravLamichhane Sharma
SS- SaileshSapkota
SSS-Shyam Sunder Shrestha
ST- SumanThapaliya
SuK- SushmaKarki
UD- UttamDungel
YRS- YubRajSapkota
For more details:
Texas International College
Tel: 01-4490670, 01-4489134