The Bachelor of Science in Biochemistry program is designed to produce competent and need-based biochemists. It is a four-year program spread over eight semesters. A student needs to successfully complete 130 credit hours of course work, seminar, and practical work for graduation.
The Bachelor of Science in Biochemistry program is designed to provide a comprehensive understanding of the molecular mechanisms underlying life processes in both plants and animals. This interdisciplinary curriculum delves into the structure and function of biomolecules and their interactions, focusing on how these interactions drive essential biological functions such as energy transfer, metabolism, immune responses, and growth.
Offered by Pokhara University, this four-year program is structured into eight semesters, requiring students to complete 145 credit hours of full-time coursework. The program covers both theoretical and practical aspects of biochemistry, incorporating elements from biotechnology, immunology, molecular biology, clinical microbiology, and human anatomy and physiology. A thesis is also a prerequisite for graduation.
Program Objectives
The Bachelor of Science in Biochemistry aims to prepare graduates for roles in technical and scientific fields, particularly within biomedical research. By the end of the program, students will:
- Grasp core concepts in biology, chemistry, molecular biology, and biochemistry.
- Demonstrate the ability to work competently and safely in laboratory environments.
- Show proficiency in using computer tools for research and data analysis.
- Exhibit strong analytical and critical thinking capabilities.
Eligibility
Minimum 2.4 GPA in Aggregate; minimum "C+" Grade in Physics, Chemistry and Biology and minimum "C" grade in other subjects.
Job Prospects
- Toxicologist
- Analytical chemist
- Healthcare scientist, clinical biochemistry
- Forensic scientist
- Research scientist (life sciences)
- Scientific laboratory technician
- Physician associate
- Clinical research associate
- Biomedical scientist
Curricular Structure
Semester I
Course Code | Course Description | Credit Hours |
Chem 111 | Physical Chemistry I | 3 |
Chem 112 | Organic Chemistry I | 3 |
Chem 113 | Inorganic Chemistry I | 3 |
Math 114 | Mathematics | 2 |
Biochem 115 | Fundamentals of Biochemistry | 3 |
Chem 111L | Physical Chemistry I | 1 |
Chem 112L | Organic Chemistry I | 1 |
Chem 113L | Inorganic Chemistry I | 1 |
Biochem 115L | Fundamentals of Biochemistry | 1 |
Total | 18 |
Semester II
Course Code | Course Title | Credits |
Chem 121 | Physical Chemistry II | 3 |
Chem 122 | Organic Chemistry II | 3 |
Chem 123 | Inorganic Chemistry | 3 |
Phys 124 | Physics | 2 |
Biochem 125 | Biomolecules I | 3 |
Chem 121L | Physical Chemistry II | 1 |
Chem 122L | Organic Chemistry II | 1 |
Chem 123L | Inorganic Chemistry II | 1 |
Phys 124L | Physics | 1 |
Biochem 125L | Biomolecules I | 1 |
Total | 19 |
Semester III
Course Code | Course Description | Credits |
Biochem 211 | Analytical Biochemistry | 3 |
Chem 212 | Natural Product Chemistry | 3 |
Biol 213 | Plant Biology | 3 |
Biochem 214 | Biomolecules II | 3 |
Biochem 215 | Proteins and Enzymes | 3 |
Chem 211L | Natural Product and Analytical Biochemistry | 1 |
Biol 213L | Plant Biology | 1 |
Biochem 214L | Biomolecules II | 1 |
Biochem 215L | Proteins and Enzymes | 1 |
Total | 19 |
Semester IV
Course Code | Course Title | Credits |
Biochem 222 | Bioenergetics and Metabolism I | 3 |
Biochem 223 | Molecular Biology | 3 |
Biol 224 | Human Biology | 3 |
Biochem 225 | Bioinformatics I | 2 |
Biochem 226L | Biochemistry Laboratory | 6 |
Total | 17 |
Semester V
Course Code | Course Title | Credits |
Biochem 311 | Metabolism | 3 |
Biol 312 | Microbiology | 3 |
Biochem 313 | Cell Biology | 3 |
Biochem 314 | Seminar | 1 |
Biochem 315L | Biochemistry Laboratory | 6 |
Total | 16 |
Semester VI
Course Code | Course Title | Credits |
Biotech 321 | Biotechnology | 3 |
Biochem 322 | Microbial Biochemistry | 3 |
Biochem 323 | Plant Biochemistry | 3 |
Biochem 324 | Seminar | 1 |
Biochem 325L | Biochemistry Laboratory | 6 |
Total | 16 |
Semester VII
Course Code | Course Title | Credits |
Biochem 411 | Medical and Clinical Biochemistry | 3 |
Biochem 412 | Food and Nutrition Biochemistry | 3 |
Biochem 413 | Seminar | 1 |
Biochem 414L | Biochemistry Laboratory | 6 |
Total | 13 |
Semester VIII
Course Code | Course Title | Credits |
Eng 421 | Scientific Writing | 2 |
Biostat 422 | Biostatistics | 3 |
Biochem 423 | Seminar | 1 |
Biochem 424 | Thesis/Project Works | 6 |
Total | 12 |