Embark College’s BSc. Business Management program gets you ready for the business world. It provides a strong base in business management and teaches you valuable skills like critical thinking, analysis, and making ethical decisions. This four-year undergraduate program includes a foundation year and covers global business practices, preparing you for a successful career in many different fields.
Upon graduation, BSc. Business Management graduates from the University of Roehampton are well-prepared to pursue diverse career paths in business, management, consulting, entrepreneurship, and more. They possess the skills and knowledge needed to thrive in global organizations and contribute effectively to the ever-evolving business landscape.
The programme at the University of Roehampton not only focuses on academic excellence but also equips students with practical skills and experiences essential for success in the competitive world of busines
Year | Module Name | Credits |
---|---|---|
1 | Communication for Academic Purposes 1 | 20 |
Information Technology and Numerical Concepts | 20 | |
Business Essentials: Introduction | 20 | |
Communication for Academic Purposes 2 | 20 | |
Academic Inquiry and Exploration | 20 | |
Business Essentials: Advanced | 20 | |
2 |
Business Readiness (Year 1) (Not a credit compulsory module) |
0 |
Business Organisations in a Global Economy | 20 | |
Introduction to Accounting and Finance | 20 | |
Organizational Behaviour | 20 | |
Business Data Analysis | 20 | |
Introduction to Management | 20 | |
Principles of Marketing | 20 | |
3 | Business Readiness | 0 |
Managing People and Careers | 20 | |
Understanding Operations, Logistics, and Supply Chain Management | 20 | |
Cross-Cultural Management | 20 | |
Project Management | 20 | |
Entrepreneurial Opportunity* | 20 | |
Digital Marketing* | 20 | |
Management Accounting Techniques* | 20 | |
Business Planning* | 20 | |
Optional modules tagged with (*) | ||
4 | Business Readiness | 0 |
Business Ethics and Responsible Management | 20 | |
Applied Corporate Strategy | 20 | |
Management Consultancy Skills* | 20 | |
Entrepreneurship Development* | 20 | |
Managing Innovation* | 20 | |
The Economies of Money, Banking and Finance* | 20 | |
Retail Issues and Applications* | 20 | |
Management Consultancy Project* | 20 | |
Optional modules tagged with (*) |